<  Mar-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 4.72 0.17 1
Awdal Baki 2.8 0.17 0
Awdal Lughaye 4.09 0.12 0
Awdal Zeylac 6.09 0.11 0
Woqooyi Galbeed Hargeysa 5.79 0 2
Woqooyi Galbeed Berbera 1.17 0.12 0
Woqooyi Galbeed Gebiley 3.88 0.18 1
Togdheer Burco 5.68 0.16 0
Togdheer Buuhoodle 5.55 0.17 0
Togdheer Owdweyne 8.76 0.15 0
Togdheer Sheikh 4.57 0.18 1
Sool Laas Caanood 2.26 0.14 0
Sool Caynabo 2.77 0.14 0
Sool Taleex 4.19 0.13 0
Sool Xudun 1.38 0.13 0
Sanaag Ceerigaabo 10.3 0.14 0
Sanaag Ceel Afweyn 2.69 0.14 0
Sanaag Laasqoray 6.25 0.17 0
Bari Bossaso 2.2 0.15 0
Bari Bandarbeyla 2.01 0.15 0
Bari Caluula 2.19 0.23 0
Bari Iskushuban 1.78 0.15 0
Bari Qandala 3.3 0.17 0
Bari Qardho 4.16 0.13 0
Nugaal Garoowe 3 0.13 0
Nugaal Burtinle 3.46 0.16 0
Nugaal Eyl 3.31 0.16 0
Mudug Gaalkacyo 2.74 0.16 0
Mudug Galdogob 3.62 0.17 0
Mudug Hobyo 7.2 0.16 0
Mudug Jariiban 5.41 0.16 0
Mudug Xarardheere 10.93 0.18 0
Galgaduud Dhuusamarreeb 7.62 0.18 0
Galgaduud Cabudwaaq 4.29 0.18 0
Galgaduud Cadaado 3.42 0.17 0
Galgaduud Ceel Buur 7.38 0.19 0
Galgaduud Ceel Dheer 9.37 0.2 0
Hiraan Belet Weyne 4.56 0.19 0
Hiraan Bulo Burto 9.04 0.21 0
Hiraan Jalalaqsi 11.51 0.23 0
Middle Shabelle Jowhar 14.58 0.25 0
Middle Shabelle Adan Yabaal 11.85 0.22 0
Middle Shabelle Balcad 7.78 0.27 0
Middle Shabelle Cadale 11.05 0.22 0
Banadir Mogadishu 4.3 0
Lower Shabelle Marka 2.81 0.27 0
Lower Shabelle Afgooye 3.41 0.25 0
Lower Shabelle Baraawe 2.41 0.25 0
Lower Shabelle Kurtunwaarey 6.45 0.35 0
Lower Shabelle Qoryooley 4.09 0.32 0
Lower Shabelle Sablaale 6.2 0.37 0
Lower Shabelle Wanla Weyn 5.55 0.22 0
Bay Baydhaba 11.53 0.27 1
Bay Buur Hakaba 5.74 0.28 1
Bay Diinsoor 9.91 0.29 1
Bay Qansax Dheere 15.94 0.25 0
Bakool Xudur 3.05 0.21 1
Bakool Ceel Barde 4.71 0.2 1
Bakool Tayeeglow 4.88 0.25 1
Bakool Waajid 7.4 0.22 1
Bakool Rab Dhuure 4.77 0.15 1
Gedo Garbahaarey 11.63 0.22 1
Gedo Baardheere 12.52 0.25 1
Gedo Belet Xaawo 6.09 0.22 1
Gedo Ceel Waaq 12.23 0.24 1
Gedo Doolow 4.2 0.17 1
Gedo Luuq 6.36 0.18 1
Middle Juba Bu'aale 6.98 0.35 1
Middle Juba Jilib 4.34 0.35 0
Middle Juba Saakow 9.13 0.27 1
Lower Juba Kismaayo 20.1 0.38 0
Lower Juba Afmadow 18 0.31 0
Lower Juba Badhaadhe 40.69 0.46 0
Lower Juba Jamaame 3.56 0.29 0