<  Nov-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 18.59 0.19 0
Awdal Baki 16.5 0.16 0
Awdal Lughaye 14.21 0.12 0
Awdal Zeylac 13.27 0.12 0
Woqooyi Galbeed Hargeysa 10.15 0 1
Woqooyi Galbeed Berbera 17.47 0.12 0
Woqooyi Galbeed Gebiley 16.42 0.21 0
Togdheer Burco 7.13 0.23 0
Togdheer Buuhoodle 4.21 0.25 1
Togdheer Owdweyne 8.16 0.2 0
Togdheer Sheikh 9.37 0.24 0
Sool Laas Caanood 3.4 0.19 0
Sool Caynabo 4.65 0.2 1
Sool Taleex 2.97 0.16 0
Sool Xudun 3.42 0.18 0
Sanaag Ceerigaabo 2.88 0.15 0
Sanaag Ceel Afweyn 4.38 0.16 0
Sanaag Laasqoray 1.96 0.18 0
Bari Bossaso 1.39 0.16 0
Bari Bandarbeyla 6.9 0.16 0
Bari Caluula 7.89 0.26 1
Bari Iskushuban 6.28 0.18 0
Bari Qandala 2.28 0.21 0
Bari Qardho 2.42 0.16 0
Nugaal Garoowe 2.77 0.17 0
Nugaal Burtinle 2.88 0.21 0
Nugaal Eyl 4.56 0.18 1
Mudug Gaalkacyo 3.99 0.2 1
Mudug Galdogob 4.18 0.2 1
Mudug Hobyo 4.88 0.18 1
Mudug Jariiban 4.08 0.18 1
Mudug Xarardheere 8.84 0.24 1
Galgaduud Dhuusamarreeb 7.34 0.26 1
Galgaduud Cabudwaaq 7.31 0.24 1
Galgaduud Cadaado 6.19 0.21 1
Galgaduud Ceel Buur 9.65 0.3 1
Galgaduud Ceel Dheer 16.84 0.29 1
Hiraan Belet Weyne 11.03 0.31 1
Hiraan Bulo Burto 20.65 0.35 1
Hiraan Jalalaqsi 20.93 0.37 1
Middle Shabelle Jowhar 23.55 0.35 1
Middle Shabelle Adan Yabaal 27.29 0.33 0
Middle Shabelle Balcad 31.45 0.37 1
Middle Shabelle Cadale 26.13 0.34 1
Banadir Mogadishu 37.94 0
Lower Shabelle Marka 20.35 0.53 0
Lower Shabelle Afgooye 43.17 0.38 0
Lower Shabelle Baraawe 25.36 0.42 0
Lower Shabelle Kurtunwaarey 31.92 0.57 0
Lower Shabelle Qoryooley 29.71 0.56 0
Lower Shabelle Sablaale 51.03 0.55 0
Lower Shabelle Wanla Weyn 30.92 0.37 0
Bay Baydhaba 34.27 0.54 0
Bay Buur Hakaba 29.99 0.51 1
Bay Diinsoor 64.7 0.49 0
Bay Qansax Dheere 48.67 0.45 0
Bakool Xudur 15.08 0.44 0
Bakool Ceel Barde 15.64 0.44 0
Bakool Tayeeglow 20.1 0.49 0
Bakool Waajid 25.67 0.47 0
Bakool Rab Dhuure 23.57 0.34 0
Gedo Garbahaarey 44.99 0.4 0
Gedo Baardheere 71 0.44 0
Gedo Belet Xaawo 47.75 0.43 0
Gedo Ceel Waaq 51.15 0.45 0
Gedo Doolow 34.37 0.28 0
Gedo Luuq 31.34 0.32 0
Middle Juba Bu'aale 82.36 0.52 0
Middle Juba Jilib 53.07 0.53 0
Middle Juba Saakow 90.49 0.46 0
Lower Juba Kismaayo 80.23 0.54 0
Lower Juba Afmadow 125 0.5 0
Lower Juba Badhaadhe 115 0.55 0
Lower Juba Jamaame 47.44 0.4 0