<  Dec-2008 >
Regions Districts Combined Drought Index (CDI) Rainfall Vegetation cover (NDVI) Price of water Sorghum prices Maize prices Red Rice prices Local goat prices Wage labor TOT (goat to cereals) TOT (wage to cereals) Cost of Minimum Basket (CMB) New Admissions (GAM) Measles Cases AWD/cholera cases AWD/Cholera deaths Malaria Cases Insecurity - Incidents Insecurity - Fatalities Displacement (arrivals) Displacement (departures) Total alarms
Awdal Borama 3.05 0.19 994,500 0
Awdal Baki 4.35 0.16 0
Awdal Lughaye 4.91 0.15 0
Awdal Zeylac 5.45 0.15 965,300 0
Woqooyi Galbeed Hargeysa 1.29 0 1,196,643 1
Woqooyi Galbeed Berbera 7.2 0.12 0
Woqooyi Galbeed Gebiley 1.75 0.19 0
Togdheer Burco 2.08 0.21 1,820,150 0
Togdheer Buuhoodle 3.37 0.21 0
Togdheer Owdweyne 2.49 0.18 0
Togdheer Sheikh 7.96 0.21 0
Sool Laas Caanood 1.85 0.16 4,209,360 0
Sool Caynabo 2 0.18 0
Sool Taleex 0.3 0.14 0
Sool Xudun 1.89 0.15 0
Sanaag Ceerigaabo 2.38 0.14 4,165,250 0
Sanaag Ceel Afweyn 3.16 0.15 0
Sanaag Laasqoray 3.79 0.17 0
Bari Bossaso 7.45 0.16 3,553,100 0
Bari Bandarbeyla 11.83 0.15 1
Bari Caluula 16.88 0.26 0
Bari Iskushuban 4.05 0.17 0
Bari Qandala 8.66 0.21 0
Bari Qardho 1.87 0.15 0
Nugaal Garoowe 0.33 0.15 3,892,710 0
Nugaal Burtinle 0.81 0.18 0
Nugaal Eyl 1.92 0.16 0
Mudug Gaalkacyo 1.21 0.18 3,513,575 0
Mudug Galdogob 3.05 0.17 0
Mudug Hobyo 3.16 0.16 0
Mudug Jariiban 1.8 0.16 0
Mudug Xarardheere 9.26 0.2 2,475,750 0
Galgaduud Dhuusamarreeb 0.67 0.21 4,434,700 0
Galgaduud Cabudwaaq 1.02 0.21 4,421,100 0
Galgaduud Cadaado 0.55 0.18 0
Galgaduud Ceel Buur 3.4 0.24 0
Galgaduud Ceel Dheer 5.24 0.22 3,185,938 0
Hiraan Belet Weyne 1.4 0.24 2,312,750 0
Hiraan Bulo Burto 2.21 0.26 0
Hiraan Jalalaqsi 3.02 0.28 0
Middle Shabelle Jowhar 4.96 0.29 2,353,300 1
Middle Shabelle Adan Yabaal 8.14 0.25 0
Middle Shabelle Balcad 9.38 0.32 1
Middle Shabelle Cadale 9.43 0.26 1
Banadir Mogadishu 7.67 0
Lower Shabelle Marka 3.95 0.43 1,896,780 0
Lower Shabelle Afgooye 7.86 0.31 2,206,500 1
Lower Shabelle Baraawe 2.28 0.36 0
Lower Shabelle Kurtunwaarey 3.8 0.47 2
Lower Shabelle Qoryooley 4.14 0.43 2,272,010 2
Lower Shabelle Sablaale 4.48 0.47 2
Lower Shabelle Wanla Weyn 3.82 0.27 0
Bay Baydhaba 2.97 0.37 2,191,375 0
Bay Buur Hakaba 3.48 0.36 2
Bay Diinsoor 3.39 0.39 1
Bay Qansax Dheere 5.99 0.35 1
Bakool Xudur 0.66 0.32 0
Bakool Ceel Barde 0.63 0.31 2,004,875 0
Bakool Tayeeglow 1.17 0.34 0
Bakool Waajid 2.08 0.31 0
Bakool Rab Dhuure 1.17 0.24 0
Gedo Garbahaarey 4.79 0.29 1
Gedo Baardheere 5.03 0.36 2,857,688 1
Gedo Belet Xaawo 2.54 0.31 1
Gedo Ceel Waaq 5.09 0.33 1
Gedo Doolow 1.08 0.23 0
Gedo Luuq 2.15 0.23 2,695,000 0
Middle Juba Bu'aale 4.47 0.45 1,975,240 2
Middle Juba Jilib 7.37 0.47 1
Middle Juba Saakow 3.37 0.39 1
Lower Juba Kismaayo 12.48 0.51 2,561,950 1
Lower Juba Afmadow 6.58 0.45 1,973,000 1
Lower Juba Badhaadhe 10.11 0.56 1
Lower Juba Jamaame 7.66 0.41 0