<  >
Map

# Region District Oct-2007 Nov-2007 Dec-2007 Jan-2008 Feb-2008 Mar-2008
1 AwdalBorama 0.165 0.168 0.155
2 AwdalBaki 0.145 0.166 0.15
3 AwdalLughaye 0.112 0.12 0.114
4 AwdalZeylac 0.107 0.106 0.104
5 Woqooyi GalbeedHargeysa 0.161 0.147 0.143
6 Woqooyi GalbeedBerbera 0.121 0.112 0.111
7 Woqooyi GalbeedGebiley 0.183 0.178 0.162
8 TogdheerBurco 0.167 0.161 0.161
9 TogdheerBuuhoodle 0.175 0.167 0.167
10 TogdheerOwdweyne 0.161 0.153 0.153
11 TogdheerSheikh 0.208 0.175 0.162
12 SoolLaas Caanood 0.141 0.134 0.134
13 SoolCaynabo 0.15 0.142 0.141
14 SoolTaleex 0.135 0.13 0.13
15 SoolXudun 0.131 0.126 0.126
16 SanaagCeerigaabo 0.137 0.132 0.13
17 SanaagCeel Afweyn 0.144 0.136 0.133
18 SanaagLaasqoray 0.179 0.168 0.159
19 BariBossaso 0.158 0.148 0.148
20 BariBandarbeyla 0.152 0.149 0.144
21 BariCaluula 0.267 0.243 0.212
22 BariIskushuban 0.158 0.148 0.145
23 BariQandala 0.187 0.169 0.165
24 BariQardho 0.138 0.131 0.134
25 NugaalGaroowe 0.137 0.131 0.131
26 NugaalBurtinle 0.176 0.165 0.163
27 NugaalEyl 0.16 0.162 0.153
28 MudugGaalkacyo 0.174 0.166 0.164
29 MudugGaldogob 0.175 0.168 0.167
30 MudugHobyo 0.166 0.169 0.157
31 MudugJariiban 0.165 0.172 0.159
32 MudugXarardheere 0.191 0.179 0.17
33 GalgaduudDhuusamarreeb 0.191 0.181 0.18
34 GalgaduudCabudwaaq 0.189 0.179 0.179
35 GalgaduudCadaado 0.176 0.167 0.17
36 GalgaduudCeel Buur 0.209 0.191 0.19
37 GalgaduudCeel Dheer 0.217 0.201 0.188
38 HiraanBelet Weyne 0.199 0.183 0.179
39 HiraanBulo Burto 0.233 0.206 0.205
40 HiraanJalalaqsi 0.257 0.219 0.215
41 Middle ShabelleJowhar 0.294 0.249 0.231
42 Middle ShabelleAdan Yabaal 0.246 0.218 0.207
43 Middle ShabelleBalcad 0.33 0.27 0.247
44 Middle ShabelleCadale 0.257 0.224 0.208
45 BanadirMogadishu
46 Lower ShabelleMarka 0.285 0.246 0.241
47 Lower ShabelleAfgooye 0.316 0.248 0.235
48 Lower ShabelleBaraawe 0.288 0.242 0.231
49 Lower ShabelleKurtunwaarey 0.431 0.339 0.324
50 Lower ShabelleQoryooley 0.402 0.307 0.295
51 Lower ShabelleSablaale 0.487 0.368 0.334
52 Lower ShabelleWanla Weyn 0.247 0.211 0.207
53 BayBaydhaba 0.32 0.27 0.265
54 BayBuur Hakaba 0.328 0.275 0.27
55 BayDiinsoor 0.379 0.297 0.277
56 BayQansax Dheere 0.321 0.246 0.236
57 BakoolXudur 0.242 0.212 0.21
58 BakoolCeel Barde 0.232 0.204 0.198
59 BakoolTayeeglow 0.287 0.247 0.24
60 BakoolWaajid 0.246 0.216 0.214
61 BakoolRab Dhuure 0.164 0.151 0.15
62 GedoGarbahaarey 0.247 0.219 0.215
63 GedoBaardheere 0.323 0.252 0.25
64 GedoBelet Xaawo 0.249 0.224 0.23
65 GedoCeel Waaq 0.293 0.252 0.257
66 GedoDoolow 0.191 0.171 0.168
67 GedoLuuq 0.197 0.175 0.174
68 Middle JubaBu'aale 0.45 0.34 0.308
69 Middle JubaJilib 0.429 0.344 0.321
70 Middle JubaSaakow 0.355 0.267 0.258
71 Lower JubaKismaayo 0.451 0.356 0.365
72 Lower JubaAfmadow 0.383 0.299 0.296
73 Lower JubaBadhaadhe 0.527 0.45 0.429
74 Lower JubaJamaame 0.338 0.296 0.278