<  >
Map

# Region District Oct-2007 Nov-2007 Dec-2007 Jan-2008 Feb-2008 Mar-2008
1 AwdalBorama 0.176 0.185 0.172
2 AwdalBaki 0.157 0.186 0.17
3 AwdalLughaye 0.114 0.129 0.123
4 AwdalZeylac 0.107 0.113 0.11
5 Woqooyi GalbeedHargeysa 0 0 0
6 Woqooyi GalbeedBerbera 0.124 0.124 0.117
7 Woqooyi GalbeedGebiley 0.19 0.2 0.18
8 TogdheerBurco 0.167 0.163 0.161
9 TogdheerBuuhoodle 0.176 0.172 0.169
10 TogdheerOwdweyne 0.161 0.156 0.153
11 TogdheerSheikh 0.222 0.202 0.181
12 SoolLaas Caanood 0.141 0.139 0.136
13 SoolCaynabo 0.151 0.147 0.144
14 SoolTaleex 0.135 0.133 0.131
15 SoolXudun 0.13 0.129 0.127
16 SanaagCeerigaabo 0.142 0.141 0.137
17 SanaagCeel Afweyn 0.148 0.144 0.14
18 SanaagLaasqoray 0.185 0.179 0.168
19 BariBossaso 0.16 0.156 0.151
20 BariBandarbeyla 0.154 0.154 0.147
21 BariCaluula 0.284 0.263 0.231
22 BariIskushuban 0.161 0.155 0.149
23 BariQandala 0.194 0.184 0.174
24 BariQardho 0.138 0.136 0.134
25 NugaalGaroowe 0.137 0.134 0.132
26 NugaalBurtinle 0.174 0.168 0.163
27 NugaalEyl 0.165 0.169 0.157
28 MudugGaalkacyo 0.172 0.167 0.163
29 MudugGaldogob 0.173 0.169 0.166
30 MudugHobyo 0.17 0.173 0.161
31 MudugJariiban 0.17 0.176 0.162
32 MudugXarardheere 0.193 0.185 0.176
33 GalgaduudDhuusamarreeb 0.189 0.185 0.18
34 GalgaduudCabudwaaq 0.187 0.183 0.181
35 GalgaduudCadaado 0.173 0.171 0.17
36 GalgaduudCeel Buur 0.206 0.196 0.192
37 GalgaduudCeel Dheer 0.223 0.213 0.198
38 HiraanBelet Weyne 0.199 0.19 0.186
39 HiraanBulo Burto 0.238 0.218 0.212
40 HiraanJalalaqsi 0.269 0.235 0.226
41 Middle ShabelleJowhar 0.311 0.271 0.249
42 Middle ShabelleAdan Yabaal 0.252 0.229 0.219
43 Middle ShabelleBalcad 0.35 0.296 0.267
44 Middle ShabelleCadale 0.263 0.233 0.22
45 BanadirMogadishu
46 Lower ShabelleMarka 0.306 0.278 0.266
47 Lower ShabelleAfgooye 0.341 0.275 0.25
48 Lower ShabelleBaraawe 0.306 0.268 0.252
49 Lower ShabelleKurtunwaarey 0.471 0.382 0.348
50 Lower ShabelleQoryooley 0.444 0.353 0.318
51 Lower ShabelleSablaale 0.515 0.412 0.367
52 Lower ShabelleWanla Weyn 0.26 0.227 0.219
53 BayBaydhaba 0.327 0.285 0.273
54 BayBuur Hakaba 0.344 0.294 0.28
55 BayDiinsoor 0.403 0.325 0.286
56 BayQansax Dheere 0.336 0.267 0.247
57 BakoolXudur 0.246 0.222 0.213
58 BakoolCeel Barde 0.234 0.213 0.203
59 BakoolTayeeglow 0.298 0.263 0.252
60 BakoolWaajid 0.248 0.225 0.223
61 BakoolRab Dhuure 0.163 0.156 0.151
62 GedoGarbahaarey 0.25 0.225 0.218
63 GedoBaardheere 0.345 0.28 0.253
64 GedoBelet Xaawo 0.246 0.226 0.219
65 GedoCeel Waaq 0.296 0.256 0.244
66 GedoDoolow 0.196 0.18 0.17
67 GedoLuuq 0.2 0.184 0.18
68 Middle JubaBu'aale 0.48 0.384 0.345
69 Middle JubaJilib 0.452 0.376 0.349
70 Middle JubaSaakow 0.382 0.304 0.273
71 Lower JubaKismaayo 0.473 0.39 0.375
72 Lower JubaAfmadow 0.414 0.339 0.312
73 Lower JubaBadhaadhe 0.554 0.471 0.456
74 Lower JubaJamaame 0.354 0.31 0.287