<  >
Map

# Region District Sep-2007 Oct-2007 Nov-2007 Dec-2007 Jan-2008 Feb-2008
1 AwdalBorama 0.176 0.185
2 AwdalBaki 0.157 0.186
3 AwdalLughaye 0.114 0.129
4 AwdalZeylac 0.107 0.113
5 Woqooyi GalbeedHargeysa 0 0
6 Woqooyi GalbeedBerbera 0.124 0.124
7 Woqooyi GalbeedGebiley 0.19 0.2
8 TogdheerBurco 0.167 0.163
9 TogdheerBuuhoodle 0.176 0.172
10 TogdheerOwdweyne 0.161 0.156
11 TogdheerSheikh 0.222 0.202
12 SoolLaas Caanood 0.141 0.139
13 SoolCaynabo 0.151 0.147
14 SoolTaleex 0.135 0.133
15 SoolXudun 0.13 0.129
16 SanaagCeerigaabo 0.142 0.141
17 SanaagCeel Afweyn 0.148 0.144
18 SanaagLaasqoray 0.185 0.179
19 BariBossaso 0.16 0.156
20 BariBandarbeyla 0.154 0.154
21 BariCaluula 0.284 0.263
22 BariIskushuban 0.161 0.155
23 BariQandala 0.194 0.184
24 BariQardho 0.138 0.136
25 NugaalGaroowe 0.137 0.134
26 NugaalBurtinle 0.174 0.168
27 NugaalEyl 0.165 0.169
28 MudugGaalkacyo 0.172 0.167
29 MudugGaldogob 0.173 0.169
30 MudugHobyo 0.17 0.173
31 MudugJariiban 0.17 0.176
32 MudugXarardheere 0.193 0.185
33 GalgaduudDhuusamarreeb 0.189 0.185
34 GalgaduudCabudwaaq 0.187 0.183
35 GalgaduudCadaado 0.173 0.171
36 GalgaduudCeel Buur 0.206 0.196
37 GalgaduudCeel Dheer 0.223 0.213
38 HiraanBelet Weyne 0.199 0.19
39 HiraanBulo Burto 0.238 0.218
40 HiraanJalalaqsi 0.269 0.235
41 Middle ShabelleJowhar 0.311 0.271
42 Middle ShabelleAdan Yabaal 0.252 0.229
43 Middle ShabelleBalcad 0.35 0.296
44 Middle ShabelleCadale 0.263 0.233
45 BanadirMogadishu
46 Lower ShabelleMarka 0.306 0.278
47 Lower ShabelleAfgooye 0.341 0.275
48 Lower ShabelleBaraawe 0.306 0.268
49 Lower ShabelleKurtunwaarey 0.471 0.382
50 Lower ShabelleQoryooley 0.444 0.353
51 Lower ShabelleSablaale 0.515 0.412
52 Lower ShabelleWanla Weyn 0.26 0.227
53 BayBaydhaba 0.327 0.285
54 BayBuur Hakaba 0.344 0.294
55 BayDiinsoor 0.403 0.325
56 BayQansax Dheere 0.336 0.267
57 BakoolXudur 0.246 0.222
58 BakoolCeel Barde 0.234 0.213
59 BakoolTayeeglow 0.298 0.263
60 BakoolWaajid 0.248 0.225
61 BakoolRab Dhuure 0.163 0.156
62 GedoGarbahaarey 0.25 0.225
63 GedoBaardheere 0.345 0.28
64 GedoBelet Xaawo 0.246 0.226
65 GedoCeel Waaq 0.296 0.256
66 GedoDoolow 0.196 0.18
67 GedoLuuq 0.2 0.184
68 Middle JubaBu'aale 0.48 0.384
69 Middle JubaJilib 0.452 0.376
70 Middle JubaSaakow 0.382 0.304
71 Lower JubaKismaayo 0.473 0.39
72 Lower JubaAfmadow 0.414 0.339
73 Lower JubaBadhaadhe 0.554 0.471
74 Lower JubaJamaame 0.354 0.31