<  >
Map

# Region District Nov-2007 Dec-2007 Jan-2008 Feb-2008 Mar-2008 Apr-2008
1 AwdalBorama 0.165 0.168 0.155 0.159
2 AwdalBaki 0.145 0.166 0.15 0.138
3 AwdalLughaye 0.112 0.12 0.114 0.107
4 AwdalZeylac 0.107 0.106 0.104 0.101
5 Woqooyi GalbeedHargeysa 0.161 0.147 0.143 0.145
6 Woqooyi GalbeedBerbera 0.121 0.112 0.111 0.11
7 Woqooyi GalbeedGebiley 0.183 0.178 0.162 0.165
8 TogdheerBurco 0.167 0.161 0.161 0.162
9 TogdheerBuuhoodle 0.175 0.167 0.167 0.17
10 TogdheerOwdweyne 0.161 0.153 0.153 0.152
11 TogdheerSheikh 0.208 0.175 0.162 0.186
12 SoolLaas Caanood 0.141 0.134 0.134 0.135
13 SoolCaynabo 0.15 0.142 0.141 0.143
14 SoolTaleex 0.135 0.13 0.13 0.126
15 SoolXudun 0.131 0.126 0.126 0.124
16 SanaagCeerigaabo 0.137 0.132 0.13 0.129
17 SanaagCeel Afweyn 0.144 0.136 0.133 0.137
18 SanaagLaasqoray 0.179 0.168 0.159 0.149
19 BariBossaso 0.158 0.148 0.148 0.144
20 BariBandarbeyla 0.152 0.149 0.144 0.137
21 BariCaluula 0.267 0.243 0.212 0.186
22 BariIskushuban 0.158 0.148 0.145 0.137
23 BariQandala 0.187 0.169 0.165 0.157
24 BariQardho 0.138 0.131 0.134 0.129
25 NugaalGaroowe 0.137 0.131 0.131 0.128
26 NugaalBurtinle 0.176 0.165 0.163 0.164
27 NugaalEyl 0.16 0.162 0.153 0.148
28 MudugGaalkacyo 0.174 0.166 0.164 0.162
29 MudugGaldogob 0.175 0.168 0.167 0.164
30 MudugHobyo 0.166 0.169 0.157 0.162
31 MudugJariiban 0.165 0.172 0.159 0.16
32 MudugXarardheere 0.191 0.179 0.17 0.186
33 GalgaduudDhuusamarreeb 0.191 0.181 0.18 0.186
34 GalgaduudCabudwaaq 0.189 0.179 0.179 0.183
35 GalgaduudCadaado 0.176 0.167 0.17 0.17
36 GalgaduudCeel Buur 0.209 0.191 0.19 0.209
37 GalgaduudCeel Dheer 0.217 0.201 0.188 0.22
38 HiraanBelet Weyne 0.199 0.183 0.179 0.2
39 HiraanBulo Burto 0.233 0.206 0.205 0.237
40 HiraanJalalaqsi 0.257 0.219 0.215 0.252
41 Middle ShabelleJowhar 0.294 0.249 0.231 0.271
42 Middle ShabelleAdan Yabaal 0.246 0.218 0.207 0.261
43 Middle ShabelleBalcad 0.33 0.27 0.247 0.287
44 Middle ShabelleCadale 0.257 0.224 0.208 0.256
45 BanadirMogadishu
46 Lower ShabelleMarka 0.285 0.246 0.241 0.257
47 Lower ShabelleAfgooye 0.316 0.248 0.235 0.247
48 Lower ShabelleBaraawe 0.288 0.242 0.231 0.253
49 Lower ShabelleKurtunwaarey 0.431 0.339 0.324 0.381
50 Lower ShabelleQoryooley 0.402 0.307 0.295 0.327
51 Lower ShabelleSablaale 0.487 0.368 0.334 0.459
52 Lower ShabelleWanla Weyn 0.247 0.211 0.207 0.233
53 BayBaydhaba 0.32 0.27 0.265 0.372
54 BayBuur Hakaba 0.328 0.275 0.27 0.333
55 BayDiinsoor 0.379 0.297 0.277 0.415
56 BayQansax Dheere 0.321 0.246 0.236 0.372
57 BakoolXudur 0.242 0.212 0.21 0.249
58 BakoolCeel Barde 0.232 0.204 0.198 0.256
59 BakoolTayeeglow 0.287 0.247 0.24 0.287
60 BakoolWaajid 0.246 0.216 0.214 0.311
61 BakoolRab Dhuure 0.164 0.151 0.15 0.184
62 GedoGarbahaarey 0.247 0.219 0.215 0.321
63 GedoBaardheere 0.323 0.252 0.25 0.39
64 GedoBelet Xaawo 0.249 0.224 0.23 0.341
65 GedoCeel Waaq 0.293 0.252 0.257 0.42
66 GedoDoolow 0.191 0.171 0.168 0.213
67 GedoLuuq 0.197 0.175 0.174 0.247
68 Middle JubaBu'aale 0.45 0.34 0.308 0.483
69 Middle JubaJilib 0.429 0.344 0.321 0.433
70 Middle JubaSaakow 0.355 0.267 0.258 0.408
71 Lower JubaKismaayo 0.451 0.356 0.365 0.512
72 Lower JubaAfmadow 0.383 0.299 0.296 0.467
73 Lower JubaBadhaadhe 0.527 0.45 0.429 0.6
74 Lower JubaJamaame 0.338 0.296 0.278 0.322