<  >
Map

# Region District Nov-2007 Dec-2007 Jan-2008 Feb-2008 Mar-2008 Apr-2008
1 AwdalBorama 0.176 0.185 0.172 0.167
2 AwdalBaki 0.157 0.186 0.17 0.145
3 AwdalLughaye 0.114 0.129 0.123 0.109
4 AwdalZeylac 0.107 0.113 0.11 0.101
5 Woqooyi GalbeedHargeysa 0 0 0 0
6 Woqooyi GalbeedBerbera 0.124 0.124 0.117 0.11
7 Woqooyi GalbeedGebiley 0.19 0.2 0.18 0.171
8 TogdheerBurco 0.167 0.163 0.161 0.165
9 TogdheerBuuhoodle 0.176 0.172 0.169 0.171
10 TogdheerOwdweyne 0.161 0.156 0.153 0.152
11 TogdheerSheikh 0.222 0.202 0.181 0.189
12 SoolLaas Caanood 0.141 0.139 0.136 0.137
13 SoolCaynabo 0.151 0.147 0.144 0.146
14 SoolTaleex 0.135 0.133 0.131 0.13
15 SoolXudun 0.13 0.129 0.127 0.129
16 SanaagCeerigaabo 0.142 0.141 0.137 0.134
17 SanaagCeel Afweyn 0.148 0.144 0.14 0.14
18 SanaagLaasqoray 0.185 0.179 0.168 0.158
19 BariBossaso 0.16 0.156 0.151 0.149
20 BariBandarbeyla 0.154 0.154 0.147 0.141
21 BariCaluula 0.284 0.263 0.231 0.203
22 BariIskushuban 0.161 0.155 0.149 0.143
23 BariQandala 0.194 0.184 0.174 0.166
24 BariQardho 0.138 0.136 0.134 0.134
25 NugaalGaroowe 0.137 0.134 0.132 0.132
26 NugaalBurtinle 0.174 0.168 0.163 0.163
27 NugaalEyl 0.165 0.169 0.157 0.153
28 MudugGaalkacyo 0.172 0.167 0.163 0.164
29 MudugGaldogob 0.173 0.169 0.166 0.165
30 MudugHobyo 0.17 0.173 0.161 0.162
31 MudugJariiban 0.17 0.176 0.162 0.16
32 MudugXarardheere 0.193 0.185 0.176 0.19
33 GalgaduudDhuusamarreeb 0.189 0.185 0.18 0.186
34 GalgaduudCabudwaaq 0.187 0.183 0.181 0.179
35 GalgaduudCadaado 0.173 0.171 0.17 0.17
36 GalgaduudCeel Buur 0.206 0.196 0.192 0.214
37 GalgaduudCeel Dheer 0.223 0.213 0.198 0.223
38 HiraanBelet Weyne 0.199 0.19 0.186 0.197
39 HiraanBulo Burto 0.238 0.218 0.212 0.235
40 HiraanJalalaqsi 0.269 0.235 0.226 0.25
41 Middle ShabelleJowhar 0.311 0.271 0.249 0.268
42 Middle ShabelleAdan Yabaal 0.252 0.229 0.219 0.268
43 Middle ShabelleBalcad 0.35 0.296 0.267 0.283
44 Middle ShabelleCadale 0.263 0.233 0.22 0.253
45 BanadirMogadishu
46 Lower ShabelleMarka 0.306 0.278 0.266 0.262
47 Lower ShabelleAfgooye 0.341 0.275 0.25 0.242
48 Lower ShabelleBaraawe 0.306 0.268 0.252 0.253
49 Lower ShabelleKurtunwaarey 0.471 0.382 0.348 0.365
50 Lower ShabelleQoryooley 0.444 0.353 0.318 0.315
51 Lower ShabelleSablaale 0.515 0.412 0.367 0.436
52 Lower ShabelleWanla Weyn 0.26 0.227 0.219 0.228
53 BayBaydhaba 0.327 0.285 0.273 0.356
54 BayBuur Hakaba 0.344 0.294 0.28 0.314
55 BayDiinsoor 0.403 0.325 0.286 0.385
56 BayQansax Dheere 0.336 0.267 0.247 0.355
57 BakoolXudur 0.246 0.222 0.213 0.246
58 BakoolCeel Barde 0.234 0.213 0.203 0.247
59 BakoolTayeeglow 0.298 0.263 0.252 0.284
60 BakoolWaajid 0.248 0.225 0.223 0.306
61 BakoolRab Dhuure 0.163 0.156 0.151 0.17
62 GedoGarbahaarey 0.25 0.225 0.218 0.301
63 GedoBaardheere 0.345 0.28 0.253 0.367
64 GedoBelet Xaawo 0.246 0.226 0.219 0.28
65 GedoCeel Waaq 0.296 0.256 0.244 0.365
66 GedoDoolow 0.196 0.18 0.17 0.195
67 GedoLuuq 0.2 0.184 0.18 0.243
68 Middle JubaBu'aale 0.48 0.384 0.345 0.458
69 Middle JubaJilib 0.452 0.376 0.349 0.41
70 Middle JubaSaakow 0.382 0.304 0.273 0.385
71 Lower JubaKismaayo 0.473 0.39 0.375 0.478
72 Lower JubaAfmadow 0.414 0.339 0.312 0.437
73 Lower JubaBadhaadhe 0.554 0.471 0.456 0.574
74 Lower JubaJamaame 0.354 0.31 0.287 0.307