Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District May-2024 Jun-2024 Jul-2024 Aug-2024 Sep-2024 Oct-2024
1 AwdalBorama 12 240
2 AwdalBaki 80
3 AwdalLughaye 76
4 AwdalZeylac 30
5 Woqooyi GalbeedHargeysa 6 23
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 30 64 47
9 TogdheerBuuhoodle 69 30 18
10 TogdheerOwdweyne 6 8 6
11 TogdheerSheikh 6
12 SoolLaas Caanood 38 224 37
13 SoolCaynabo 246 4
14 SoolTaleex 20 54 96
15 SoolXudun 6 6 220
16 SanaagCeerigaabo 224
17 SanaagCeel Afweyn 8
18 SanaagLaasqoray 99 192 557 640
19 BariBossaso 897 1446 1319 922
20 BariBandarbeyla 90 98 88 106
21 BariCaluula 135 96 22 646
22 BariIskushuban 169 453 172 684
23 BariQandala 48 67 48 637
24 BariQardho 424 112 212 283
25 NugaalGaroowe 580 36 164 356
26 NugaalBurtinle 1198 12 243 60
27 NugaalEyl 158 32 293 125
28 MudugGaalkacyo 2321 392 233 108
29 MudugGaldogob 156 322 1753 256
30 MudugHobyo 19
31 MudugJariiban 6 151 1387 74
32 MudugXarardheere 68 30 12 18
33 GalgaduudDhuusamarreeb 29 29
34 GalgaduudCabudwaaq 134 344 121
35 GalgaduudCadaado 308 16
36 GalgaduudCeel Buur 48 113 36 150
37 GalgaduudCeel Dheer 110 673 12 12
38 HiraanBelet Weyne 50754 42 22 128
39 HiraanBulo Burto 44 38 246 196
40 HiraanJalalaqsi 6 14 151 194
41 Middle ShabelleJowhar 1239 252 480 562
42 Middle ShabelleAdan Yabaal 54 38 21 14
43 Middle ShabelleBalcad 653 38 33 426
44 Middle ShabelleCadale 62 18 28 30
45 BanadirMogadishu 40 820 126 176
46 Lower ShabelleMarka 48 6 130 26
47 Lower ShabelleAfgooye 651 1940 1794 118
48 Lower ShabelleBaraawe 300 12
49 Lower ShabelleKurtunwaarey 246 62 254 243
50 Lower ShabelleQoryooley 740 593 5180 128
51 Lower ShabelleSablaale 6 76 14 8
52 Lower ShabelleWanla Weyn 84 70 112 801
53 BayBaydhaba 1227 685 1329 1063
54 BayBuur Hakaba 498 309 501 711
55 BayDiinsoor 1450 1489 2017 2294
56 BayQansax Dheere 687 698 702 968
57 BakoolXudur 183 536 604 697
58 BakoolCeel Barde 207 642 797 757
59 BakoolTayeeglow 114 76 159 148
60 BakoolWaajid 75 73 118 184
61 BakoolRab Dhuure 161 154 269 187
62 GedoGarbahaarey 482 371 278 310
63 GedoBaardheere 1932 2002 1621 1161
64 GedoBelet Xaawo 31 6
65 GedoCeel Waaq 481 520 293 391
66 GedoDoolow 780
67 GedoLuuq 216 8 48512 103
68 Middle JubaBu'aale 760 752 854 778
69 Middle JubaJilib 717 714 738 701
70 Middle JubaSaakow 446 358 184 276
71 Lower JubaKismaayo 189 393 2565 732
72 Lower JubaAfmadow 497 522 2715 742
73 Lower JubaBadhaadhe 229 154 131 199
74 Lower JubaJamaame 512 249 140 112