Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jun-2023 Jul-2023 Aug-2023 Sep-2023 Oct-2023 Nov-2023
1 AwdalBorama 267 399 598 156 198 188
2 AwdalBaki 31 124 703 779 141 116
3 AwdalLughaye 19 189 248 89 175 135
4 AwdalZeylac 17 162 225 118 152 42
5 Woqooyi GalbeedHargeysa 29 119 235 7 9
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 339 383 900 1662 408 298
9 TogdheerBuuhoodle 306 1886 4476 36 27 11895
10 TogdheerOwdweyne 5 6 32 8 11 6
11 TogdheerSheikh 5 5 14 22 16 13
12 SoolLaas Caanood 1050 679 3118 480 25 28
13 SoolCaynabo 462 151 7282 48
14 SoolTaleex 143 206 364 32 35 16
15 SoolXudun 198 199 428
16 SanaagCeerigaabo 27 278 9 36
17 SanaagCeel Afweyn 11700 1415 220
18 SanaagLaasqoray 1683 176 564 45 1044 44
19 BariBossaso 2142 443 1469 83 56 62
20 BariBandarbeyla 236 316 466 247 292 1455
21 BariCaluula 1231 401 682 41 40 177
22 BariIskushuban 4007 869 1567 130 306 309
23 BariQandala 1955 825 1179 60 102 175
24 BariQardho 520 408 2828 1188 1394 2309
25 NugaalGaroowe 39249 4118 6588 1160 1666 9921
26 NugaalBurtinle 742 27 1523 577 554 704
27 NugaalEyl 203 322 1029 1756 1608 629
28 MudugGaalkacyo 234 368 810 371 402 195490
29 MudugGaldogob 593 626 1138 388 448 267
30 MudugHobyo 141 363 147 11 2873
31 MudugJariiban 665 162 291 68 69 6553
32 MudugXarardheere 130 182 282 64 62 7645
33 GalgaduudDhuusamarreeb 178 195 41 8 5887
34 GalgaduudCabudwaaq 272 449 571 34 44
35 GalgaduudCadaado 339 13 9
36 GalgaduudCeel Buur 763 606 12851 453 288 269
37 GalgaduudCeel Dheer 166 397 745 157 363 11
38 HiraanBelet Weyne 113 158 385 417 544 225451
39 HiraanBulo Burto 177 266 534 948 913 4378
40 HiraanJalalaqsi 63 154 386 331 552 19
41 Middle ShabelleJowhar 625 733 1304 813 2283 4831
42 Middle ShabelleAdan Yabaal 309 262 858 405 518 26
43 Middle ShabelleBalcad 256 194 448 150 300 881
44 Middle ShabelleCadale 111 16813 16937 242 3014 25
45 BanadirMogadishu 5311 10720 20710 150 690 20378
46 Lower ShabelleMarka 284 13 185 18 236 1315
47 Lower ShabelleAfgooye 1416 1192 4163 2594 2876 24300
48 Lower ShabelleBaraawe 1434 5 3 6
49 Lower ShabelleKurtunwaarey 4877 3530 9133 3931 4550 6980
50 Lower ShabelleQoryooley 656 1881 3880 1671 1325 3999
51 Lower ShabelleSablaale 274 586 1951 1051 699 145
52 Lower ShabelleWanla Weyn 406 633 1859 1300 783 1909
53 BayBaydhaba 614 959 2282 1021 31282 67339
54 BayBuur Hakaba 714 787 1475 663 854 531
55 BayDiinsoor 2278 2950 6359 5044 3267 639
56 BayQansax Dheere 735 942 2169 877 926 649
57 BakoolXudur 846 1154 2644 1147 1722 1555
58 BakoolCeel Barde 6015 1108 2244 1061 1325 509
59 BakoolTayeeglow 46 143 586 478 378
60 BakoolWaajid 19 55 153 191 493
61 BakoolRab Dhuure 119 346 334 968 300
62 GedoGarbahaarey 327 6386 7844 1734 1339 94830
63 GedoBaardheere 1986 5600 8988 3454 7644 84185
64 GedoBelet Xaawo 533 794 2153 711 303
65 GedoCeel Waaq 231 295 1235 1055 607 46272
66 GedoDoolow 14779
67 GedoLuuq 4 15760 98147
68 Middle JubaBu'aale 936 1443 2293 1426 3632 1254
69 Middle JubaJilib 670 2509 3449 1139 2345 1214
70 Middle JubaSaakow 5700 2229 3383 3304 12964 96875
71 Lower JubaKismaayo 2517 1561 3249 1351 1711 29132
72 Lower JubaAfmadow 761 4043 5238 1129 2121 25782
73 Lower JubaBadhaadhe 141 112 271 284 420 6147
74 Lower JubaJamaame 948 1179 3178 1424 4839 65110