Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020
1 AwdalBorama 456 511 225 446 317 373
2 AwdalBaki 188 144 82 67 121 98
3 AwdalLughaye 30 172 34 38 45 75
4 AwdalZeylac 36 62 67 81 73 20
5 Woqooyi GalbeedHargeysa 78 143 145 88 52 10
6 Woqooyi GalbeedBerbera 144 46 99 79 21 7
7 Woqooyi GalbeedGebiley 5
8 TogdheerBurco 128 84 180 161 171 178
9 TogdheerBuuhoodle 164 402 210 219 49 281
10 TogdheerOwdweyne 144 122 158 93 175 123
11 TogdheerSheikh 4 4
12 SoolLaas Caanood 95 1066 2119 367 845 722
13 SoolCaynabo 115 96 136 133 126 701
14 SoolTaleex 27 468 197 636 183 73
15 SoolXudun 81 137 1015 533 122 125
16 SanaagCeerigaabo 483 396 439 361 463 288
17 SanaagCeel Afweyn 53 87 79 63 73 83
18 SanaagLaasqoray 1030 299 594 356 380 746
19 BariBossaso 200 230 383 290 177 80
20 BariBandarbeyla 388 474 297 174 167 112
21 BariCaluula 224 236 192 92 99 91
22 BariIskushuban 55 134 141 159 149 835
23 BariQandala 387 263 331 132 142 149
24 BariQardho 909 1096 1014 819 1969 1274
25 NugaalGaroowe 191 609 590 450 426 325
26 NugaalBurtinle 209 210 240 167 192
27 NugaalEyl 179 99 169 185 196
28 MudugGaalkacyo 215 152 28 244 332 130
29 MudugGaldogob 163 268 58 197 157 157
30 MudugHobyo 227 239 581
31 MudugJariiban 14 9 6 5 7
32 MudugXarardheere 8 28 14 52
33 GalgaduudDhuusamarreeb 7 10200 9911
34 GalgaduudCabudwaaq 8 15 7 20
35 GalgaduudCadaado 9 14 4 5
36 GalgaduudCeel Buur 10
37 GalgaduudCeel Dheer 18 3
38 HiraanBelet Weyne 36 89 641 27759 78 85
39 HiraanBulo Burto 27 39 58 26 103 60
40 HiraanJalalaqsi 6 70 87 23 32 13
41 Middle ShabelleJowhar 106 26698 11506 40800 27426 51972
42 Middle ShabelleAdan Yabaal 10 83
43 Middle ShabelleBalcad 39 44018 2671 1156 144 61
44 Middle ShabelleCadale 13
45 BanadirMogadishu 91 1538 899 263 83 11631
46 Lower ShabelleMarka 2133 1451 302 915 199 399
47 Lower ShabelleAfgooye 1984 53659 27418 4746 3021 7023
48 Lower ShabelleBaraawe 24 46 125 36 78 24
49 Lower ShabelleKurtunwaarey 689 1176 1390 1294 914 793
50 Lower ShabelleQoryooley 497 436 138 742 571 49456
51 Lower ShabelleSablaale 76 130 70 21 175 222
52 Lower ShabelleWanla Weyn 3261 2336 92 93111 53 706
53 BayBaydhaba 940 13308 705 194 6188 349
54 BayBuur Hakaba 173 64 113 134 130 192
55 BayDiinsoor 1504 982 1121 1151 1680 799
56 BayQansax Dheere 387 225 141 186 209 242
57 BakoolXudur 767 73 120 34 63 50
58 BakoolCeel Barde 356 41 68 28 64 26
59 BakoolTayeeglow 222 427 140 718 1055 1330
60 BakoolWaajid 104 468 291 760 634 1413
61 BakoolRab Dhuure 24 582 80 264 556 878
62 GedoGarbahaarey 226 128 148 198 143 97
63 GedoBaardheere 745 529 577 615 573 556
64 GedoBelet Xaawo 11 7 12 7
65 GedoCeel Waaq 105 22 583 81 44
66 GedoDoolow 8
67 GedoLuuq 1500 15
68 Middle JubaBu'aale 162 85 72 85 32 1010
69 Middle JubaJilib 103 47 82 98 64 12
70 Middle JubaSaakow 276 321 261 260 256 984
71 Lower JubaKismaayo 56 63 42 49 143 84
72 Lower JubaAfmadow 134 69 122 86 113 162
73 Lower JubaBadhaadhe 14 99 9 53
74 Lower JubaJamaame 691 819 832 808 541 2394