Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Feb-2022 Mar-2022 Apr-2022 May-2022 Jun-2022 Jul-2022
1 AwdalBorama 244 176 598 212 563 210
2 AwdalBaki 185 113 29 53 216 111
3 AwdalLughaye 149 124 43 59 33 79
4 AwdalZeylac 144 64 64 85 120
5 Woqooyi GalbeedHargeysa 29 142 26 25 42 24
6 Woqooyi GalbeedBerbera 31 9 11 3 9 30
7 Woqooyi GalbeedGebiley 3 100 9 21
8 TogdheerBurco 19454 3275 1839 8576 5191 213
9 TogdheerBuuhoodle 5477 342 270 75 184 66
10 TogdheerOwdweyne 8 7449 6 8 24 3
11 TogdheerSheikh 1200
12 SoolLaas Caanood 3512 389 439 109 791 226
13 SoolCaynabo 216 241 179 234 1020 353
14 SoolTaleex 398 31 47 1130 122
15 SoolXudun 221 100 172 534 165
16 SanaagCeerigaabo 667 555 476 529 467 382
17 SanaagCeel Afweyn 101 81 77 86 1359 98
18 SanaagLaasqoray 13 145 258 1070 707 1117
19 BariBossaso 80 241 183 70 774 5405
20 BariBandarbeyla 201 200 352 262 364 362
21 BariCaluula 202 233 194 210 243 317
22 BariIskushuban 28 58 217 109 788 209
23 BariQandala 559 350 454 391 314 407
24 BariQardho 857 667 748 822 2152 1099
25 NugaalGaroowe 100 498 806 5 206 6
26 NugaalBurtinle 204 15 5 8 450 45
27 NugaalEyl 617 269 72 208 195
28 MudugGaalkacyo 941 678 220 807 1670 96
29 MudugGaldogob 1488 884 474 423 89 322
30 MudugHobyo 708 6511 11182 600 3202 1350
31 MudugJariiban 56 33 139 32 685 182
32 MudugXarardheere 6 142 11 322 1021 135
33 GalgaduudDhuusamarreeb 704 584 47 56177 99 61
34 GalgaduudCabudwaaq 14106 6 9 47 18
35 GalgaduudCadaado 14 157 59 4607 378 423
36 GalgaduudCeel Buur 813 32 335 202 14
37 GalgaduudCeel Dheer 116 115 61 157
38 HiraanBelet Weyne 58 65 34 460 328 206
39 HiraanBulo Burto 163 33 26 38 205 26
40 HiraanJalalaqsi 139 71 212 7
41 Middle ShabelleJowhar 904 1070 657 1343 560 2823
42 Middle ShabelleAdan Yabaal 231 207 220 57 177 238
43 Middle ShabelleBalcad 3356 492 441 179 255 1032
44 Middle ShabelleCadale 180 240 114 33 132 474
45 BanadirMogadishu 20233 9 2395 12638 19 6738
46 Lower ShabelleMarka 4876 1573 272 1312 6583 497
47 Lower ShabelleAfgooye 2622 2338 1055 1057 2316 939
48 Lower ShabelleBaraawe 260 107 144 73 545
49 Lower ShabelleKurtunwaarey 7737 2617 1097 2436 13779 4832
50 Lower ShabelleQoryooley 1269 2104 818 1429 7302 3665
51 Lower ShabelleSablaale 5455 305 1247 504 15753 3701
52 Lower ShabelleWanla Weyn 892 1101 202 239 570 399
53 BayBaydhaba 2565 1000 410 512 3164 1383
54 BayBuur Hakaba 700 1044 297 258 1280 233
55 BayDiinsoor 18181 13612 7459 3490 9650 20312
56 BayQansax Dheere 31759 10686 2417 3822 12221 19596
57 BakoolXudur 2963 3515 470 4893 5580 1221
58 BakoolCeel Barde 687 1844 678 991 1743 19530
59 BakoolTayeeglow 48 104 66 238 633 1902
60 BakoolWaajid 1330 600 1694 228 762 2625
61 BakoolRab Dhuure 24 1619 32 83 18855
62 GedoGarbahaarey 1201 1373 530 1135 554 874
63 GedoBaardheere 689 1142 1037 1109 778 2342
64 GedoBelet Xaawo 104 300 67 21 47 79
65 GedoCeel Waaq 2105 1246 262 80 476 392
66 GedoDoolow 76 12 32 21 191
67 GedoLuuq 4200
68 Middle JubaBu'aale 387 630 158 502 633 275
69 Middle JubaJilib 237 284 123 234 438 551
70 Middle JubaSaakow 2072 1243 604 482 835 768
71 Lower JubaKismaayo 560 157 177 145 251 136
72 Lower JubaAfmadow 205 95 84 22 17 5
73 Lower JubaBadhaadhe 762 519 400 758 656 697
74 Lower JubaJamaame 675 4990 624 553 677 703