Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Sep-2025 Oct-2025 Nov-2025 Dec-2025 Jan-2026 Feb-2026
1 AwdalBorama 450
2 AwdalBaki 134
3 AwdalLughaye 198
4 AwdalZeylac 442
5 Woqooyi GalbeedHargeysa 219
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 4
8 TogdheerBurco 149 1966 124
9 TogdheerBuuhoodle 11 33686
10 TogdheerOwdweyne 176 6
11 TogdheerSheikh 32
12 SoolLaas Caanood 5641 3431
13 SoolCaynabo 200 4730 218
14 SoolTaleex 747 6
15 SoolXudun 2051 2680
16 SanaagCeerigaabo 361 14605 17712
17 SanaagCeel Afweyn 74 1150 36093
18 SanaagLaasqoray 843 13661 2285
19 BariBossaso 1210 14269 5016
20 BariBandarbeyla 916
21 BariCaluula 6 2080
22 BariIskushuban 1437 5601 80
23 BariQandala 4405 28096 2475
24 BariQardho 42 7844 17181
25 NugaalGaroowe 162 8789 16063
26 NugaalBurtinle 174 4289 6551
27 NugaalEyl 38 2571 85
28 MudugGaalkacyo 126 29283 557
29 MudugGaldogob 242 7753 6
30 MudugHobyo 334
31 MudugJariiban 66 3158 518
32 MudugXarardheere 13656
33 GalgaduudDhuusamarreeb 446 999
34 GalgaduudCabudwaaq 6 2355
35 GalgaduudCadaado 11 533 84
36 GalgaduudCeel Buur 1517
37 GalgaduudCeel Dheer 11 1627
38 HiraanBelet Weyne 160 66611 196
39 HiraanBulo Burto 358 37909 184
40 HiraanJalalaqsi 50 6377 184
41 Middle ShabelleJowhar 309 53441 103
42 Middle ShabelleAdan Yabaal 55 12574 177
43 Middle ShabelleBalcad 185 13865
44 Middle ShabelleCadale 18673 42
45 BanadirMogadishu 148 7362 44
46 Lower ShabelleMarka 30 3291 12
47 Lower ShabelleAfgooye 252 19383 1402
48 Lower ShabelleBaraawe 711
49 Lower ShabelleKurtunwaarey 7945
50 Lower ShabelleQoryooley 18 14874 54
51 Lower ShabelleSablaale 511
52 Lower ShabelleWanla Weyn 4991 316
53 BayBaydhaba 199 16765 699
54 BayBuur Hakaba 556 8808 69
55 BayDiinsoor 612 34531 1339
56 BayQansax Dheere 360 13537 615
57 BakoolXudur 91 8340 42
58 BakoolCeel Barde 28 8833 71
59 BakoolTayeeglow 31 2450 6
60 BakoolWaajid 219 3506 451
61 BakoolRab Dhuure 390 5210 484
62 GedoGarbahaarey 320 5617 287
63 GedoBaardheere 920 20381 513
64 GedoBelet Xaawo 87 25779 180
65 GedoCeel Waaq 121 4657 11
66 GedoDoolow 273 1794 138
67 GedoLuuq 754 92288 404
68 Middle JubaBu'aale 392 14852 501
69 Middle JubaJilib 378 13152 215
70 Middle JubaSaakow 114 9056 693
71 Lower JubaKismaayo 26 16336
72 Lower JubaAfmadow 140 40902 207
73 Lower JubaBadhaadhe 6148
74 Lower JubaJamaame 294 15307 23299