Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Sep-2025 Oct-2025 Nov-2025 Dec-2025 Jan-2026 Feb-2026
1 AwdalBorama 450
2 AwdalBaki 134
3 AwdalLughaye 198
4 AwdalZeylac 442
5 Woqooyi GalbeedHargeysa 219
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 4
8 TogdheerBurco 149 1966
9 TogdheerBuuhoodle 11 33686
10 TogdheerOwdweyne 176
11 TogdheerSheikh 32
12 SoolLaas Caanood 5641
13 SoolCaynabo 200 4730
14 SoolTaleex 747
15 SoolXudun 2051
16 SanaagCeerigaabo 361 14605
17 SanaagCeel Afweyn 74 1150
18 SanaagLaasqoray 843 13661
19 BariBossaso 1210 14269
20 BariBandarbeyla 916
21 BariCaluula 6 2080
22 BariIskushuban 1437 5601
23 BariQandala 4405 28096
24 BariQardho 42 7844
25 NugaalGaroowe 162 8789
26 NugaalBurtinle 174 4289
27 NugaalEyl 38 2571
28 MudugGaalkacyo 126 29283
29 MudugGaldogob 242 7753
30 MudugHobyo 334
31 MudugJariiban 66 3158
32 MudugXarardheere 13656
33 GalgaduudDhuusamarreeb 446
34 GalgaduudCabudwaaq 6 2355
35 GalgaduudCadaado 11 533
36 GalgaduudCeel Buur 1517
37 GalgaduudCeel Dheer 11 1627
38 HiraanBelet Weyne 160 66611
39 HiraanBulo Burto 358 37909
40 HiraanJalalaqsi 50 6377
41 Middle ShabelleJowhar 309 53441
42 Middle ShabelleAdan Yabaal 55 12574
43 Middle ShabelleBalcad 185 13865
44 Middle ShabelleCadale 18673
45 BanadirMogadishu 148 7362
46 Lower ShabelleMarka 30 3291
47 Lower ShabelleAfgooye 252 19383
48 Lower ShabelleBaraawe 711
49 Lower ShabelleKurtunwaarey 7945
50 Lower ShabelleQoryooley 18 14874
51 Lower ShabelleSablaale 511
52 Lower ShabelleWanla Weyn 4991
53 BayBaydhaba 199 16765
54 BayBuur Hakaba 556 8808
55 BayDiinsoor 612 34531
56 BayQansax Dheere 360 13537
57 BakoolXudur 91 8340
58 BakoolCeel Barde 28 8833
59 BakoolTayeeglow 31 2450
60 BakoolWaajid 219 3506
61 BakoolRab Dhuure 390 5210
62 GedoGarbahaarey 320 5617
63 GedoBaardheere 920 20381
64 GedoBelet Xaawo 87 25779
65 GedoCeel Waaq 121 4657
66 GedoDoolow 273 1794
67 GedoLuuq 754 92288
68 Middle JubaBu'aale 392 14852
69 Middle JubaJilib 378 13152
70 Middle JubaSaakow 114 9056
71 Lower JubaKismaayo 26 16336
72 Lower JubaAfmadow 140 40902
73 Lower JubaBadhaadhe 6148
74 Lower JubaJamaame 294 15307