Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jul-2025 Aug-2025 Sep-2025 Oct-2025 Nov-2025 Dec-2025
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 210 144 149
9 TogdheerBuuhoodle 6 11
10 TogdheerOwdweyne 6
11 TogdheerSheikh
12 SoolLaas Caanood 4
13 SoolCaynabo 186 268 200
14 SoolTaleex
15 SoolXudun 18 6
16 SanaagCeerigaabo 738 500 361
17 SanaagCeel Afweyn 342 332 74
18 SanaagLaasqoray 9077 652 843
19 BariBossaso 226 193 1210
20 BariBandarbeyla 68
21 BariCaluula 9 6
22 BariIskushuban 20 286 1437
23 BariQandala 440 1146 4405
24 BariQardho 128 123 42
25 NugaalGaroowe 170 156 162
26 NugaalBurtinle 304 250 174
27 NugaalEyl 28 22 38
28 MudugGaalkacyo 246 212 126
29 MudugGaldogob 345 268 242
30 MudugHobyo
31 MudugJariiban 148 172 66
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 6 12
34 GalgaduudCabudwaaq 14 6
35 GalgaduudCadaado 40 11
36 GalgaduudCeel Buur 6
37 GalgaduudCeel Dheer 14 11
38 HiraanBelet Weyne 77 153 160
39 HiraanBulo Burto 12809 237 358
40 HiraanJalalaqsi 9 14 50
41 Middle ShabelleJowhar 146 58 309
42 Middle ShabelleAdan Yabaal 30 68 55
43 Middle ShabelleBalcad 72 185
44 Middle ShabelleCadale 6
45 BanadirMogadishu 14 43 148
46 Lower ShabelleMarka 6 30
47 Lower ShabelleAfgooye 242 544 252
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey 6
50 Lower ShabelleQoryooley 4 2 18
51 Lower ShabelleSablaale 8
52 Lower ShabelleWanla Weyn 73
53 BayBaydhaba 220 189 199
54 BayBuur Hakaba 11 248 556
55 BayDiinsoor 546 498 612
56 BayQansax Dheere 1463 1041 360
57 BakoolXudur 262 151 91
58 BakoolCeel Barde 28
59 BakoolTayeeglow 109 31
60 BakoolWaajid 234 194 219
61 BakoolRab Dhuure 39 44 390
62 GedoGarbahaarey 50 472 320
63 GedoBaardheere 283 566 920
64 GedoBelet Xaawo 3164 22198 87
65 GedoCeel Waaq 37 53 121
66 GedoDoolow 179 273
67 GedoLuuq 773 490 754
68 Middle JubaBu'aale 359 251 392
69 Middle JubaJilib 104 140 378
70 Middle JubaSaakow 241 146 114
71 Lower JubaKismaayo 40 51 26
72 Lower JubaAfmadow 322 422 140
73 Lower JubaBadhaadhe 46
74 Lower JubaJamaame 139 304 294