Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Jan-2026 Feb-2026 Mar-2026 Apr-2026 May-2026 Jun-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 108 180 62 1133 50
9 TogdheerBuuhoodle 6 1501
10 TogdheerOwdweyne 359 6
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo 126 272 432 186 440
14 SoolTaleex
15 SoolXudun 6 72 28 8 70
16 SanaagCeerigaabo 459 3209 2128 368 1368
17 SanaagCeel Afweyn 108 74 92 76 360
18 SanaagLaasqoray 400 368 444 369 1715
19 BariBossaso 1618 2552 1131 410 511
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban
23 BariQandala 629 1191 432
24 BariQardho 1177 466 644 128 120
25 NugaalGaroowe 36 48 184 1149 150
26 NugaalBurtinle 212 138 2923 1571 377
27 NugaalEyl 30 12 6 20
28 MudugGaalkacyo 27520 223 63472 1945 545
29 MudugGaldogob 232 40 276 96 387
30 MudugHobyo 4499
31 MudugJariiban 9354 190 1646 18 30
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 21 261 117 641 699
34 GalgaduudCabudwaaq 11 18 70 21
35 GalgaduudCadaado 9632 471 416 1415 614
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 328 313 206 161 5678
39 HiraanBulo Burto 370 352 260 48 50
40 HiraanJalalaqsi 266 302 212 82 57
41 Middle ShabelleJowhar 3263 228 40 113 2569
42 Middle ShabelleAdan Yabaal 30 100 28
43 Middle ShabelleBalcad 3496 142 6731 52 137
44 Middle ShabelleCadale 115 65
45 BanadirMogadishu 1450 7418 14154 16182 3322
46 Lower ShabelleMarka
47 Lower ShabelleAfgooye 567 242 109
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey 6
50 Lower ShabelleQoryooley 6
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 2 300 126
53 BayBaydhaba 151 112 1389 2573 2195
54 BayBuur Hakaba 70 78 150 170 219
55 BayDiinsoor 2269 1361 3865 551 584
56 BayQansax Dheere 1087 952 4687 1374 1850
57 BakoolXudur 361 769 565 142 178
58 BakoolCeel Barde 44
59 BakoolTayeeglow
60 BakoolWaajid 313 761 35 80
61 BakoolRab Dhuure 20
62 GedoGarbahaarey 714 1078 832 331 575
63 GedoBaardheere 708 1164 658 432 222
64 GedoBelet Xaawo 1310 1294 522 345 439
65 GedoCeel Waaq 435 862 459 193 233
66 GedoDoolow 1156 552 255 286 138
67 GedoLuuq 1217 1234 976 402 282
68 Middle JubaBu'aale 2 4
69 Middle JubaJilib
70 Middle JubaSaakow 18 6
71 Lower JubaKismaayo 1469 8843 791 1316 348
72 Lower JubaAfmadow 7101 22103 765 740 368
73 Lower JubaBadhaadhe 6000 168 14
74 Lower JubaJamaame 1846 216 130 150 8