Displacement data is provided by the UNHCR’s PRMN system, kindly supported by its donors and implemented by NRC.
--
This data may be corrected or updated at any time as need be.


<  >
Map

# Region District Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026
1 AwdalBorama
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley
8 TogdheerBurco 2975 104 108 180
9 TogdheerBuuhoodle 1930 6
10 TogdheerOwdweyne 8
11 TogdheerSheikh
12 SoolLaas Caanood
13 SoolCaynabo 2259 12 126 272
14 SoolTaleex
15 SoolXudun 6 72
16 SanaagCeerigaabo 52915 230 459 3209
17 SanaagCeel Afweyn 1383 6 108 74
18 SanaagLaasqoray 476 442 400 368
19 BariBossaso 861 1524 1618 2552
20 BariBandarbeyla
21 BariCaluula
22 BariIskushuban 21143
23 BariQandala 3108 629
24 BariQardho 1785 2878 1177 466
25 NugaalGaroowe 201 500 36 48
26 NugaalBurtinle 382 216 212 138
27 NugaalEyl 18 30 12
28 MudugGaalkacyo 4174 666 27520 223
29 MudugGaldogob 17516 238 232 40
30 MudugHobyo 4499
31 MudugJariiban 280 154 9354 190
32 MudugXarardheere 78000
33 GalgaduudDhuusamarreeb 21 261
34 GalgaduudCabudwaaq 11
35 GalgaduudCadaado 999 6000 9632 471
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer
38 HiraanBelet Weyne 170 210 328 313
39 HiraanBulo Burto 184 142 370 352
40 HiraanJalalaqsi 178 136 266 302
41 Middle ShabelleJowhar 160 65 3263 228
42 Middle ShabelleAdan Yabaal 116 79 30 100
43 Middle ShabelleBalcad 3496 142
44 Middle ShabelleCadale 42 148 115 65
45 BanadirMogadishu 1688 1898 1450 7418
46 Lower ShabelleMarka
47 Lower ShabelleAfgooye 1812 567
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey 6
50 Lower ShabelleQoryooley
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 100 2
53 BayBaydhaba 1070 329 151 112
54 BayBuur Hakaba 50 50 70 78
55 BayDiinsoor 421 964 2269 1361
56 BayQansax Dheere 388 759 1087 952
57 BakoolXudur 105 586 361 769
58 BakoolCeel Barde
59 BakoolTayeeglow
60 BakoolWaajid 725 705 313 761
61 BakoolRab Dhuure 122 47 20
62 GedoGarbahaarey 295 2183 714 1078
63 GedoBaardheere 1293 399 708 1164
64 GedoBelet Xaawo 323 1346 1310 1294
65 GedoCeel Waaq 1213 435 862
66 GedoDoolow 317 219 1156 552
67 GedoLuuq 476 1267 1217 1234
68 Middle JubaBu'aale 2
69 Middle JubaJilib 12
70 Middle JubaSaakow 18
71 Lower JubaKismaayo 574 1340 1469 8843
72 Lower JubaAfmadow 1182 2285 7101 22103
73 Lower JubaBadhaadhe 10 24 6000
74 Lower JubaJamaame 22859 76 1846 216