<  >
Map

# Region District May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020
1 AwdalBorama 381 1667 320 333 506 432
2 AwdalBaki 333 225 514 321 593 231
3 AwdalLughaye 635 337 320 371 586 457
4 AwdalZeylac 226 408 320 338 354 612
5 Woqooyi GalbeedHargeysa 1831 1596 1917 1853 2227 1401
6 Woqooyi GalbeedBerbera 441 150 93 91 71 119
7 Woqooyi GalbeedGebiley 819 944 1100 853 1046 1266
8 TogdheerBurco 211 354 667 390 157 265
9 TogdheerBuuhoodle 1244 1233 1144 1277 1114 1215
10 TogdheerOwdweyne 74 221 312 33 23 113
11 TogdheerSheikh 28 6 5 3 4 11
12 SoolLaas Caanood 1962 1922 1826 1882 1675 1936
13 SoolCaynabo 247 634 913 524 536 554
14 SoolTaleex 82 82 65 43 39 44
15 SoolXudun 44 334 171 84 70 94
16 SanaagCeerigaabo 520 184 269 324 328 270
17 SanaagCeel Afweyn 174 401 285 7 5 313
18 SanaagLaasqoray 427 916 449 104 135 378
19 BariBossaso 271 643 1240 1106 1058 846
20 BariBandarbeyla 34 271 29 35 45 28
21 BariCaluula 37 781 37 41 53 37
22 BariIskushuban 76 904 97 92 132 120
23 BariQandala 39 30 33 46 41 44
24 BariQardho 63 1532 36 56 107 67
25 NugaalGaroowe 471 274 264 228 255 1479
26 NugaalBurtinle 173 173 237 190 26 440
27 NugaalEyl 153 172 140 90 223 334
28 MudugGaalkacyo 267 470 8339 8260 5224 5069
29 MudugGaldogob 84 55 74 60 189 247
30 MudugHobyo 36 19 238 454 391 541
31 MudugJariiban 22 27 32 33 196 301
32 MudugXarardheere 104 38 71 216 227 215
33 GalgaduudDhuusamarreeb 362 882 773 473 422 102
34 GalgaduudCabudwaaq 21 178 136 162 176 460
35 GalgaduudCadaado 220 671 526 576 25 56
36 GalgaduudCeel Buur 335 544 303
37 GalgaduudCeel Dheer 213 203 238 379 442 410
38 HiraanBelet Weyne 3807 3568 5199 2354 1770 2903
39 HiraanBulo Burto 28 24 525 1649
40 HiraanJalalaqsi 398 489 173 32 183 234
41 Middle ShabelleJowhar 745 1214 969 1085 1188 130
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1040 624 327 1238 1440 496
44 Middle ShabelleCadale 434 875 1076 329 328 164
45 BanadirMogadishu 9207 10764 15492 15082 17934 14660
46 Lower ShabelleMarka 634 859 630 662 1628 2823
47 Lower ShabelleAfgooye 4845 4186 2080 2804 2184 2319
48 Lower ShabelleBaraawe 200 179 135 95 518 762
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 254 80 205 217 264 149
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 670 967 370 804 71 762
53 BayBaydhaba 1639 3950 3079 1373 2211 2398
54 BayBuur Hakaba 510 520 353 497 488 462
55 BayDiinsoor 842 557
56 BayQansax Dheere 267 290 190 382 198
57 BakoolXudur 1035 1360 1246 1478 1349 1081
58 BakoolCeel Barde 487 585 532 380 397 373
59 BakoolTayeeglow 308 345 320 268 324 286
60 BakoolWaajid 222 1301 234 392 923 648
61 BakoolRab Dhuure 49 318 181 163 157 199
62 GedoGarbahaarey 596 394 753 575 536 565
63 GedoBaardheere 361 779 42 51 130 254
64 GedoBelet Xaawo 1061 1208 1065 455 433 1096
65 GedoCeel Waaq 33 51 67 160 114
66 GedoDoolow 1369 1218 1583 1516 1026 1336
67 GedoLuuq 232 791 1188 834 986 1037
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 1430 4299 1444 3041 1819 1700
72 Lower JubaAfmadow 856 919 1788 1296 767 571
73 Lower JubaBadhaadhe 7 10 1162 1756 1692
74 Lower JubaJamaame