<  >
Map

# Region District Dec-2021 Jan-2022 Feb-2022 Mar-2022 Apr-2022 May-2022
1 AwdalBorama 1503 654 1196 340 420 849
2 AwdalBaki 292 131 595 385 79 22
3 AwdalLughaye 649 215 763 595 328 478
4 AwdalZeylac 668 330 322 299 315
5 Woqooyi GalbeedHargeysa 1979 1494 3757 3205 4245 2125
6 Woqooyi GalbeedBerbera 7 75 558 92 693
7 Woqooyi GalbeedGebiley 1002 473 1233 1741 1449 938
8 TogdheerBurco 637 428 2142 219 411 1516
9 TogdheerBuuhoodle 108 81 445 185 2478 2589
10 TogdheerOwdweyne 39 25 31 17 42 110
11 TogdheerSheikh 6
12 SoolLaas Caanood 562 425 664 989 2400 2044
13 SoolCaynabo 686 261 204 377 370 473
14 SoolTaleex 193 40 532 56 1518 1606
15 SoolXudun 126 26 158 73 580 596
16 SanaagCeerigaabo 314 305 316 617 549 948
17 SanaagCeel Afweyn 40 44 186 59 82 388
18 SanaagLaasqoray 108 6 142 60 136 212
19 BariBossaso 1257 2149 1945 2651 1790 2346
20 BariBandarbeyla 2069 9 9 4 33
21 BariCaluula 54 48 57 38 31 409
22 BariIskushuban 61 58 58 67 379 57
23 BariQandala 68 46 92 298 172 21
24 BariQardho 1277 48 46 41 176
25 NugaalGaroowe 356 100 117 94 741 838
26 NugaalBurtinle 134 312 234 1099 579 1416
27 NugaalEyl 61 93 19 105 603
28 MudugGaalkacyo 1108 1265 1458 1937 1152 1490
29 MudugGaldogob 125 373 247 346 94 64
30 MudugHobyo 211 2369 343 196 132 245
31 MudugJariiban 75 78 69 146 122 69
32 MudugXarardheere 56 19 84
33 GalgaduudDhuusamarreeb 501 1666 1624 1390 852 3314
34 GalgaduudCabudwaaq 394 1108 1135 859 536 431
35 GalgaduudCadaado 255 1431 1091 1328 382 624
36 GalgaduudCeel Buur 494 508 250
37 GalgaduudCeel Dheer 245 112 304
38 HiraanBelet Weyne 2213 3071 3508 541 2020 3818
39 HiraanBulo Burto 87 379 965 922 901
40 HiraanJalalaqsi 112 865 748
41 Middle ShabelleJowhar 1322 993 753 622 2397 721
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 442 575 769 530 271 657
44 Middle ShabelleCadale 97 120 148 73 33 124
45 BanadirMogadishu 10271 9322 16790 11355 13736 9892
46 Lower ShabelleMarka 757 388 538 86 627 400
47 Lower ShabelleAfgooye 1649 2724 3109 2447 2251 1842
48 Lower ShabelleBaraawe 207 533 161 162 430 721
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 100 224 319 269 370 265
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 581 911 974 540 240 339
53 BayBaydhaba 5411 3823 8884 1557 3399 7099
54 BayBuur Hakaba 123 122 717 752 205 929
55 BayDiinsoor 423 368 275 426 537
56 BayQansax Dheere 467 1209 1108 384 573 826
57 BakoolXudur 1308 1710 90 1103 867 2659
58 BakoolCeel Barde 286 474 355 116 301 2253
59 BakoolTayeeglow 263 388 406 661
60 BakoolWaajid 639 894 299 1138
61 BakoolRab Dhuure 108 387 103 265 390 2115
62 GedoGarbahaarey 1606 1569 159
63 GedoBaardheere 14 645 452 101 336 488
64 GedoBelet Xaawo 1107 2676 1376 1596 932 312
65 GedoCeel Waaq 284 535 620 533 276 604
66 GedoDoolow 1210 1692 1179 888 240 1107
67 GedoLuuq 1627 1830 822 850 820 1265
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 1104 2861 2858 1613 3177 4018
72 Lower JubaAfmadow 885 1314 1096 491 965 1344
73 Lower JubaBadhaadhe 264 1148 1257 1042 292 471
74 Lower JubaJamaame