<  >
Map

# Region District Sep-2024 Oct-2024 Nov-2024 Dec-2024 Jan-2025 Feb-2025
1 AwdalBorama 840 1326 852 905
2 AwdalBaki 572 704 362 336
3 AwdalLughaye 972 585 434 517
4 AwdalZeylac 486 376 243 290
5 Woqooyi GalbeedHargeysa 432 396 323 348
6 Woqooyi GalbeedBerbera 140 93 44 68
7 Woqooyi GalbeedGebiley 935 1656 829 1497
8 TogdheerBurco 1234 2182 1081 2560
9 TogdheerBuuhoodle 171 73 42 62
10 TogdheerOwdweyne 471 885 231 1604
11 TogdheerSheikh 72 17 23 28
12 SoolLaas Caanood 636 164 74 1001
13 SoolCaynabo 228 313 54 250
14 SoolTaleex 123 23 14 26
15 SoolXudun 158 68 62 63
16 SanaagCeerigaabo 646 659 246 665
17 SanaagCeel Afweyn 396 284 418 346
18 SanaagLaasqoray 11 3096 3087 1100
19 BariBossaso 2355 2340 2249 2187
20 BariBandarbeyla 96 95 114
21 BariCaluula 465 245 251 302
22 BariIskushuban 172 404 362 284
23 BariQandala 268 145 140 139
24 BariQardho 482 312 376
25 NugaalGaroowe 69 66 174 189
26 NugaalBurtinle 321 582 323 463
27 NugaalEyl 19 51 57 43
28 MudugGaalkacyo 2628 3305 2905 2695
29 MudugGaldogob 304 534 288 296
30 MudugHobyo 79 67 137 224
31 MudugJariiban 142 671 315 248
32 MudugXarardheere 104 70 100 176
33 GalgaduudDhuusamarreeb 601 933 463 1202
34 GalgaduudCabudwaaq 391 1074 366 1721
35 GalgaduudCadaado 188 386 504 1659
36 GalgaduudCeel Buur 772 338 435 467
37 GalgaduudCeel Dheer 65 26 148 162
38 HiraanBelet Weyne 4658 3557 2926 4603
39 HiraanBulo Burto 227 714 105 870
40 HiraanJalalaqsi 478 399 16 1041
41 Middle ShabelleJowhar 8708 5788 5357 7778
42 Middle ShabelleAdan Yabaal 209 153 124 1288
43 Middle ShabelleBalcad 1776 2461 2998 4816
44 Middle ShabelleCadale 1810 1743 1691 1187
45 BanadirMogadishu 21170 19739 22323 28652
46 Lower ShabelleMarka 1056 1168 1523 1490
47 Lower ShabelleAfgooye 4932 4094 3338 1962
48 Lower ShabelleBaraawe 899 437 315 319
49 Lower ShabelleKurtunwaarey 303 345 176 188
50 Lower ShabelleQoryooley 591 328 285 340
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 2155 1340 558 500
53 BayBaydhaba 9574 7902 7744 7951
54 BayBuur Hakaba 1363 577 145 474
55 BayDiinsoor 579 483 867 293
56 BayQansax Dheere 391 291 267 247
57 BakoolXudur 3156 3532 3448 3647
58 BakoolCeel Barde 1961 1286 1130 2052
59 BakoolTayeeglow 211 235
60 BakoolWaajid 1902 1072 610 983
61 BakoolRab Dhuure 862 684 289 574
62 GedoGarbahaarey 503 651 734 607
63 GedoBaardheere 1014 1082 1138 1007
64 GedoBelet Xaawo 2515 2106 1710 2327
65 GedoCeel Waaq 672 524 625 605
66 GedoDoolow 779 1832 2020 1783
67 GedoLuuq 1788 555 989 761
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 2594 4064 5026 6791
72 Lower JubaAfmadow 5688 5800 4778 570
73 Lower JubaBadhaadhe 919 863 1146 2843
74 Lower JubaJamaame 55 361