<  >
Map

# Region District Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021
1 AwdalBorama 506 432 424 233 285 259
2 AwdalBaki 593 231 205 261 477 338
3 AwdalLughaye 586 457 615 413 574 669
4 AwdalZeylac 354 612 291 145 313 662
5 Woqooyi GalbeedHargeysa 2227 1401 4543 2659 2656 1900
6 Woqooyi GalbeedBerbera 71 119 612 84 76
7 Woqooyi GalbeedGebiley 1046 1266 2052 1230 779 1079
8 TogdheerBurco 157 265 1649 259 12 143
9 TogdheerBuuhoodle 1114 1215 1141 126 410
10 TogdheerOwdweyne 23 113 327 13 189
11 TogdheerSheikh 4 11 74 43
12 SoolLaas Caanood 1675 1936 1800 2219 479 432
13 SoolCaynabo 536 554 331 381 137 496
14 SoolTaleex 39 44 60 59 40 11
15 SoolXudun 70 94 60 73 209 179
16 SanaagCeerigaabo 328 270 262 816 677 1132
17 SanaagCeel Afweyn 5 313 60 60 62 393
18 SanaagLaasqoray 135 378 727 506 78 278
19 BariBossaso 1058 846 1058 941 997 760
20 BariBandarbeyla 45 28 37 31 24 23
21 BariCaluula 53 37 44 64 36 38
22 BariIskushuban 132 120 87 96 89 59
23 BariQandala 41 44 41 31 25 26
24 BariQardho 107 67 65 80 104 100
25 NugaalGaroowe 255 1479 666 889 890 87
26 NugaalBurtinle 26 440 393 197 235 289
27 NugaalEyl 223 334 266 211 109 169
28 MudugGaalkacyo 5224 5069 616 426 4481 836
29 MudugGaldogob 189 247 269 55 139 221
30 MudugHobyo 391 541 523 160 502 233
31 MudugJariiban 196 301 309 44 217 316
32 MudugXarardheere 227 215 216 64 62 86
33 GalgaduudDhuusamarreeb 422 102 635 394 481
34 GalgaduudCabudwaaq 176 460 782 33 24
35 GalgaduudCadaado 25 56 270 265 297 198
36 GalgaduudCeel Buur 544 303 280
37 GalgaduudCeel Dheer 442 410 428 304 338 365
38 HiraanBelet Weyne 1770 2903 2347 2558 1700
39 HiraanBulo Burto 1649 2653 856 1676 992
40 HiraanJalalaqsi 183 234 115 19
41 Middle ShabelleJowhar 1188 130 330 622 530
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1440 496 536 1475 651
44 Middle ShabelleCadale 328 164 96 100 39
45 BanadirMogadishu 17934 14660 14307 8284 6279 10123
46 Lower ShabelleMarka 1628 2823 2334 4150 3147 473
47 Lower ShabelleAfgooye 2184 2319 2812 2642 2397 2803
48 Lower ShabelleBaraawe 518 762 583 379 353 258
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 264 149 219 133 231 287
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 71 762 928 101 99 501
53 BayBaydhaba 2211 2398 2326 2863 3042 270
54 BayBuur Hakaba 488 462 453 423 482
55 BayDiinsoor 78
56 BayQansax Dheere 198 193 453 197
57 BakoolXudur 1349 1081 1594 1069 1436 1849
58 BakoolCeel Barde 397 373 374 337 297 389
59 BakoolTayeeglow 324 286 264 375
60 BakoolWaajid 923 648 625 737 631 788
61 BakoolRab Dhuure 157 199 146 181 196 322
62 GedoGarbahaarey 536 565 156
63 GedoBaardheere 130 254 421 112 42 320
64 GedoBelet Xaawo 433 1096 639 595 577 1197
65 GedoCeel Waaq 160 114 171 60 44 58
66 GedoDoolow 1026 1336 1081 1662 1376 1264
67 GedoLuuq 986 1037 839 951 21 652
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 1819 1700 2334 2575 805 924
72 Lower JubaAfmadow 767 571 612 743 950 980
73 Lower JubaBadhaadhe 1756 1692 627 1323 1104 1172
74 Lower JubaJamaame