<  >
Map

# Region District Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021
1 AwdalBorama 276 115 392 374 229 714
2 AwdalBaki 219 402 11 384 406 1227
3 AwdalLughaye 504 530 113 137 681 1624
4 AwdalZeylac 211 374 163 237 118 513
5 Woqooyi GalbeedHargeysa 1554 982 1821 2552 1119 5315
6 Woqooyi GalbeedBerbera 47 20 30 46 42 56
7 Woqooyi GalbeedGebiley 1314 926 769 895 848 1597
8 TogdheerBurco 20 27 505
9 TogdheerBuuhoodle 38 238 38 37
10 TogdheerOwdweyne 120 39 65 91 114
11 TogdheerSheikh 39 13 22 25 33
12 SoolLaas Caanood 170 107 357 898 348 327
13 SoolCaynabo 223 707 569 248 233 649
14 SoolTaleex 46 356 49 33
15 SoolXudun 147 55 21 32 97
16 SanaagCeerigaabo 292 310 490 351 199 695
17 SanaagCeel Afweyn 67 28 28 36 33 57
18 SanaagLaasqoray 71 57 14 114 84
19 BariBossaso 1082 1396 1301 1879 754 1788
20 BariBandarbeyla 28 37 33 1247 3 12
21 BariCaluula 56 46 52 966 57 56
22 BariIskushuban 105 108 97 1120 28 58
23 BariQandala 23 40 30 43 19 48
24 BariQardho 77 84 88 914 1 46
25 NugaalGaroowe 26 212 50 740 81 49
26 NugaalBurtinle 197 276 143 302 211 319
27 NugaalEyl 100 12 15 181 149 432
28 MudugGaalkacyo 5816 580 3343 1379 540 260
29 MudugGaldogob 140 168 214 132 226 49
30 MudugHobyo 231 747 449 486 85 62
31 MudugJariiban 266 21 12 24 122 32
32 MudugXarardheere 76 62 71 57 73 63
33 GalgaduudDhuusamarreeb 316 740 1061 486 27
34 GalgaduudCabudwaaq 71 219 90 299 140
35 GalgaduudCadaado 137 188 230 250 179
36 GalgaduudCeel Buur 237
37 GalgaduudCeel Dheer 320 293 259 475 327 462
38 HiraanBelet Weyne 2140 1498 3009 3311 3760
39 HiraanBulo Burto 2624 850 814 901
40 HiraanJalalaqsi 327 367 867
41 Middle ShabelleJowhar 434 598 4921 1947 709
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 1019 769 356 714 556
44 Middle ShabelleCadale 125 81 280 377 75 114
45 BanadirMogadishu 10230 9530 13434 15268 13822 17000
46 Lower ShabelleMarka 815 785 437 480 5457 356
47 Lower ShabelleAfgooye 2206 2758 3233 2141 2132 2393
48 Lower ShabelleBaraawe 326 364 266 343 262 166
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 228 118 88 108 127 112
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 567 976 1150 387 501 742
53 BayBaydhaba 122 2364 1921 4727 5013 4278
54 BayBuur Hakaba 497 455 622 459 610
55 BayDiinsoor 117 416
56 BayQansax Dheere 244 184 293 925 787 1550
57 BakoolXudur 1686 1567 1679 1653 1762 1860
58 BakoolCeel Barde 540 199 413 1241 185 192
59 BakoolTayeeglow 172
60 BakoolWaajid 875 810 145 1337 945 730
61 BakoolRab Dhuure 280 231 165 225 181 260
62 GedoGarbahaarey 1286 741 2056 2586 2567
63 GedoBaardheere 43 397 215 222 111 177
64 GedoBelet Xaawo 892 1018 1023 938 805 1174
65 GedoCeel Waaq 106 243 241 505 271
66 GedoDoolow 1667 1627 1360 1829 962 1828
67 GedoLuuq 1059 732 716 641 182
68 Middle JubaBu'aale
69 Middle JubaJilib
70 Middle JubaSaakow
71 Lower JubaKismaayo 938 2820 394 2124 1805 1343
72 Lower JubaAfmadow 1550 1215 1115 930 930 1660
73 Lower JubaBadhaadhe 1542
74 Lower JubaJamaame