<  >
Map

# Region District Oct-2014 Nov-2014 Dec-2014 Jan-2015 Feb-2015 Mar-2015
1 AwdalBorama 0 0 0
2 AwdalBaki 0 0 0
3 AwdalLughaye 0 0 0
4 AwdalZeylac 0 0 0
5 Woqooyi GalbeedHargeysa 7 6 2
6 Woqooyi GalbeedBerbera 3 9 9
7 Woqooyi GalbeedGebiley 0 0 3
8 TogdheerBurco 18 27 29
9 TogdheerBuuhoodle 0 0 0
10 TogdheerOwdweyne 0 0 0
11 TogdheerSheikh 0 0 0
12 SoolLaas Caanood 12 4 1
13 SoolCaynabo 5 6 0
14 SoolTaleex 1 0 0
15 SoolXudun 0 1 4
16 SanaagCeerigaabo 17 9 0
17 SanaagCeel Afweyn 8 26 4
18 SanaagLaasqoray
19 BariBossaso 0 5 0
20 BariBandarbeyla 0 0 0
21 BariCaluula
22 BariIskushuban 0 0 7
23 BariQandala
24 BariQardho 6 0 0
25 NugaalGaroowe 2 0 0
26 NugaalBurtinle 0 2 0
27 NugaalEyl 0 0 0
28 MudugGaalkacyo 16 16 0
29 MudugGaldogob 0 0 0
30 MudugHobyo
31 MudugJariiban 0 4 0
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 0 0 0
34 GalgaduudCabudwaaq
35 GalgaduudCadaado 27 11 0
36 GalgaduudCeel Buur 0 0 0
37 GalgaduudCeel Dheer 24 2 3
38 HiraanBelet Weyne 18 56 44
39 HiraanBulo Burto 12 4 0
40 HiraanJalalaqsi 3 2 4
41 Middle ShabelleJowhar 4 13 22
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 5 9 0
44 Middle ShabelleCadale
45 BanadirMogadishu
46 Lower ShabelleMarka 29 20 21
47 Lower ShabelleAfgooye 2 9 7
48 Lower ShabelleBaraawe 1 0 0
49 Lower ShabelleKurtunwaarey 17 9 19
50 Lower ShabelleQoryooley 6 3 0
51 Lower ShabelleSablaale 3 1 1
52 Lower ShabelleWanla Weyn 3 0 0
53 BayBaydhaba
54 BayBuur Hakaba 3 0 0
55 BayDiinsoor
56 BayQansax Dheere 1 0 0
57 BakoolXudur 0 0 0
58 BakoolCeel Barde 0 0 0
59 BakoolTayeeglow 20 4 0
60 BakoolWaajid 0 8 1
61 BakoolRab Dhuure
62 GedoGarbahaarey 0 0 0
63 GedoBaardheere
64 GedoBelet Xaawo 1 0 0
65 GedoCeel Waaq 0 0 0
66 GedoDoolow 1 0 0
67 GedoLuuq 0 0 0
68 Middle JubaBu'aale 4 0 3
69 Middle JubaJilib 2 2 2
70 Middle JubaSaakow
71 Lower JubaKismaayo 4 2 1
72 Lower JubaAfmadow 0 0 0
73 Lower JubaBadhaadhe 0 0 0
74 Lower JubaJamaame 2 0 0