<  >
Map

# Region District Sep-2015 Oct-2015 Nov-2015 Dec-2015 Jan-2016 Feb-2016
1 AwdalBorama 0 0 0 0
2 AwdalBaki 0 0 0 0
3 AwdalLughaye 0 0 0 0
4 AwdalZeylac 0 0 0 0
5 Woqooyi GalbeedHargeysa 0 0 0 0
6 Woqooyi GalbeedBerbera 0 0 0 0
7 Woqooyi GalbeedGebiley 0 0 0 0
8 TogdheerBurco 0 0 0 0
9 TogdheerBuuhoodle 0 0 0 0
10 TogdheerOwdweyne 0 0 0 0
11 TogdheerSheikh 0 0 0 0
12 SoolLaas Caanood 0 0 0 0
13 SoolCaynabo 0 0 0 0
14 SoolTaleex 0 0 0 0
15 SoolXudun 0 0 0 0
16 SanaagCeerigaabo 0 0 0 0
17 SanaagCeel Afweyn 0 0 0 0
18 SanaagLaasqoray
19 BariBossaso 0 0 1 0
20 BariBandarbeyla 0 0 0 0
21 BariCaluula
22 BariIskushuban 0 0 0 0
23 BariQandala
24 BariQardho 0 0 0 0
25 NugaalGaroowe 0 0 0 0
26 NugaalBurtinle 0 0 0 0
27 NugaalEyl 0 0 0 0
28 MudugGaalkacyo 0 0 0 0
29 MudugGaldogob 0 0 0 0
30 MudugHobyo
31 MudugJariiban 0 0 0 0
32 MudugXarardheere
33 GalgaduudDhuusamarreeb 0 0 8 0
34 GalgaduudCabudwaaq
35 GalgaduudCadaado 0 0 5 0
36 GalgaduudCeel Buur 0 0 0 0
37 GalgaduudCeel Dheer 0 0 10 0
38 HiraanBelet Weyne 7 3 0 0 10
39 HiraanBulo Burto 0 0 0 0
40 HiraanJalalaqsi 0 0 0 0
41 Middle ShabelleJowhar 0 104 74 138 5 71
42 Middle ShabelleAdan Yabaal
43 Middle ShabelleBalcad 61 5 0 1 7
44 Middle ShabelleCadale
45 BanadirMogadishu 278 176
46 Lower ShabelleMarka 0 0 0 0 127
47 Lower ShabelleAfgooye 0 0 0 0
48 Lower ShabelleBaraawe 0 0 0 0
49 Lower ShabelleKurtunwaarey 0 0 0 0
50 Lower ShabelleQoryooley 0 0 0 0
51 Lower ShabelleSablaale 0 0 0 0
52 Lower ShabelleWanla Weyn 0 0 5 1
53 BayBaydhaba
54 BayBuur Hakaba 0 0 0 0 6
55 BayDiinsoor
56 BayQansax Dheere 0 0 0 0 17 11
57 BakoolXudur 0 0 0 0
58 BakoolCeel Barde 0 0 0 0
59 BakoolTayeeglow 0 0 0 0
60 BakoolWaajid 0 0 0 0
61 BakoolRab Dhuure
62 GedoGarbahaarey 0 0 0 0
63 GedoBaardheere
64 GedoBelet Xaawo 0 0 0 0 176 96
65 GedoCeel Waaq 0 0 0 0
66 GedoDoolow 0 0 0 0
67 GedoLuuq 0 0 0 0
68 Middle JubaBu'aale 0 0 0 0
69 Middle JubaJilib 0 0 0 0
70 Middle JubaSaakow
71 Lower JubaKismaayo 0 25 0 29 8 32
72 Lower JubaAfmadow 0 0 0 0
73 Lower JubaBadhaadhe 0 0 0 0
74 Lower JubaJamaame 0 1 0 0 1