··

Banadir / Mogadishu


# Indicator Sep-2014 Oct-2014 Nov-2014 Dec-2014 Jan-2015 Feb-2015
1 Climate/Rainfall - 22.48 57.27 9.74 0.73 1.15
2 Population Movement/Displacement (arrivals) - - - - 2672 878
3 Population Movement/Displacement (departures) - - - - 138 240
4 Nutrition/Severe Acute Malnutrion (SAM) - 4308 2064 1603 3263 2455
5 Market/Maize prices - 10600 8500 8500 8500 9300
6 Market/Sorghum prices - 9300 10000 9300 8325 8325
7 Market/Local goat prices - 2395000 2395000 2332000 2050000 1500000
8 Market/Wage labor - 160000 160000 160000 150000 150000
9 Market/TOT (wage to cereals) - 15 19 19 18 16
10 Market/TOT (goat to cereals) - 226 282 274 241 161
11 Market/Red Rice prices - 13000 14000 13000 12000 12000
12 Market/Cost of Minimum Basket (CMB) - 2162249.58 2193732.92 2155045 2103218.75 2171061.25
13 Insecurity/Incidents - - - - 46 37
14 Insecurity/Fatalities - - - - 32 65