<  >
Map

# Region District Nov-2025 Dec-2025 Jan-2026 Feb-2026 Mar-2026 Apr-2026
1 AwdalBorama 7000 7000 7000 7000 7000
2 AwdalBaki
3 AwdalLughaye
4 AwdalZeylac
5 Woqooyi GalbeedHargeysa 14000 14000 14000 14000 14000
6 Woqooyi GalbeedBerbera
7 Woqooyi GalbeedGebiley 13000 13000 13000 14000 13400
8 TogdheerBurco 12000 12000 12000 12000 12000
9 TogdheerBuuhoodle
10 TogdheerOwdweyne
11 TogdheerSheikh
12 SoolLaas Caanood 83000 88000 85000 87500 88200
13 SoolCaynabo
14 SoolTaleex
15 SoolXudun 132500 880000
16 SanaagCeerigaabo 60000 60000 46500 66000 66000
17 SanaagCeel Afweyn
18 SanaagLaasqoray
19 BariBossaso 22000 22800 22300 22400 22720
20 BariBandarbeyla 42000 43600 42800 42800 43840
21 BariCaluula 40000 42640 43400 44000 44640
22 BariIskushuban 40000 40480 40800 41300 41840
23 BariQandala
24 BariQardho
25 NugaalGaroowe 22000 23600 24000 24000 25200
26 NugaalBurtinle 236000
27 NugaalEyl 236000 240000
28 MudugGaalkacyo 40000 40000 40000 40000 40000
29 MudugGaldogob
30 MudugHobyo
31 MudugJariiban 236000 240000
32 MudugXarardheere 6000 6000 6000 7000 8000
33 GalgaduudDhuusamarreeb 10000 10000 10000 10000 10000
34 GalgaduudCabudwaaq 26000 26000 30000 31000 38840
35 GalgaduudCadaado
36 GalgaduudCeel Buur
37 GalgaduudCeel Dheer 18000 18000 18000 18000 22000
38 HiraanBelet Weyne 25000 26000 27000 26000 75000
39 HiraanBulo Burto 14000 13000 14000 14000 14000
40 HiraanJalalaqsi 260000 140000 140000
41 Middle ShabelleJowhar 16000 16000 16000 16000 16000
42 Middle ShabelleAdan Yabaal 14750 14400 15750 17500 19400
43 Middle ShabelleBalcad
44 Middle ShabelleCadale 160000 144000 175000 194000
45 BanadirMogadishu
46 Lower ShabelleMarka 67000 52200 54000 55000 56250
47 Lower ShabelleAfgooye 10000
48 Lower ShabelleBaraawe
49 Lower ShabelleKurtunwaarey
50 Lower ShabelleQoryooley 20000 20000 20000 20000 22000
51 Lower ShabelleSablaale
52 Lower ShabelleWanla Weyn 7000 7000 9000 10000 10000
53 BayBaydhaba 54750 58400 75000 50000 66000
54 BayBuur Hakaba 580000 260000
55 BayDiinsoor 54750 71000 75000 82500 65000
56 BayQansax Dheere 32000 32000 40250 48000 49200
57 BakoolXudur 87000 87000 89250 59250 50000
58 BakoolCeel Barde 22250 25600 26750 27000 27250
59 BakoolTayeeglow 222500 402500
60 BakoolWaajid 28000 26000 28000 28000 29000
61 BakoolRab Dhuure
62 GedoGarbahaarey
63 GedoBaardheere 8000 8800 8750 8750 8600
64 GedoBelet Xaawo 19750 19400 18870 19250 18344
65 GedoCeel Waaq 15000 14400 14500 15750 16400
66 GedoDoolow 50000 54400 57000 59000 65400
67 GedoLuuq 8000 8400 8250 8500 8800
68 Middle JubaBu'aale 32167
69 Middle JubaJilib 25000 25000 25000 25750 30375
70 Middle JubaSaakow 32900 33575 40575 45325 46375
71 Lower JubaKismaayo 70000 70000 70000 70000 70000
72 Lower JubaAfmadow 15000 30000 30000 30000 30000
73 Lower JubaBadhaadhe
74 Lower JubaJamaame 10000 10000 10000