<  >
Map

# Region District May-2019 Jun-2019 Jul-2019 Aug-2019 Sep-2019 Oct-2019
1 AwdalBorama 0.214 0.252 0.209 0.214 0.245 0.301
2 AwdalBaki 0.133 0.162 0.141 0.138 0.145 0.184
3 AwdalLughaye 0.096 0.102 0.102 0.092 0.092 0.113
4 AwdalZeylac 0.098 0.106 0.101 0.097 0.101 0.123
5 Woqooyi GalbeedHargeysa 0.154 0.185 0.171 0.163 0.186 0.233
6 Woqooyi GalbeedBerbera 0.103 0.113 0.104 0.101 0.104 0.126
7 Woqooyi GalbeedGebiley 0.18 0.223 0.209 0.227 0.27 0.316
8 TogdheerBurco 0.192 0.238 0.215 0.181 0.187 0.253
9 TogdheerBuuhoodle 0.239 0.294 0.205 0.18 0.19 0.296
10 TogdheerOwdweyne 0.167 0.211 0.202 0.176 0.184 0.242
11 TogdheerSheikh 0.213 0.252 0.188 0.176 0.209 0.277
12 SoolLaas Caanood 0.157 0.217 0.177 0.149 0.148 0.19
13 SoolCaynabo 0.169 0.223 0.207 0.171 0.169 0.221
14 SoolTaleex 0.136 0.181 0.177 0.151 0.146 0.166
15 SoolXudun 0.133 0.199 0.2 0.161 0.158 0.201
16 SanaagCeerigaabo 0.128 0.168 0.176 0.153 0.146 0.179
17 SanaagCeel Afweyn 0.146 0.187 0.18 0.155 0.151 0.187
18 SanaagLaasqoray 0.141 0.165 0.167 0.15 0.15 0.182
19 BariBossaso 0.149 0.167 0.161 0.149 0.152 0.175
20 BariBandarbeyla 0.128 0.137 0.134 0.125 0.124 0.135
21 BariCaluula 0.158 0.164 0.155 0.147 0.15 0.182
22 BariIskushuban 0.131 0.136 0.133 0.125 0.13 0.144
23 BariQandala 0.159 0.179 0.168 0.154 0.16 0.191
24 BariQardho 0.13 0.15 0.148 0.134 0.132 0.146
25 NugaalGaroowe 0.137 0.183 0.17 0.146 0.14 0.152
26 NugaalBurtinle 0.191 0.24 0.186 0.164 0.16 0.209
27 NugaalEyl 0.156 0.174 0.16 0.144 0.14 0.162
28 MudugGaalkacyo 0.198 0.211 0.166 0.159 0.162 0.201
29 MudugGaldogob 0.214 0.213 0.168 0.164 0.167 0.212
30 MudugHobyo 0.19 0.193 0.154 0.146 0.146 0.186
31 MudugJariiban 0.174 0.192 0.154 0.146 0.145 0.181
32 MudugXarardheere 0.258 0.256 0.195 0.174 0.164 0.233
33 GalgaduudDhuusamarreeb 0.22 0.243 0.193 0.18 0.18 0.236
34 GalgaduudCabudwaaq 0.226 0.259 0.208 0.192 0.191 0.242
35 GalgaduudCadaado 0.197 0.219 0.183 0.172 0.171 0.204
36 GalgaduudCeel Buur 0.257 0.261 0.199 0.184 0.182 0.26
37 GalgaduudCeel Dheer 0.279 0.264 0.211 0.176 0.174 0.259
38 HiraanBelet Weyne 0.263 0.306 0.226 0.2 0.199 0.306
39 HiraanBulo Burto 0.363 0.347 0.245 0.213 0.212 0.35
40 HiraanJalalaqsi 0.359 0.367 0.279 0.225 0.216 0.331
41 Middle ShabelleJowhar 0.337 0.381 0.286 0.234 0.234 0.324
42 Middle ShabelleAdan Yabaal 0.33 0.258 0.241 0.188 0.183 0.277
43 Middle ShabelleBalcad 0.36 0.454 0.378 0.298 0.244 0.281
44 Middle ShabelleCadale 0.281 0.259 0.245 0.171 0.164 0.249
45 BanadirMogadishu
46 Lower ShabelleMarka 0.327 0.314 0.383 0.364 0.346 0.38
47 Lower ShabelleAfgooye 0.325 0.395 0.334 0.254 0.239 0.298
48 Lower ShabelleBaraawe 0.229 0.351 0.371 0.35 0.331 0.366
49 Lower ShabelleKurtunwaarey 0.506 0.604 0.528 0.442 0.457 0.605
50 Lower ShabelleQoryooley 0.461 0.517 0.463 0.381 0.374 0.535
51 Lower ShabelleSablaale 0.568 0.646 0.561 0.462 0.452 0.595
52 Lower ShabelleWanla Weyn 0.321 0.345 0.266 0.218 0.207 0.318
53 BayBaydhaba 0.487 0.448 0.309 0.276 0.267 0.481
54 BayBuur Hakaba 0.451 0.473 0.36 0.281 0.293 0.457
55 BayDiinsoor 0.458 0.47 0.342 0.279 0.278 0.458
56 BayQansax Dheere 0.414 0.404 0.297 0.244 0.241 0.42
57 BakoolXudur 0.391 0.367 0.253 0.226 0.223 0.441
58 BakoolCeel Barde 0.356 0.333 0.222 0.206 0.206 0.396
59 BakoolTayeeglow 0.486 0.489 0.303 0.267 0.265 0.465
60 BakoolWaajid 0.361 0.288 0.216 0.212 0.215 0.455
61 BakoolRab Dhuure 0.217 0.205 0.156 0.153 0.157 0.313
62 GedoGarbahaarey 0.365 0.296 0.227 0.222 0.223 0.374
63 GedoBaardheere 0.407 0.337 0.255 0.231 0.239 0.428
64 GedoBelet Xaawo 0.369 0.328 0.242 0.247 0.242 0.39
65 GedoCeel Waaq 0.431 0.365 0.266 0.256 0.26 0.451
66 GedoDoolow 0.222 0.213 0.173 0.174 0.172 0.258
67 GedoLuuq 0.26 0.219 0.176 0.169 0.173 0.315
68 Middle JubaBu'aale 0.594 0.682 0.49 0.407 0.388 0.55
69 Middle JubaJilib 0.459 0.595 0.547 0.469 0.439 0.511
70 Middle JubaSaakow 0.418 0.386 0.295 0.258 0.25 0.412
71 Lower JubaKismaayo 0.533 0.582 0.518 0.428 0.369 0.422
72 Lower JubaAfmadow 0.461 0.48 0.395 0.306 0.292 0.405
73 Lower JubaBadhaadhe 0.575 0.671 0.612 0.531 0.466 0.55
74 Lower JubaJamaame 0.33 0.445 0.459 0.445 0.416 0.405