<  >
Map

# Region District May-2008 Jun-2008 Jul-2008 Aug-2008 Sep-2008 Oct-2008
1 AwdalBorama 0.186 0.186 0.179 0.199 0.204 0.186
2 AwdalBaki 0.138 0.136 0.129 0.13 0.139 0.146
3 AwdalLughaye 0.101 0.095 0.093 0.094 0.095 0.101
4 AwdalZeylac 0.097 0.096 0.093 0.097 0.1 0.108
5 Woqooyi GalbeedHargeysa 0.162 0.17 0.156 0.151 0.161 0.166
6 Woqooyi GalbeedBerbera 0.108 0.1 0.098 0.102 0.106 0.115
7 Woqooyi GalbeedGebiley 0.186 0.197 0.197 0.21 0.22 0.204
8 TogdheerBurco 0.205 0.179 0.142 0.157 0.165 0.208
9 TogdheerBuuhoodle 0.22 0.185 0.156 0.165 0.167 0.222
10 TogdheerOwdweyne 0.174 0.172 0.148 0.149 0.16 0.188
11 TogdheerSheikh 0.21 0.18 0.155 0.154 0.183 0.218
12 SoolLaas Caanood 0.159 0.136 0.126 0.128 0.133 0.182
13 SoolCaynabo 0.174 0.155 0.135 0.137 0.143 0.175
14 SoolTaleex 0.139 0.136 0.118 0.122 0.126 0.148
15 SoolXudun 0.139 0.126 0.109 0.118 0.12 0.157
16 SanaagCeerigaabo 0.139 0.131 0.118 0.126 0.138 0.146
17 SanaagCeel Afweyn 0.145 0.136 0.124 0.13 0.135 0.151
18 SanaagLaasqoray 0.159 0.149 0.135 0.144 0.16 0.17
19 BariBossaso 0.152 0.144 0.131 0.142 0.151 0.157
20 BariBandarbeyla 0.142 0.136 0.132 0.128 0.131 0.143
21 BariCaluula 0.184 0.171 0.163 0.163 0.179 0.216
22 BariIskushuban 0.139 0.14 0.136 0.131 0.14 0.156
23 BariQandala 0.174 0.168 0.156 0.155 0.174 0.19
24 BariQardho 0.142 0.138 0.125 0.127 0.132 0.142
25 NugaalGaroowe 0.15 0.134 0.124 0.125 0.128 0.164
26 NugaalBurtinle 0.19 0.165 0.155 0.152 0.162 0.221
27 NugaalEyl 0.183 0.152 0.144 0.14 0.144 0.171
28 MudugGaalkacyo 0.197 0.166 0.155 0.157 0.164 0.21
29 MudugGaldogob 0.196 0.167 0.158 0.159 0.166 0.203
30 MudugHobyo 0.203 0.169 0.15 0.149 0.149 0.184
31 MudugJariiban 0.208 0.17 0.154 0.152 0.153 0.183
32 MudugXarardheere 0.247 0.199 0.166 0.159 0.166 0.234
33 GalgaduudDhuusamarreeb 0.226 0.192 0.172 0.179 0.193 0.256
34 GalgaduudCabudwaaq 0.2 0.184 0.171 0.177 0.182 0.236
35 GalgaduudCadaado 0.189 0.174 0.163 0.166 0.17 0.208
36 GalgaduudCeel Buur 0.281 0.215 0.187 0.191 0.203 0.305
37 GalgaduudCeel Dheer 0.299 0.225 0.191 0.188 0.199 0.286
38 HiraanBelet Weyne 0.244 0.196 0.173 0.182 0.189 0.305
39 HiraanBulo Burto 0.321 0.241 0.206 0.21 0.217 0.361
40 HiraanJalalaqsi 0.287 0.275 0.226 0.224 0.226 0.371
41 Middle ShabelleJowhar 0.333 0.388 0.308 0.264 0.253 0.368
42 Middle ShabelleAdan Yabaal 0.348 0.281 0.227 0.215 0.246 0.326
43 Middle ShabelleBalcad 0.319 0.446 0.431 0.366 0.383 0.386
44 Middle ShabelleCadale 0.319 0.355 0.295 0.258 0.276 0.329
45 BanadirMogadishu
46 Lower ShabelleMarka 0.283 0.506 0.54 0.545 0.562 0.556
47 Lower ShabelleAfgooye 0.288 0.525 0.491 0.396 0.451 0.407
48 Lower ShabelleBaraawe 0.305 0.539 0.591 0.546 0.571 0.487
49 Lower ShabelleKurtunwaarey 0.495 0.625 0.631 0.61 0.618 0.551
50 Lower ShabelleQoryooley 0.431 0.6 0.573 0.512 0.57 0.557
51 Lower ShabelleSablaale 0.553 0.592 0.588 0.543 0.6 0.545
52 Lower ShabelleWanla Weyn 0.284 0.383 0.294 0.25 0.263 0.384
53 BayBaydhaba 0.471 0.409 0.302 0.292 0.346 0.575
54 BayBuur Hakaba 0.443 0.474 0.362 0.37 0.406 0.516
55 BayDiinsoor 0.512 0.448 0.332 0.316 0.409 0.477
56 BayQansax Dheere 0.45 0.366 0.259 0.256 0.245 0.426
57 BakoolXudur 0.307 0.239 0.214 0.209 0.219 0.442
58 BakoolCeel Barde 0.311 0.214 0.201 0.199 0.213 0.432
59 BakoolTayeeglow 0.402 0.3 0.25 0.253 0.287 0.521
60 BakoolWaajid 0.352 0.257 0.223 0.219 0.239 0.519
61 BakoolRab Dhuure 0.197 0.169 0.152 0.153 0.15 0.332
62 GedoGarbahaarey 0.317 0.251 0.218 0.219 0.243 0.402
63 GedoBaardheere 0.447 0.355 0.276 0.267 0.253 0.415
64 GedoBelet Xaawo 0.289 0.248 0.23 0.226 0.237 0.456
65 GedoCeel Waaq 0.45 0.334 0.274 0.263 0.245 0.468
66 GedoDoolow 0.231 0.188 0.163 0.167 0.159 0.277
67 GedoLuuq 0.247 0.2 0.175 0.177 0.176 0.335
68 Middle JubaBu'aale 0.63 0.519 0.45 0.423 0.482 0.505
69 Middle JubaJilib 0.557 0.607 0.572 0.517 0.537 0.531
70 Middle JubaSaakow 0.485 0.412 0.307 0.295 0.299 0.426
71 Lower JubaKismaayo 0.589 0.597 0.53 0.459 0.426 0.466
72 Lower JubaAfmadow 0.517 0.446 0.355 0.342 0.355 0.44
73 Lower JubaBadhaadhe 0.644 0.56 0.524 0.506 0.448 0.464
74 Lower JubaJamaame 0.428 0.575 0.576 0.495 0.448 0.37