<  >
Map

# Region District Jun-2016 Jul-2016 Aug-2016 Sep-2016 Oct-2016 Nov-2016
1 AwdalBorama 0.208 0.2 0.248 0.215 0.191 0.179
2 AwdalBaki 0.139 0.13 0.147 0.137 0.138 0.137
3 AwdalLughaye 0.11 0.098 0.104 0.099 0.1 0.101
4 AwdalZeylac 0.104 0.099 0.111 0.105 0.104 0.102
5 Woqooyi GalbeedHargeysa 0.17 0.157 0.152 0.155 0.156 0.151
6 Woqooyi GalbeedBerbera 0.104 0.104 0.102 0.106 0.111 0.113
7 Woqooyi GalbeedGebiley 0.225 0.209 0.222 0.213 0.197 0.183
8 TogdheerBurco 0.185 0.166 0.159 0.168 0.179 0.174
9 TogdheerBuuhoodle 0.216 0.188 0.177 0.181 0.21 0.193
10 TogdheerOwdweyne 0.179 0.162 0.152 0.161 0.164 0.16
11 TogdheerSheikh 0.18 0.165 0.156 0.169 0.194 0.183
12 SoolLaas Caanood 0.15 0.142 0.135 0.137 0.156 0.144
13 SoolCaynabo 0.154 0.142 0.136 0.142 0.144 0.142
14 SoolTaleex 0.12 0.126 0.123 0.127 0.135 0.131
15 SoolXudun 0.119 0.125 0.122 0.124 0.126 0.123
16 SanaagCeerigaabo 0.134 0.124 0.122 0.127 0.132 0.129
17 SanaagCeel Afweyn 0.14 0.133 0.131 0.134 0.138 0.14
18 SanaagLaasqoray 0.142 0.135 0.133 0.139 0.149 0.153
19 BariBossaso 0.143 0.138 0.133 0.139 0.146 0.148
20 BariBandarbeyla 0.129 0.126 0.125 0.126 0.132 0.134
21 BariCaluula 0.151 0.15 0.151 0.154 0.168 0.186
22 BariIskushuban 0.128 0.126 0.127 0.129 0.133 0.135
23 BariQandala 0.157 0.151 0.15 0.154 0.16 0.163
24 BariQardho 0.128 0.125 0.124 0.125 0.131 0.131
25 NugaalGaroowe 0.128 0.128 0.125 0.128 0.138 0.134
26 NugaalBurtinle 0.175 0.165 0.158 0.161 0.185 0.176
27 NugaalEyl 0.152 0.145 0.143 0.141 0.154 0.156
28 MudugGaalkacyo 0.179 0.17 0.164 0.166 0.182 0.176
29 MudugGaldogob 0.188 0.177 0.168 0.171 0.184 0.178
30 MudugHobyo 0.162 0.151 0.145 0.143 0.161 0.161
31 MudugJariiban 0.163 0.156 0.151 0.152 0.173 0.165
32 MudugXarardheere 0.179 0.166 0.158 0.154 0.197 0.207
33 GalgaduudDhuusamarreeb 0.211 0.195 0.187 0.185 0.22 0.206
34 GalgaduudCabudwaaq 0.205 0.194 0.185 0.184 0.211 0.204
35 GalgaduudCadaado 0.205 0.19 0.177 0.178 0.191 0.19
36 GalgaduudCeel Buur 0.215 0.202 0.197 0.192 0.25 0.238
37 GalgaduudCeel Dheer 0.24 0.212 0.198 0.19 0.236 0.265
38 HiraanBelet Weyne 0.244 0.218 0.208 0.2 0.265 0.268
39 HiraanBulo Burto 0.275 0.238 0.234 0.222 0.279 0.276
40 HiraanJalalaqsi 0.284 0.252 0.236 0.231 0.28 0.288
41 Middle ShabelleJowhar 0.349 0.303 0.259 0.248 0.282 0.309
42 Middle ShabelleAdan Yabaal 0.28 0.243 0.219 0.212 0.271 0.334
43 Middle ShabelleBalcad 0.399 0.381 0.33 0.276 0.26 0.333
44 Middle ShabelleCadale 0.325 0.272 0.231 0.217 0.265 0.35
45 BanadirMogadishu
46 Lower ShabelleMarka 0.386 0.422 0.387 0.328 0.307 0.362
47 Lower ShabelleAfgooye 0.375 0.378 0.309 0.253 0.235 0.324
48 Lower ShabelleBaraawe 0.383 0.344 0.273 0.236 0.22 0.267
49 Lower ShabelleKurtunwaarey 0.534 0.495 0.403 0.336 0.353 0.482
50 Lower ShabelleQoryooley 0.506 0.501 0.395 0.324 0.314 0.395
51 Lower ShabelleSablaale 0.535 0.511 0.431 0.357 0.367 0.584
52 Lower ShabelleWanla Weyn 0.344 0.3 0.247 0.229 0.264 0.298
53 BayBaydhaba 0.407 0.333 0.297 0.268 0.402 0.385
54 BayBuur Hakaba 0.43 0.379 0.307 0.276 0.327 0.373
55 BayDiinsoor 0.405 0.351 0.293 0.266 0.299 0.441
56 BayQansax Dheere 0.371 0.312 0.267 0.239 0.29 0.391
57 BakoolXudur 0.307 0.253 0.232 0.215 0.305 0.286
58 BakoolCeel Barde 0.267 0.23 0.214 0.207 0.292 0.255
59 BakoolTayeeglow 0.364 0.298 0.283 0.264 0.363 0.321
60 BakoolWaajid 0.3 0.252 0.24 0.222 0.32 0.288
61 BakoolRab Dhuure 0.222 0.184 0.167 0.154 0.186 0.182
62 GedoGarbahaarey 0.28 0.247 0.233 0.219 0.243 0.273
63 GedoBaardheere 0.336 0.287 0.256 0.235 0.268 0.331
64 GedoBelet Xaawo 0.273 0.242 0.235 0.222 0.243 0.278
65 GedoCeel Waaq 0.362 0.295 0.269 0.251 0.287 0.378
66 GedoDoolow 0.195 0.178 0.172 0.16 0.166 0.171
67 GedoLuuq 0.233 0.199 0.189 0.172 0.196 0.203
68 Middle JubaBu'aale 0.499 0.433 0.382 0.332 0.349 0.53
69 Middle JubaJilib 0.487 0.431 0.38 0.335 0.312 0.44
70 Middle JubaSaakow 0.344 0.299 0.267 0.24 0.259 0.39
71 Lower JubaKismaayo 0.438 0.359 0.328 0.29 0.301 0.402
72 Lower JubaAfmadow 0.384 0.314 0.29 0.265 0.275 0.427
73 Lower JubaBadhaadhe 0.56 0.484 0.433 0.374 0.367 0.48
74 Lower JubaJamaame 0.382 0.339 0.313 0.285 0.265 0.282