<  >
Map

# Region District Jun-2015 Jul-2015 Aug-2015 Sep-2015 Oct-2015 Nov-2015
1 AwdalBorama 0.16 0.151 0.18 0.193 0.176 0.17
2 AwdalBaki 0.118 0.114 0.121 0.133 0.131 0.135
3 AwdalLughaye 0.087 0.088 0.088 0.093 0.092 0.104
4 AwdalZeylac 0.089 0.089 0.091 0.099 0.098 0.097
5 Woqooyi GalbeedHargeysa 0.175 0.156 0.154 0.156 0.156 0.166
6 Woqooyi GalbeedBerbera 0.109 0.104 0.103 0.108 0.112 0.122
7 Woqooyi GalbeedGebiley 0.176 0.166 0.186 0.198 0.187 0.181
8 TogdheerBurco 0.194 0.168 0.162 0.173 0.197 0.22
9 TogdheerBuuhoodle 0.228 0.188 0.18 0.184 0.289 0.343
10 TogdheerOwdweyne 0.187 0.161 0.152 0.159 0.172 0.199
11 TogdheerSheikh 0.211 0.176 0.162 0.183 0.203 0.236
12 SoolLaas Caanood 0.172 0.146 0.141 0.145 0.191 0.219
13 SoolCaynabo 0.182 0.152 0.145 0.147 0.168 0.182
14 SoolTaleex 0.155 0.132 0.13 0.136 0.135 0.151
15 SoolXudun 0.168 0.139 0.135 0.135 0.149 0.155
16 SanaagCeerigaabo 0.144 0.129 0.129 0.138 0.136 0.143
17 SanaagCeel Afweyn 0.156 0.139 0.134 0.139 0.141 0.157
18 SanaagLaasqoray 0.157 0.145 0.143 0.158 0.161 0.165
19 BariBossaso 0.15 0.144 0.144 0.151 0.155 0.161
20 BariBandarbeyla 0.143 0.135 0.131 0.137 0.146 0.153
21 BariCaluula 0.15 0.148 0.15 0.16 0.167 0.198
22 BariIskushuban 0.136 0.132 0.131 0.136 0.142 0.145
23 BariQandala 0.173 0.163 0.161 0.171 0.174 0.185
24 BariQardho 0.144 0.133 0.13 0.137 0.141 0.139
25 NugaalGaroowe 0.146 0.134 0.132 0.14 0.147 0.166
26 NugaalBurtinle 0.19 0.168 0.159 0.168 0.225 0.258
27 NugaalEyl 0.172 0.154 0.148 0.159 0.182 0.191
28 MudugGaalkacyo 0.186 0.169 0.166 0.166 0.223 0.263
29 MudugGaldogob 0.19 0.173 0.172 0.168 0.22 0.275
30 MudugHobyo 0.168 0.153 0.146 0.15 0.196 0.23
31 MudugJariiban 0.173 0.159 0.152 0.159 0.214 0.244
32 MudugXarardheere 0.232 0.191 0.173 0.177 0.269 0.33
33 GalgaduudDhuusamarreeb 0.215 0.191 0.185 0.186 0.25 0.311
34 GalgaduudCabudwaaq 0.208 0.188 0.185 0.179 0.233 0.295
35 GalgaduudCadaado 0.194 0.177 0.175 0.175 0.219 0.256
36 GalgaduudCeel Buur 0.243 0.211 0.199 0.211 0.307 0.391
37 GalgaduudCeel Dheer 0.274 0.219 0.2 0.21 0.319 0.412
38 HiraanBelet Weyne 0.256 0.213 0.204 0.194 0.335 0.436
39 HiraanBulo Burto 0.298 0.249 0.234 0.242 0.411 0.557
40 HiraanJalalaqsi 0.341 0.288 0.262 0.252 0.401 0.566
41 Middle ShabelleJowhar 0.373 0.297 0.266 0.247 0.38 0.597
42 Middle ShabelleAdan Yabaal 0.33 0.264 0.232 0.24 0.38 0.523
43 Middle ShabelleBalcad 0.336 0.295 0.285 0.259 0.33 0.502
44 Middle ShabelleCadale 0.329 0.268 0.236 0.232 0.348 0.505
45 BanadirMogadishu
46 Lower ShabelleMarka 0.376 0.369 0.432 0.409 0.365 0.415
47 Lower ShabelleAfgooye 0.329 0.28 0.283 0.253 0.321 0.502
48 Lower ShabelleBaraawe 0.354 0.332 0.366 0.394 0.316 0.372
49 Lower ShabelleKurtunwaarey 0.503 0.406 0.483 0.473 0.536 0.649
50 Lower ShabelleQoryooley 0.467 0.375 0.445 0.417 0.496 0.663
51 Lower ShabelleSablaale 0.554 0.458 0.557 0.55 0.589 0.678
52 Lower ShabelleWanla Weyn 0.334 0.26 0.26 0.259 0.449 0.579
53 BayBaydhaba 0.387 0.306 0.323 0.284 0.524 0.607
54 BayBuur Hakaba 0.436 0.329 0.393 0.36 0.523 0.617
55 BayDiinsoor 0.461 0.356 0.405 0.337 0.567 0.59
56 BayQansax Dheere 0.358 0.278 0.285 0.249 0.515 0.52
57 BakoolXudur 0.277 0.233 0.224 0.217 0.45 0.505
58 BakoolCeel Barde 0.258 0.215 0.213 0.211 0.427 0.483
59 BakoolTayeeglow 0.344 0.289 0.298 0.281 0.56 0.605
60 BakoolWaajid 0.269 0.236 0.225 0.206 0.468 0.533
61 BakoolRab Dhuure 0.223 0.187 0.172 0.155 0.267 0.348
62 GedoGarbahaarey 0.254 0.232 0.23 0.201 0.397 0.475
63 GedoBaardheere 0.313 0.253 0.27 0.253 0.502 0.456
64 GedoBelet Xaawo 0.243 0.23 0.225 0.2 0.339 0.421
65 GedoCeel Waaq 0.284 0.238 0.255 0.237 0.477 0.48
66 GedoDoolow 0.204 0.169 0.178 0.155 0.227 0.292
67 GedoLuuq 0.21 0.189 0.183 0.161 0.279 0.372
68 Middle JubaBu'aale 0.49 0.419 0.497 0.473 0.56 0.614
69 Middle JubaJilib 0.541 0.469 0.537 0.473 0.505 0.599
70 Middle JubaSaakow 0.361 0.294 0.325 0.275 0.477 0.469
71 Lower JubaKismaayo 0.51 0.52 0.549 0.402 0.5 0.565
72 Lower JubaAfmadow 0.39 0.358 0.379 0.336 0.456 0.503
73 Lower JubaBadhaadhe 0.567 0.565 0.534 0.424 0.568 0.602
74 Lower JubaJamaame 0.436 0.445 0.497 0.422 0.346 0.403