<  >
Map

# Region District Dec-2010 Jan-2011 Feb-2011 Mar-2011 Apr-2011 May-2011
1 AwdalBorama 0.179 0.166 0.157 0.148 0.143 0.179
2 AwdalBaki 0.139 0.132 0.127 0.122 0.114 0.129
3 AwdalLughaye 0.1 0.095 0.095 0.096 0.091 0.09
4 AwdalZeylac 0.107 0.099 0.102 0.101 0.096 0.094
5 Woqooyi GalbeedHargeysa 0.161 0.154 0.147 0.144 0.141 0.168
6 Woqooyi GalbeedBerbera 0.115 0.111 0.11 0.108 0.104 0.106
7 Woqooyi GalbeedGebiley 0.185 0.173 0.163 0.154 0.146 0.182
8 TogdheerBurco 0.168 0.163 0.16 0.162 0.156 0.209
9 TogdheerBuuhoodle 0.173 0.168 0.166 0.168 0.162 0.246
10 TogdheerOwdweyne 0.16 0.156 0.152 0.151 0.148 0.174
11 TogdheerSheikh 0.188 0.176 0.162 0.154 0.159 0.216
12 SoolLaas Caanood 0.144 0.139 0.136 0.133 0.135 0.183
13 SoolCaynabo 0.143 0.138 0.137 0.138 0.133 0.172
14 SoolTaleex 0.131 0.127 0.127 0.126 0.129 0.181
15 SoolXudun 0.13 0.127 0.124 0.123 0.121 0.159
16 SanaagCeerigaabo 0.135 0.132 0.13 0.127 0.123 0.148
17 SanaagCeel Afweyn 0.139 0.135 0.133 0.132 0.127 0.15
18 SanaagLaasqoray 0.166 0.161 0.153 0.146 0.142 0.161
19 BariBossaso 0.151 0.147 0.146 0.142 0.14 0.152
20 BariBandarbeyla 0.132 0.129 0.131 0.131 0.127 0.153
21 BariCaluula 0.239 0.228 0.204 0.19 0.173 0.176
22 BariIskushuban 0.139 0.136 0.136 0.137 0.131 0.139
23 BariQandala 0.172 0.167 0.162 0.157 0.15 0.165
24 BariQardho 0.133 0.131 0.13 0.129 0.126 0.15
25 NugaalGaroowe 0.135 0.132 0.131 0.13 0.128 0.18
26 NugaalBurtinle 0.172 0.165 0.162 0.159 0.158 0.227
27 NugaalEyl 0.146 0.143 0.142 0.141 0.136 0.18
28 MudugGaalkacyo 0.179 0.173 0.17 0.166 0.165 0.219
29 MudugGaldogob 0.185 0.179 0.175 0.17 0.174 0.22
30 MudugHobyo 0.148 0.143 0.142 0.14 0.145 0.182
31 MudugJariiban 0.155 0.151 0.149 0.148 0.147 0.209
32 MudugXarardheere 0.149 0.144 0.142 0.14 0.143 0.228
33 GalgaduudDhuusamarreeb 0.192 0.185 0.182 0.179 0.178 0.216
34 GalgaduudCabudwaaq 0.19 0.185 0.184 0.184 0.178 0.219
35 GalgaduudCadaado 0.183 0.177 0.175 0.173 0.176 0.219
36 GalgaduudCeel Buur 0.19 0.183 0.178 0.175 0.181 0.26
37 GalgaduudCeel Dheer 0.17 0.164 0.16 0.157 0.157 0.266
38 HiraanBelet Weyne 0.183 0.177 0.174 0.176 0.173 0.259
39 HiraanBulo Burto 0.196 0.19 0.184 0.185 0.186 0.31
40 HiraanJalalaqsi 0.201 0.191 0.186 0.186 0.19 0.271
41 Middle ShabelleJowhar 0.23 0.222 0.208 0.205 0.206 0.329
42 Middle ShabelleAdan Yabaal 0.188 0.181 0.18 0.174 0.174 0.297
43 Middle ShabelleBalcad 0.242 0.231 0.218 0.211 0.209 0.301
44 Middle ShabelleCadale 0.182 0.175 0.172 0.168 0.169 0.307
45 BanadirMogadishu
46 Lower ShabelleMarka 0.293 0.275 0.25 0.235 0.245 0.301
47 Lower ShabelleAfgooye 0.227 0.219 0.208 0.204 0.212 0.279
48 Lower ShabelleBaraawe 0.254 0.247 0.235 0.228 0.233 0.38
49 Lower ShabelleKurtunwaarey 0.347 0.323 0.294 0.272 0.308 0.488
50 Lower ShabelleQoryooley 0.324 0.298 0.27 0.261 0.292 0.446
51 Lower ShabelleSablaale 0.372 0.341 0.32 0.305 0.352 0.612
52 Lower ShabelleWanla Weyn 0.203 0.198 0.19 0.193 0.207 0.322
53 BayBaydhaba 0.307 0.264 0.243 0.237 0.296 0.457
54 BayBuur Hakaba 0.288 0.265 0.251 0.243 0.281 0.44
55 BayDiinsoor 0.291 0.265 0.251 0.247 0.28 0.403
56 BayQansax Dheere 0.268 0.232 0.221 0.218 0.265 0.327
57 BakoolXudur 0.222 0.201 0.19 0.189 0.199 0.317
58 BakoolCeel Barde 0.201 0.189 0.181 0.179 0.191 0.304
59 BakoolTayeeglow 0.246 0.225 0.215 0.214 0.231 0.415
60 BakoolWaajid 0.239 0.208 0.196 0.193 0.228 0.32
61 BakoolRab Dhuure 0.156 0.145 0.141 0.14 0.15 0.196
62 GedoGarbahaarey 0.235 0.213 0.206 0.204 0.234 0.282
63 GedoBaardheere 0.289 0.253 0.239 0.233 0.267 0.317
64 GedoBelet Xaawo 0.254 0.229 0.221 0.217 0.241 0.293
65 GedoCeel Waaq 0.276 0.248 0.238 0.238 0.269 0.32
66 GedoDoolow 0.18 0.173 0.171 0.165 0.171 0.212
67 GedoLuuq 0.181 0.167 0.165 0.162 0.191 0.225
68 Middle JubaBu'aale 0.367 0.328 0.307 0.292 0.357 0.61
69 Middle JubaJilib 0.37 0.338 0.314 0.298 0.331 0.551
70 Middle JubaSaakow 0.28 0.259 0.247 0.246 0.281 0.378
71 Lower JubaKismaayo 0.402 0.35 0.315 0.302 0.388 0.497
72 Lower JubaAfmadow 0.331 0.29 0.266 0.259 0.322 0.43
73 Lower JubaBadhaadhe 0.488 0.429 0.386 0.354 0.477 0.574
74 Lower JubaJamaame 0.309 0.292 0.274 0.265 0.27 0.441