<  >
Map

# Region District Dec-2009 Jan-2010 Feb-2010 Mar-2010 Apr-2010 May-2010
1 AwdalBorama 0.158 0.148 0.155 0.202 0.247 0.248
2 AwdalBaki 0.138 0.13 0.141 0.188 0.195 0.177
3 AwdalLughaye 0.094 0.094 0.105 0.141 0.129 0.117
4 AwdalZeylac 0.095 0.094 0.102 0.129 0.127 0.117
5 Woqooyi GalbeedHargeysa 0 0 0 0 0 0
6 Woqooyi GalbeedBerbera 0.115 0.111 0.109 0.127 0.135 0.133
7 Woqooyi GalbeedGebiley 0.176 0.16 0.164 0.217 0.267 0.283
8 TogdheerBurco 0.167 0.159 0.158 0.176 0.185 0.211
9 TogdheerBuuhoodle 0.189 0.175 0.169 0.178 0.197 0.241
10 TogdheerOwdweyne 0.157 0.148 0.145 0.161 0.177 0.205
11 TogdheerSheikh 0.196 0.176 0.176 0.22 0.24 0.255
12 SoolLaas Caanood 0.168 0.151 0.145 0.15 0.171 0.206
13 SoolCaynabo 0.146 0.139 0.138 0.152 0.162 0.18
14 SoolTaleex 0.136 0.128 0.128 0.137 0.149 0.168
15 SoolXudun 0.135 0.127 0.128 0.141 0.174 0.199
16 SanaagCeerigaabo 0.132 0.129 0.131 0.145 0.155 0.168
17 SanaagCeel Afweyn 0.14 0.135 0.136 0.157 0.16 0.165
18 SanaagLaasqoray 0.157 0.152 0.152 0.163 0.162 0.165
19 BariBossaso 0.148 0.145 0.144 0.154 0.155 0.153
20 BariBandarbeyla 0.139 0.134 0.132 0.134 0.138 0.147
21 BariCaluula 0.187 0.183 0.181 0.183 0.173 0.176
22 BariIskushuban 0.14 0.138 0.138 0.144 0.143 0.143
23 BariQandala 0.165 0.162 0.162 0.173 0.171 0.173
24 BariQardho 0.134 0.13 0.129 0.135 0.139 0.148
25 NugaalGaroowe 0.142 0.135 0.132 0.134 0.149 0.176
26 NugaalBurtinle 0.173 0.163 0.16 0.164 0.185 0.225
27 NugaalEyl 0.155 0.148 0.145 0.145 0.152 0.174
28 MudugGaalkacyo 0.162 0.157 0.154 0.158 0.175 0.222
29 MudugGaldogob 0.17 0.164 0.16 0.162 0.185 0.236
30 MudugHobyo 0.16 0.153 0.147 0.143 0.159 0.191
31 MudugJariiban 0.155 0.147 0.143 0.144 0.155 0.19
32 MudugXarardheere 0.216 0.184 0.161 0.159 0.194 0.247
33 GalgaduudDhuusamarreeb 0.18 0.172 0.166 0.169 0.19 0.245
34 GalgaduudCabudwaaq 0.179 0.175 0.17 0.173 0.188 0.264
35 GalgaduudCadaado 0.174 0.167 0.162 0.164 0.176 0.224
36 GalgaduudCeel Buur 0.234 0.201 0.184 0.19 0.226 0.279
37 GalgaduudCeel Dheer 0.286 0.229 0.193 0.194 0.242 0.297
38 HiraanBelet Weyne 0.231 0.196 0.181 0.186 0.224 0.289
39 HiraanBulo Burto 0.3 0.237 0.209 0.221 0.287 0.342
40 HiraanJalalaqsi 0.302 0.249 0.219 0.231 0.292 0.343
41 Middle ShabelleJowhar 0.373 0.294 0.246 0.247 0.334 0.425
42 Middle ShabelleAdan Yabaal 0.371 0.29 0.231 0.231 0.292 0.348
43 Middle ShabelleBalcad 0.428 0.345 0.278 0.258 0.327 0.427
44 Middle ShabelleCadale 0.383 0.299 0.234 0.227 0.286 0.332
45 BanadirMogadishu
46 Lower ShabelleMarka 0.454 0.365 0.309 0.296 0.344 0.433
47 Lower ShabelleAfgooye 0.44 0.325 0.256 0.252 0.347 0.456
48 Lower ShabelleBaraawe 0.518 0.397 0.312 0.288 0.388 0.537
49 Lower ShabelleKurtunwaarey 0.657 0.524 0.398 0.39 0.519 0.626
50 Lower ShabelleQoryooley 0.599 0.458 0.355 0.362 0.499 0.624
51 Lower ShabelleSablaale 0.689 0.549 0.414 0.417 0.578 0.679
52 Lower ShabelleWanla Weyn 0.354 0.265 0.223 0.226 0.318 0.42
53 BayBaydhaba 0.516 0.379 0.301 0.377 0.513 0.532
54 BayBuur Hakaba 0.516 0.388 0.308 0.336 0.467 0.559
55 BayDiinsoor 0.523 0.386 0.307 0.372 0.506 0.533
56 BayQansax Dheere 0.453 0.338 0.269 0.321 0.431 0.451
57 BakoolXudur 0.306 0.237 0.218 0.255 0.344 0.376
58 BakoolCeel Barde 0.258 0.209 0.204 0.243 0.338 0.349
59 BakoolTayeeglow 0.378 0.289 0.253 0.287 0.424 0.469
60 BakoolWaajid 0.35 0.252 0.229 0.312 0.418 0.396
61 BakoolRab Dhuure 0.225 0.173 0.16 0.209 0.273 0.253
62 GedoGarbahaarey 0.304 0.237 0.221 0.291 0.366 0.357
63 GedoBaardheere 0.438 0.324 0.272 0.332 0.451 0.424
64 GedoBelet Xaawo 0.286 0.233 0.23 0.321 0.389 0.355
65 GedoCeel Waaq 0.417 0.306 0.262 0.333 0.441 0.396
66 GedoDoolow 0.269 0.208 0.206 0.32 0.32 0.235
67 GedoLuuq 0.27 0.202 0.191 0.275 0.333 0.28
68 Middle JubaBu'aale 0.626 0.489 0.384 0.432 0.567 0.604
69 Middle JubaJilib 0.634 0.515 0.405 0.389 0.523 0.642
70 Middle JubaSaakow 0.487 0.365 0.298 0.355 0.484 0.469
71 Lower JubaKismaayo 0.602 0.467 0.376 0.396 0.526 0.661
72 Lower JubaAfmadow 0.516 0.396 0.321 0.354 0.468 0.503
73 Lower JubaBadhaadhe 0.626 0.509 0.429 0.453 0.558 0.661
74 Lower JubaJamaame 0.514 0.41 0.338 0.322 0.425 0.547