<  >
Map

# Region District Dec-2009 Jan-2010 Feb-2010 Mar-2010 Apr-2010 May-2010
1 AwdalBorama 0.152 0.15 0.147 0.2 0.233 0.232
2 AwdalBaki 0.136 0.131 0.129 0.186 0.186 0.168
3 AwdalLughaye 0.098 0.099 0.101 0.143 0.125 0.12
4 AwdalZeylac 0.1 0.1 0.098 0.131 0.123 0.119
5 Woqooyi GalbeedHargeysa 0.153 0.146 0.138 0.174 0.201 0.239
6 Woqooyi GalbeedBerbera 0.117 0.114 0.109 0.127 0.131 0.132
7 Woqooyi GalbeedGebiley 0.171 0.161 0.151 0.212 0.25 0.266
8 TogdheerBurco 0.169 0.163 0.16 0.175 0.182 0.218
9 TogdheerBuuhoodle 0.188 0.178 0.172 0.179 0.191 0.253
10 TogdheerOwdweyne 0.159 0.152 0.148 0.162 0.172 0.213
11 TogdheerSheikh 0.192 0.172 0.163 0.215 0.222 0.245
12 SoolLaas Caanood 0.167 0.152 0.143 0.149 0.164 0.215
13 SoolCaynabo 0.147 0.144 0.14 0.152 0.161 0.185
14 SoolTaleex 0.137 0.129 0.128 0.14 0.143 0.174
15 SoolXudun 0.136 0.129 0.126 0.142 0.161 0.202
16 SanaagCeerigaabo 0.131 0.128 0.128 0.144 0.148 0.168
17 SanaagCeel Afweyn 0.141 0.137 0.133 0.155 0.157 0.166
18 SanaagLaasqoray 0.156 0.155 0.152 0.161 0.157 0.166
19 BariBossaso 0.149 0.145 0.144 0.154 0.151 0.154
20 BariBandarbeyla 0.141 0.137 0.136 0.136 0.138 0.151
21 BariCaluula 0.188 0.191 0.18 0.178 0.167 0.174
22 BariIskushuban 0.142 0.141 0.14 0.144 0.142 0.143
23 BariQandala 0.165 0.163 0.163 0.173 0.166 0.175
24 BariQardho 0.137 0.132 0.132 0.138 0.138 0.151
25 NugaalGaroowe 0.144 0.137 0.134 0.136 0.144 0.182
26 NugaalBurtinle 0.175 0.166 0.163 0.168 0.189 0.24
27 NugaalEyl 0.158 0.151 0.151 0.148 0.153 0.183
28 MudugGaalkacyo 0.166 0.16 0.158 0.161 0.182 0.24
29 MudugGaldogob 0.173 0.167 0.163 0.163 0.194 0.262
30 MudugHobyo 0.164 0.153 0.15 0.145 0.163 0.197
31 MudugJariiban 0.159 0.149 0.148 0.148 0.153 0.205
32 MudugXarardheere 0.217 0.183 0.161 0.159 0.202 0.247
33 GalgaduudDhuusamarreeb 0.184 0.178 0.171 0.173 0.195 0.262
34 GalgaduudCabudwaaq 0.183 0.18 0.175 0.179 0.193 0.285
35 GalgaduudCadaado 0.177 0.17 0.166 0.165 0.181 0.242
36 GalgaduudCeel Buur 0.235 0.207 0.187 0.193 0.23 0.286
37 GalgaduudCeel Dheer 0.283 0.232 0.191 0.195 0.259 0.294
38 HiraanBelet Weyne 0.23 0.202 0.184 0.191 0.227 0.287
39 HiraanBulo Burto 0.293 0.242 0.208 0.223 0.302 0.325
40 HiraanJalalaqsi 0.292 0.253 0.215 0.232 0.308 0.33
41 Middle ShabelleJowhar 0.361 0.294 0.246 0.249 0.36 0.414
42 Middle ShabelleAdan Yabaal 0.372 0.297 0.232 0.228 0.306 0.352
43 Middle ShabelleBalcad 0.421 0.35 0.271 0.264 0.357 0.44
44 Middle ShabelleCadale 0.379 0.305 0.232 0.232 0.315 0.331
45 BanadirMogadishu
46 Lower ShabelleMarka 0.431 0.363 0.306 0.301 0.369 0.456
47 Lower ShabelleAfgooye 0.419 0.322 0.25 0.265 0.384 0.46
48 Lower ShabelleBaraawe 0.489 0.38 0.302 0.286 0.425 0.546
49 Lower ShabelleKurtunwaarey 0.627 0.517 0.381 0.388 0.55 0.645
50 Lower ShabelleQoryooley 0.571 0.448 0.342 0.369 0.544 0.636
51 Lower ShabelleSablaale 0.648 0.548 0.405 0.386 0.614 0.687
52 Lower ShabelleWanla Weyn 0.343 0.264 0.224 0.226 0.35 0.416
53 BayBaydhaba 0.508 0.37 0.277 0.367 0.541 0.498
54 BayBuur Hakaba 0.498 0.386 0.297 0.326 0.505 0.56
55 BayDiinsoor 0.499 0.38 0.288 0.359 0.527 0.528
56 BayQansax Dheere 0.441 0.332 0.25 0.306 0.462 0.428
57 BakoolXudur 0.3 0.235 0.207 0.259 0.353 0.344
58 BakoolCeel Barde 0.246 0.211 0.196 0.248 0.331 0.315
59 BakoolTayeeglow 0.368 0.293 0.243 0.278 0.431 0.421
60 BakoolWaajid 0.338 0.247 0.213 0.305 0.45 0.353
61 BakoolRab Dhuure 0.219 0.173 0.151 0.21 0.288 0.234
62 GedoGarbahaarey 0.294 0.24 0.215 0.291 0.398 0.35
63 GedoBaardheere 0.422 0.323 0.257 0.335 0.481 0.42
64 GedoBelet Xaawo 0.279 0.239 0.222 0.334 0.421 0.36
65 GedoCeel Waaq 0.403 0.309 0.259 0.328 0.493 0.388
66 GedoDoolow 0.25 0.207 0.186 0.323 0.345 0.249
67 GedoLuuq 0.256 0.203 0.18 0.271 0.357 0.266
68 Middle JubaBu'aale 0.6 0.481 0.359 0.415 0.583 0.59
69 Middle JubaJilib 0.603 0.514 0.393 0.364 0.56 0.66
70 Middle JubaSaakow 0.473 0.362 0.283 0.353 0.513 0.468
71 Lower JubaKismaayo 0.59 0.47 0.367 0.362 0.558 0.678
72 Lower JubaAfmadow 0.499 0.387 0.308 0.337 0.478 0.497
73 Lower JubaBadhaadhe 0.595 0.518 0.424 0.422 0.579 0.668
74 Lower JubaJamaame 0.489 0.407 0.327 0.309 0.455 0.561