<  >
Map

# Region District Oct-2011 Nov-2011 Dec-2011 Jan-2012 Feb-2012 Mar-2012
1 AwdalBorama 0.199 0.18 0.168 0.16 0.146 0.137
2 AwdalBaki 0.142 0.135 0.129 0.127 0.117 0.11
3 AwdalLughaye 0.101 0.098 0.094 0.098 0.091 0.089
4 AwdalZeylac 0.11 0.105 0.101 0.101 0.096 0.091
5 Woqooyi GalbeedHargeysa 0.175 0.168 0.157 0.147 0.14 0.138
6 Woqooyi GalbeedBerbera 0.114 0.113 0.113 0.113 0.105 0.099
7 Woqooyi GalbeedGebiley 0.209 0.19 0.172 0.162 0.149 0.14
8 TogdheerBurco 0.195 0.183 0.172 0.168 0.158 0.152
9 TogdheerBuuhoodle 0.213 0.215 0.192 0.182 0.17 0.161
10 TogdheerOwdweyne 0.174 0.168 0.158 0.155 0.146 0.14
11 TogdheerSheikh 0.223 0.223 0.203 0.185 0.164 0.142
12 SoolLaas Caanood 0.163 0.173 0.154 0.148 0.138 0.128
13 SoolCaynabo 0.166 0.159 0.15 0.147 0.138 0.13
14 SoolTaleex 0.158 0.155 0.142 0.139 0.132 0.126
15 SoolXudun 0.142 0.137 0.128 0.128 0.121 0.114
16 SanaagCeerigaabo 0.144 0.141 0.136 0.135 0.128 0.119
17 SanaagCeel Afweyn 0.147 0.144 0.139 0.137 0.128 0.119
18 SanaagLaasqoray 0.167 0.168 0.163 0.16 0.151 0.139
19 BariBossaso 0.157 0.156 0.153 0.15 0.143 0.139
20 BariBandarbeyla 0.156 0.158 0.15 0.142 0.135 0.131
21 BariCaluula 0.192 0.199 0.194 0.191 0.182 0.167
22 BariIskushuban 0.147 0.145 0.14 0.138 0.134 0.131
23 BariQandala 0.177 0.183 0.177 0.172 0.162 0.156
24 BariQardho 0.15 0.147 0.139 0.137 0.132 0.128
25 NugaalGaroowe 0.162 0.163 0.147 0.141 0.136 0.128
26 NugaalBurtinle 0.206 0.223 0.189 0.178 0.167 0.157
27 NugaalEyl 0.176 0.189 0.168 0.156 0.149 0.141
28 MudugGaalkacyo 0.208 0.255 0.206 0.191 0.178 0.168
29 MudugGaldogob 0.2 0.24 0.196 0.187 0.175 0.167
30 MudugHobyo 0.183 0.223 0.195 0.172 0.159 0.149
31 MudugJariiban 0.19 0.236 0.199 0.178 0.165 0.155
32 MudugXarardheere 0.223 0.289 0.261 0.217 0.188 0.171
33 GalgaduudDhuusamarreeb 0.21 0.252 0.211 0.195 0.181 0.174
34 GalgaduudCabudwaaq 0.196 0.256 0.221 0.2 0.183 0.178
35 GalgaduudCadaado 0.212 0.255 0.215 0.199 0.185 0.176
36 GalgaduudCeel Buur 0.267 0.304 0.246 0.218 0.199 0.185
37 GalgaduudCeel Dheer 0.275 0.334 0.274 0.232 0.203 0.183
38 HiraanBelet Weyne 0.251 0.329 0.243 0.21 0.19 0.179
39 HiraanBulo Burto 0.355 0.442 0.342 0.27 0.231 0.211
40 HiraanJalalaqsi 0.342 0.438 0.381 0.302 0.256 0.228
41 Middle ShabelleJowhar 0.38 0.507 0.415 0.322 0.274 0.249
42 Middle ShabelleAdan Yabaal 0.312 0.384 0.319 0.256 0.221 0.2
43 Middle ShabelleBalcad 0.385 0.477 0.427 0.336 0.278 0.244
44 Middle ShabelleCadale 0.348 0.438 0.372 0.298 0.251 0.224
45 BanadirMogadishu
46 Lower ShabelleMarka 0.412 0.432 0.472 0.401 0.331 0.287
47 Lower ShabelleAfgooye 0.379 0.515 0.457 0.332 0.259 0.229
48 Lower ShabelleBaraawe 0.343 0.396 0.486 0.405 0.298 0.244
49 Lower ShabelleKurtunwaarey 0.586 0.598 0.657 0.55 0.417 0.358
50 Lower ShabelleQoryooley 0.473 0.546 0.608 0.493 0.367 0.303
51 Lower ShabelleSablaale 0.625 0.65 0.702 0.605 0.45 0.36
52 Lower ShabelleWanla Weyn 0.344 0.493 0.408 0.292 0.238 0.215
53 BayBaydhaba 0.543 0.61 0.589 0.45 0.321 0.268
54 BayBuur Hakaba 0.475 0.552 0.538 0.412 0.304 0.262
55 BayDiinsoor 0.479 0.547 0.591 0.444 0.321 0.276
56 BayQansax Dheere 0.419 0.543 0.602 0.447 0.312 0.261
57 BakoolXudur 0.405 0.449 0.362 0.271 0.22 0.202
58 BakoolCeel Barde 0.358 0.41 0.303 0.233 0.2 0.185
59 BakoolTayeeglow 0.464 0.535 0.408 0.308 0.254 0.231
60 BakoolWaajid 0.505 0.549 0.449 0.317 0.253 0.235
61 BakoolRab Dhuure 0.32 0.378 0.336 0.224 0.186 0.173
62 GedoGarbahaarey 0.409 0.488 0.512 0.352 0.276 0.246
63 GedoBaardheere 0.461 0.503 0.582 0.415 0.306 0.263
64 GedoBelet Xaawo 0.432 0.509 0.563 0.384 0.294 0.26
65 GedoCeel Waaq 0.483 0.536 0.646 0.464 0.344 0.297
66 GedoDoolow 0.27 0.385 0.418 0.259 0.216 0.199
67 GedoLuuq 0.343 0.438 0.451 0.285 0.227 0.204
68 Middle JubaBu'aale 0.574 0.613 0.663 0.538 0.403 0.346
69 Middle JubaJilib 0.505 0.558 0.643 0.561 0.433 0.355
70 Middle JubaSaakow 0.463 0.535 0.596 0.44 0.32 0.269
71 Lower JubaKismaayo 0.484 0.608 0.662 0.569 0.423 0.353
72 Lower JubaAfmadow 0.452 0.565 0.621 0.468 0.351 0.303
73 Lower JubaBadhaadhe 0.547 0.668 0.666 0.611 0.478 0.406
74 Lower JubaJamaame 0.366 0.474 0.515 0.455 0.376 0.327