<  >
Map

# Region District Oct-2009 Nov-2009 Dec-2009 Jan-2010 Feb-2010 Mar-2010
1 AwdalBorama 0.174 0.165 0.152 0.15 0.147 0.2
2 AwdalBaki 0.15 0.146 0.136 0.131 0.129 0.186
3 AwdalLughaye 0.102 0.103 0.098 0.099 0.101 0.143
4 AwdalZeylac 0.107 0.106 0.1 0.1 0.098 0.131
5 Woqooyi GalbeedHargeysa 0.165 0.165 0.153 0.146 0.138 0.174
6 Woqooyi GalbeedBerbera 0.117 0.122 0.117 0.114 0.109 0.127
7 Woqooyi GalbeedGebiley 0.204 0.192 0.171 0.161 0.151 0.212
8 TogdheerBurco 0.194 0.183 0.169 0.163 0.16 0.175
9 TogdheerBuuhoodle 0.256 0.226 0.188 0.178 0.172 0.179
10 TogdheerOwdweyne 0.175 0.171 0.159 0.152 0.148 0.162
11 TogdheerSheikh 0.218 0.206 0.192 0.172 0.163 0.215
12 SoolLaas Caanood 0.217 0.199 0.167 0.152 0.143 0.149
13 SoolCaynabo 0.173 0.16 0.147 0.144 0.14 0.152
14 SoolTaleex 0.152 0.15 0.137 0.129 0.128 0.14
15 SoolXudun 0.173 0.155 0.136 0.129 0.126 0.142
16 SanaagCeerigaabo 0.144 0.139 0.131 0.128 0.128 0.144
17 SanaagCeel Afweyn 0.154 0.15 0.141 0.137 0.133 0.155
18 SanaagLaasqoray 0.158 0.16 0.156 0.155 0.152 0.161
19 BariBossaso 0.148 0.15 0.149 0.145 0.144 0.154
20 BariBandarbeyla 0.141 0.144 0.141 0.137 0.136 0.136
21 BariCaluula 0.179 0.184 0.188 0.191 0.18 0.178
22 BariIskushuban 0.14 0.142 0.142 0.141 0.14 0.144
23 BariQandala 0.168 0.169 0.165 0.163 0.163 0.173
24 BariQardho 0.146 0.145 0.137 0.132 0.132 0.138
25 NugaalGaroowe 0.163 0.156 0.144 0.137 0.134 0.136
26 NugaalBurtinle 0.219 0.196 0.175 0.166 0.163 0.168
27 NugaalEyl 0.185 0.172 0.158 0.151 0.151 0.148
28 MudugGaalkacyo 0.192 0.18 0.166 0.16 0.158 0.161
29 MudugGaldogob 0.207 0.193 0.173 0.167 0.163 0.163
30 MudugHobyo 0.168 0.164 0.164 0.153 0.15 0.145
31 MudugJariiban 0.18 0.171 0.159 0.149 0.148 0.148
32 MudugXarardheere 0.198 0.227 0.217 0.183 0.161 0.159
33 GalgaduudDhuusamarreeb 0.2 0.203 0.184 0.178 0.171 0.173
34 GalgaduudCabudwaaq 0.195 0.196 0.183 0.18 0.175 0.179
35 GalgaduudCadaado 0.192 0.192 0.177 0.17 0.166 0.165
36 GalgaduudCeel Buur 0.243 0.276 0.235 0.207 0.187 0.193
37 GalgaduudCeel Dheer 0.263 0.313 0.283 0.232 0.191 0.195
38 HiraanBelet Weyne 0.271 0.285 0.23 0.202 0.184 0.191
39 HiraanBulo Burto 0.341 0.382 0.293 0.242 0.208 0.223
40 HiraanJalalaqsi 0.323 0.345 0.292 0.253 0.215 0.232
41 Middle ShabelleJowhar 0.31 0.425 0.361 0.294 0.246 0.249
42 Middle ShabelleAdan Yabaal 0.298 0.383 0.372 0.297 0.232 0.228
43 Middle ShabelleBalcad 0.335 0.449 0.421 0.35 0.271 0.264
44 Middle ShabelleCadale 0.278 0.372 0.379 0.305 0.232 0.232
45 BanadirMogadishu
46 Lower ShabelleMarka 0.333 0.512 0.431 0.363 0.306 0.301
47 Lower ShabelleAfgooye 0.38 0.517 0.419 0.322 0.25 0.265
48 Lower ShabelleBaraawe 0.363 0.563 0.489 0.38 0.302 0.286
49 Lower ShabelleKurtunwaarey 0.457 0.698 0.627 0.517 0.381 0.388
50 Lower ShabelleQoryooley 0.486 0.665 0.571 0.448 0.342 0.369
51 Lower ShabelleSablaale 0.54 0.725 0.648 0.548 0.405 0.386
52 Lower ShabelleWanla Weyn 0.364 0.435 0.343 0.264 0.224 0.226
53 BayBaydhaba 0.547 0.592 0.508 0.37 0.277 0.367
54 BayBuur Hakaba 0.475 0.586 0.498 0.386 0.297 0.326
55 BayDiinsoor 0.463 0.585 0.499 0.38 0.288 0.359
56 BayQansax Dheere 0.413 0.508 0.441 0.332 0.25 0.306
57 BakoolXudur 0.42 0.419 0.3 0.235 0.207 0.259
58 BakoolCeel Barde 0.367 0.367 0.246 0.211 0.196 0.248
59 BakoolTayeeglow 0.498 0.491 0.368 0.293 0.243 0.278
60 BakoolWaajid 0.465 0.488 0.338 0.247 0.213 0.305
61 BakoolRab Dhuure 0.239 0.299 0.219 0.173 0.151 0.21
62 GedoGarbahaarey 0.355 0.396 0.294 0.24 0.215 0.291
63 GedoBaardheere 0.361 0.53 0.422 0.323 0.257 0.335
64 GedoBelet Xaawo 0.348 0.384 0.279 0.239 0.222 0.334
65 GedoCeel Waaq 0.395 0.523 0.403 0.309 0.259 0.328
66 GedoDoolow 0.256 0.365 0.25 0.207 0.186 0.323
67 GedoLuuq 0.296 0.38 0.256 0.203 0.18 0.271
68 Middle JubaBu'aale 0.508 0.687 0.6 0.481 0.359 0.415
69 Middle JubaJilib 0.509 0.676 0.603 0.514 0.393 0.364
70 Middle JubaSaakow 0.454 0.569 0.473 0.362 0.283 0.353
71 Lower JubaKismaayo 0.433 0.65 0.59 0.47 0.367 0.362
72 Lower JubaAfmadow 0.429 0.568 0.499 0.387 0.308 0.337
73 Lower JubaBadhaadhe 0.431 0.656 0.595 0.518 0.424 0.422
74 Lower JubaJamaame 0.353 0.566 0.489 0.407 0.327 0.309