<  >
Map

# Region District Feb-2014 Mar-2014 Apr-2014 May-2014 Jun-2014 Jul-2014
1 AwdalBorama 0.186 0.162 0.18 0.209 0.178 0.172
2 AwdalBaki 0.188 0.163 0.154 0.149 0.135 0.127
3 AwdalLughaye 0.173 0.145 0.13 0.114 0.106 0.1
4 AwdalZeylac 0.111 0.106 0.103 0.1 0.095 0.09
5 Woqooyi GalbeedHargeysa 0.173 0.158 0.164 0.192 0.176 0.155
6 Woqooyi GalbeedBerbera 0.144 0.131 0.124 0.122 0.111 0.104
7 Woqooyi GalbeedGebiley 0.2 0.176 0.181 0.213 0.189 0.177
8 TogdheerBurco 0.193 0.177 0.179 0.212 0.197 0.165
9 TogdheerBuuhoodle 0.182 0.174 0.175 0.218 0.197 0.167
10 TogdheerOwdweyne 0.173 0.159 0.166 0.198 0.179 0.154
11 TogdheerSheikh 0.22 0.191 0.215 0.254 0.202 0.168
12 SoolLaas Caanood 0.138 0.131 0.134 0.166 0.15 0.136
13 SoolCaynabo 0.166 0.153 0.153 0.185 0.174 0.147
14 SoolTaleex 0.153 0.141 0.138 0.148 0.145 0.132
15 SoolXudun 0.136 0.126 0.127 0.156 0.145 0.129
16 SanaagCeerigaabo 0.14 0.132 0.131 0.142 0.14 0.124
17 SanaagCeel Afweyn 0.153 0.141 0.143 0.157 0.146 0.13
18 SanaagLaasqoray 0.167 0.154 0.15 0.153 0.148 0.135
19 BariBossaso 0.155 0.148 0.147 0.147 0.144 0.135
20 BariBandarbeyla 0.169 0.155 0.149 0.141 0.139 0.135
21 BariCaluula 0.201 0.176 0.165 0.163 0.151 0.146
22 BariIskushuban 0.159 0.148 0.142 0.135 0.131 0.129
23 BariQandala 0.187 0.17 0.164 0.162 0.158 0.149
24 BariQardho 0.15 0.141 0.139 0.14 0.142 0.131
25 NugaalGaroowe 0.164 0.15 0.147 0.157 0.151 0.139
26 NugaalBurtinle 0.184 0.171 0.173 0.2 0.189 0.168
27 NugaalEyl 0.185 0.171 0.166 0.171 0.173 0.157
28 MudugGaalkacyo 0.183 0.174 0.174 0.19 0.188 0.169
29 MudugGaldogob 0.177 0.171 0.175 0.199 0.182 0.167
30 MudugHobyo 0.176 0.167 0.166 0.2 0.18 0.162
31 MudugJariiban 0.185 0.173 0.17 0.186 0.192 0.168
32 MudugXarardheere 0.214 0.2 0.202 0.288 0.235 0.193
33 GalgaduudDhuusamarreeb 0.204 0.196 0.198 0.245 0.214 0.191
34 GalgaduudCabudwaaq 0.198 0.19 0.194 0.224 0.195 0.185
35 GalgaduudCadaado 0.191 0.185 0.185 0.206 0.222 0.195
36 GalgaduudCeel Buur 0.22 0.215 0.235 0.286 0.231 0.204
37 GalgaduudCeel Dheer 0.217 0.213 0.219 0.321 0.253 0.207
38 HiraanBelet Weyne 0.198 0.193 0.198 0.259 0.205 0.188
39 HiraanBulo Burto 0.237 0.235 0.261 0.354 0.267 0.226
40 HiraanJalalaqsi 0.257 0.258 0.285 0.348 0.283 0.234
41 Middle ShabelleJowhar 0.28 0.277 0.291 0.384 0.313 0.256
42 Middle ShabelleAdan Yabaal 0.258 0.239 0.248 0.372 0.297 0.232
43 Middle ShabelleBalcad 0.293 0.268 0.27 0.358 0.32 0.303
44 Middle ShabelleCadale 0.275 0.249 0.253 0.385 0.32 0.257
45 BanadirMogadishu
46 Lower ShabelleMarka 0.282 0.266 0.273 0.375 0.394 0.4
47 Lower ShabelleAfgooye 0.249 0.24 0.252 0.33 0.295 0.276
48 Lower ShabelleBaraawe 0.244 0.229 0.251 0.341 0.371 0.334
49 Lower ShabelleKurtunwaarey 0.372 0.343 0.419 0.615 0.56 0.476
50 Lower ShabelleQoryooley 0.342 0.315 0.359 0.568 0.506 0.418
51 Lower ShabelleSablaale 0.376 0.358 0.484 0.681 0.608 0.519
52 Lower ShabelleWanla Weyn 0.243 0.236 0.261 0.389 0.328 0.254
53 BayBaydhaba 0.277 0.29 0.403 0.524 0.399 0.3
54 BayBuur Hakaba 0.286 0.28 0.348 0.517 0.436 0.332
55 BayDiinsoor 0.288 0.294 0.401 0.526 0.466 0.328
56 BayQansax Dheere 0.254 0.255 0.362 0.422 0.356 0.261
57 BakoolXudur 0.218 0.214 0.245 0.345 0.245 0.218
58 BakoolCeel Barde 0.208 0.201 0.232 0.31 0.217 0.196
59 BakoolTayeeglow 0.265 0.259 0.309 0.473 0.345 0.276
60 BakoolWaajid 0.212 0.219 0.3 0.329 0.236 0.214
61 BakoolRab Dhuure 0.161 0.158 0.193 0.218 0.164 0.154
62 GedoGarbahaarey 0.226 0.237 0.294 0.303 0.246 0.222
63 GedoBaardheere 0.248 0.271 0.392 0.389 0.319 0.248
64 GedoBelet Xaawo 0.236 0.245 0.31 0.296 0.239 0.228
65 GedoCeel Waaq 0.251 0.28 0.396 0.342 0.279 0.243
66 GedoDoolow 0.188 0.183 0.184 0.183 0.166 0.163
67 GedoLuuq 0.18 0.186 0.222 0.237 0.187 0.172
68 Middle JubaBu'aale 0.342 0.373 0.503 0.612 0.509 0.421
69 Middle JubaJilib 0.383 0.355 0.406 0.571 0.547 0.468
70 Middle JubaSaakow 0.266 0.295 0.421 0.442 0.369 0.276
71 Lower JubaKismaayo 0.351 0.341 0.426 0.582 0.622 0.495
72 Lower JubaAfmadow 0.3 0.319 0.476 0.503 0.408 0.319
73 Lower JubaBadhaadhe 0.42 0.413 0.513 0.623 0.618 0.533
74 Lower JubaJamaame 0.343 0.321 0.321 0.45 0.512 0.45