<  >
Map

# Region District Aug-2016 Sep-2016 Oct-2016 Nov-2016 Dec-2016 Jan-2017
1 AwdalBorama 0.248 0.215 0.191 0.179 0.185 0.169
2 AwdalBaki 0.147 0.137 0.138 0.137 0.143 0.133
3 AwdalLughaye 0.104 0.099 0.1 0.101 0.103 0.1
4 AwdalZeylac 0.111 0.105 0.104 0.102 0.104 0.102
5 Woqooyi GalbeedHargeysa 0.152 0.155 0.156 0.151 0.149 0.145
6 Woqooyi GalbeedBerbera 0.102 0.106 0.111 0.113 0.113 0.112
7 Woqooyi GalbeedGebiley 0.222 0.213 0.197 0.183 0.185 0.169
8 TogdheerBurco 0.159 0.168 0.179 0.174 0.168 0.166
9 TogdheerBuuhoodle 0.177 0.181 0.21 0.193 0.185 0.18
10 TogdheerOwdweyne 0.152 0.161 0.164 0.16 0.155 0.153
11 TogdheerSheikh 0.156 0.169 0.194 0.183 0.186 0.176
12 SoolLaas Caanood 0.135 0.137 0.156 0.144 0.14 0.136
13 SoolCaynabo 0.136 0.142 0.144 0.142 0.14 0.141
14 SoolTaleex 0.123 0.127 0.135 0.131 0.128 0.127
15 SoolXudun 0.122 0.124 0.126 0.123 0.12 0.12
16 SanaagCeerigaabo 0.122 0.127 0.132 0.129 0.127 0.129
17 SanaagCeel Afweyn 0.131 0.134 0.138 0.14 0.137 0.136
18 SanaagLaasqoray 0.133 0.139 0.149 0.153 0.153 0.161
19 BariBossaso 0.133 0.139 0.146 0.148 0.146 0.149
20 BariBandarbeyla 0.125 0.126 0.132 0.134 0.139 0.155
21 BariCaluula 0.151 0.154 0.168 0.186 0.19 0.205
22 BariIskushuban 0.127 0.129 0.133 0.135 0.136 0.147
23 BariQandala 0.15 0.154 0.16 0.163 0.163 0.168
24 BariQardho 0.124 0.125 0.131 0.131 0.13 0.134
25 NugaalGaroowe 0.125 0.128 0.138 0.134 0.131 0.131
26 NugaalBurtinle 0.158 0.161 0.185 0.176 0.168 0.164
27 NugaalEyl 0.143 0.141 0.154 0.156 0.152 0.151
28 MudugGaalkacyo 0.164 0.166 0.182 0.176 0.17 0.168
29 MudugGaldogob 0.168 0.171 0.184 0.178 0.172 0.171
30 MudugHobyo 0.145 0.143 0.161 0.161 0.154 0.147
31 MudugJariiban 0.151 0.152 0.173 0.165 0.157 0.153
32 MudugXarardheere 0.158 0.154 0.197 0.207 0.185 0.167
33 GalgaduudDhuusamarreeb 0.187 0.185 0.22 0.206 0.2 0.19
34 GalgaduudCabudwaaq 0.185 0.184 0.211 0.204 0.197 0.191
35 GalgaduudCadaado 0.177 0.178 0.191 0.19 0.185 0.181
36 GalgaduudCeel Buur 0.197 0.192 0.25 0.238 0.219 0.197
37 GalgaduudCeel Dheer 0.198 0.19 0.236 0.265 0.235 0.196
38 HiraanBelet Weyne 0.208 0.2 0.265 0.268 0.228 0.204
39 HiraanBulo Burto 0.234 0.222 0.279 0.276 0.244 0.215
40 HiraanJalalaqsi 0.236 0.231 0.28 0.288 0.259 0.225
41 Middle ShabelleJowhar 0.259 0.248 0.282 0.309 0.276 0.235
42 Middle ShabelleAdan Yabaal 0.219 0.212 0.271 0.334 0.283 0.227
43 Middle ShabelleBalcad 0.33 0.276 0.26 0.333 0.35 0.287
44 Middle ShabelleCadale 0.231 0.217 0.265 0.35 0.303 0.232
45 BanadirMogadishu
46 Lower ShabelleMarka 0.387 0.328 0.307 0.362 0.415 0.332
47 Lower ShabelleAfgooye 0.309 0.253 0.235 0.324 0.349 0.266
48 Lower ShabelleBaraawe 0.273 0.236 0.22 0.267 0.32 0.266
49 Lower ShabelleKurtunwaarey 0.403 0.336 0.353 0.482 0.573 0.443
50 Lower ShabelleQoryooley 0.395 0.324 0.314 0.395 0.504 0.373
51 Lower ShabelleSablaale 0.431 0.357 0.367 0.584 0.602 0.482
52 Lower ShabelleWanla Weyn 0.247 0.229 0.264 0.298 0.27 0.222
53 BayBaydhaba 0.297 0.268 0.402 0.385 0.339 0.268
54 BayBuur Hakaba 0.307 0.276 0.327 0.373 0.365 0.289
55 BayDiinsoor 0.293 0.266 0.299 0.441 0.411 0.305
56 BayQansax Dheere 0.267 0.239 0.29 0.391 0.361 0.269
57 BakoolXudur 0.232 0.215 0.305 0.286 0.249 0.212
58 BakoolCeel Barde 0.214 0.207 0.292 0.255 0.221 0.201
59 BakoolTayeeglow 0.283 0.264 0.363 0.321 0.29 0.25
60 BakoolWaajid 0.24 0.222 0.32 0.288 0.256 0.212
61 BakoolRab Dhuure 0.167 0.154 0.186 0.182 0.167 0.154
62 GedoGarbahaarey 0.233 0.219 0.243 0.273 0.281 0.23
63 GedoBaardheere 0.256 0.235 0.268 0.331 0.355 0.27
64 GedoBelet Xaawo 0.235 0.222 0.243 0.278 0.302 0.246
65 GedoCeel Waaq 0.269 0.251 0.287 0.378 0.383 0.278
66 GedoDoolow 0.172 0.16 0.166 0.171 0.193 0.181
67 GedoLuuq 0.189 0.172 0.196 0.203 0.205 0.179
68 Middle JubaBu'aale 0.382 0.332 0.349 0.53 0.531 0.398
69 Middle JubaJilib 0.38 0.335 0.312 0.44 0.523 0.424
70 Middle JubaSaakow 0.267 0.24 0.259 0.39 0.399 0.304
71 Lower JubaKismaayo 0.328 0.29 0.301 0.402 0.482 0.373
72 Lower JubaAfmadow 0.29 0.265 0.275 0.427 0.454 0.342
73 Lower JubaBadhaadhe 0.433 0.374 0.367 0.48 0.544 0.456
74 Lower JubaJamaame 0.313 0.285 0.265 0.282 0.351 0.32