<  >
Map

# Region District Aug-2009 Sep-2009 Oct-2009 Nov-2009 Dec-2009 Jan-2010
1 AwdalBorama 0.172 0.166 0.174 0.165 0.152 0.15
2 AwdalBaki 0.126 0.13 0.15 0.146 0.136 0.131
3 AwdalLughaye 0.097 0.099 0.102 0.103 0.098 0.099
4 AwdalZeylac 0.1 0.102 0.107 0.106 0.1 0.1
5 Woqooyi GalbeedHargeysa 0.143 0.147 0.165 0.165 0.153 0.146
6 Woqooyi GalbeedBerbera 0.099 0.105 0.117 0.122 0.117 0.114
7 Woqooyi GalbeedGebiley 0.186 0.186 0.204 0.192 0.171 0.161
8 TogdheerBurco 0.152 0.162 0.194 0.183 0.169 0.163
9 TogdheerBuuhoodle 0.158 0.194 0.256 0.226 0.188 0.178
10 TogdheerOwdweyne 0.144 0.148 0.175 0.171 0.159 0.152
11 TogdheerSheikh 0.144 0.173 0.218 0.206 0.192 0.172
12 SoolLaas Caanood 0.124 0.152 0.217 0.199 0.167 0.152
13 SoolCaynabo 0.134 0.145 0.173 0.16 0.147 0.144
14 SoolTaleex 0.118 0.125 0.152 0.15 0.137 0.129
15 SoolXudun 0.115 0.131 0.173 0.155 0.136 0.129
16 SanaagCeerigaabo 0.121 0.128 0.144 0.139 0.131 0.128
17 SanaagCeel Afweyn 0.125 0.134 0.154 0.15 0.141 0.137
18 SanaagLaasqoray 0.135 0.147 0.158 0.16 0.156 0.155
19 BariBossaso 0.134 0.141 0.148 0.15 0.149 0.145
20 BariBandarbeyla 0.125 0.129 0.141 0.144 0.141 0.137
21 BariCaluula 0.158 0.169 0.179 0.184 0.188 0.191
22 BariIskushuban 0.129 0.134 0.14 0.142 0.142 0.141
23 BariQandala 0.152 0.16 0.168 0.169 0.165 0.163
24 BariQardho 0.123 0.129 0.146 0.145 0.137 0.132
25 NugaalGaroowe 0.123 0.129 0.163 0.156 0.144 0.137
26 NugaalBurtinle 0.147 0.159 0.219 0.196 0.175 0.166
27 NugaalEyl 0.14 0.166 0.185 0.172 0.158 0.151
28 MudugGaalkacyo 0.151 0.155 0.192 0.18 0.166 0.16
29 MudugGaldogob 0.156 0.162 0.207 0.193 0.173 0.167
30 MudugHobyo 0.138 0.141 0.168 0.164 0.164 0.153
31 MudugJariiban 0.145 0.151 0.18 0.171 0.159 0.149
32 MudugXarardheere 0.148 0.152 0.198 0.227 0.217 0.183
33 GalgaduudDhuusamarreeb 0.167 0.172 0.2 0.203 0.184 0.178
34 GalgaduudCabudwaaq 0.17 0.172 0.195 0.196 0.183 0.18
35 GalgaduudCadaado 0.159 0.161 0.192 0.192 0.177 0.17
36 GalgaduudCeel Buur 0.181 0.184 0.243 0.276 0.235 0.207
37 GalgaduudCeel Dheer 0.175 0.178 0.263 0.313 0.283 0.232
38 HiraanBelet Weyne 0.175 0.177 0.271 0.285 0.23 0.202
39 HiraanBulo Burto 0.197 0.2 0.341 0.382 0.293 0.242
40 HiraanJalalaqsi 0.21 0.211 0.323 0.345 0.292 0.253
41 Middle ShabelleJowhar 0.227 0.222 0.31 0.425 0.361 0.294
42 Middle ShabelleAdan Yabaal 0.195 0.187 0.298 0.383 0.372 0.297
43 Middle ShabelleBalcad 0.285 0.25 0.335 0.449 0.421 0.35
44 Middle ShabelleCadale 0.206 0.192 0.278 0.372 0.379 0.305
45 BanadirMogadishu
46 Lower ShabelleMarka 0.44 0.34 0.333 0.512 0.431 0.363
47 Lower ShabelleAfgooye 0.315 0.272 0.38 0.517 0.419 0.322
48 Lower ShabelleBaraawe 0.501 0.372 0.363 0.563 0.489 0.38
49 Lower ShabelleKurtunwaarey 0.495 0.404 0.457 0.698 0.627 0.517
50 Lower ShabelleQoryooley 0.418 0.345 0.486 0.665 0.571 0.448
51 Lower ShabelleSablaale 0.536 0.447 0.54 0.725 0.648 0.548
52 Lower ShabelleWanla Weyn 0.22 0.222 0.364 0.435 0.343 0.264
53 BayBaydhaba 0.266 0.261 0.547 0.592 0.508 0.37
54 BayBuur Hakaba 0.327 0.309 0.475 0.586 0.498 0.386
55 BayDiinsoor 0.344 0.308 0.463 0.585 0.499 0.38
56 BayQansax Dheere 0.236 0.233 0.413 0.508 0.441 0.332
57 BakoolXudur 0.2 0.203 0.42 0.419 0.3 0.235
58 BakoolCeel Barde 0.192 0.204 0.367 0.367 0.246 0.211
59 BakoolTayeeglow 0.236 0.235 0.498 0.491 0.368 0.293
60 BakoolWaajid 0.202 0.209 0.465 0.488 0.338 0.247
61 BakoolRab Dhuure 0.144 0.148 0.239 0.299 0.219 0.173
62 GedoGarbahaarey 0.205 0.208 0.355 0.396 0.294 0.24
63 GedoBaardheere 0.235 0.237 0.361 0.53 0.422 0.323
64 GedoBelet Xaawo 0.212 0.223 0.348 0.384 0.279 0.239
65 GedoCeel Waaq 0.237 0.245 0.395 0.523 0.403 0.309
66 GedoDoolow 0.156 0.158 0.256 0.365 0.25 0.207
67 GedoLuuq 0.162 0.164 0.296 0.38 0.256 0.203
68 Middle JubaBu'aale 0.466 0.392 0.508 0.687 0.6 0.481
69 Middle JubaJilib 0.542 0.427 0.509 0.676 0.603 0.514
70 Middle JubaSaakow 0.297 0.268 0.454 0.569 0.473 0.362
71 Lower JubaKismaayo 0.42 0.351 0.433 0.65 0.59 0.47
72 Lower JubaAfmadow 0.306 0.285 0.429 0.568 0.499 0.387
73 Lower JubaBadhaadhe 0.427 0.381 0.431 0.656 0.595 0.518
74 Lower JubaJamaame 0.477 0.35 0.353 0.566 0.489 0.407