<  >
Map

# Region District Sep-2019 Oct-2019 Nov-2019 Dec-2019 Jan-2020 Feb-2020
1 AwdalBorama 0.245 0.301 0.278 0.252 0.25 0.203
2 AwdalBaki 0.145 0.184 0.192 0.202 0.212 0.188
3 AwdalLughaye 0.092 0.113 0.141 0.156 0.18 0.169
4 AwdalZeylac 0.101 0.123 0.142 0.149 0.168 0.156
5 Woqooyi GalbeedHargeysa 0.186 0.233 0.309 0.227 0.214 0.178
6 Woqooyi GalbeedBerbera 0.104 0.126 0.15 0.162 0.179 0.172
7 Woqooyi GalbeedGebiley 0.27 0.316 0.286 0.256 0.244 0.202
8 TogdheerBurco 0.187 0.253 0.271 0.272 0.257 0.206
9 TogdheerBuuhoodle 0.19 0.296 0.314 0.271 0.243 0.197
10 TogdheerOwdweyne 0.184 0.242 0.261 0.242 0.213 0.175
11 TogdheerSheikh 0.209 0.277 0.307 0.31 0.298 0.253
12 SoolLaas Caanood 0.148 0.19 0.223 0.218 0.182 0.157
13 SoolCaynabo 0.169 0.221 0.243 0.263 0.225 0.179
14 SoolTaleex 0.146 0.166 0.154 0.168 0.165 0.148
15 SoolXudun 0.158 0.201 0.215 0.201 0.172 0.153
16 SanaagCeerigaabo 0.146 0.179 0.18 0.177 0.166 0.156
17 SanaagCeel Afweyn 0.151 0.187 0.208 0.223 0.217 0.18
18 SanaagLaasqoray 0.15 0.182 0.192 0.196 0.194 0.189
19 BariBossaso 0.152 0.175 0.186 0.193 0.194 0.178
20 BariBandarbeyla 0.124 0.135 0.161 0.203 0.212 0.186
21 BariCaluula 0.15 0.182 0.216 0.25 0.272 0.259
22 BariIskushuban 0.13 0.144 0.151 0.173 0.183 0.175
23 BariQandala 0.16 0.191 0.204 0.222 0.23 0.214
24 BariQardho 0.132 0.146 0.149 0.173 0.185 0.162
25 NugaalGaroowe 0.14 0.152 0.161 0.202 0.207 0.174
26 NugaalBurtinle 0.16 0.209 0.258 0.261 0.241 0.198
27 NugaalEyl 0.14 0.162 0.202 0.232 0.226 0.196
28 MudugGaalkacyo 0.162 0.201 0.273 0.271 0.237 0.195
29 MudugGaldogob 0.167 0.212 0.316 0.324 0.271 0.212
30 MudugHobyo 0.146 0.186 0.259 0.283 0.242 0.201
31 MudugJariiban 0.145 0.181 0.238 0.252 0.225 0.19
32 MudugXarardheere 0.164 0.233 0.333 0.362 0.297 0.236
33 GalgaduudDhuusamarreeb 0.18 0.236 0.331 0.322 0.259 0.212
34 GalgaduudCabudwaaq 0.191 0.242 0.337 0.338 0.295 0.226
35 GalgaduudCadaado 0.171 0.204 0.269 0.287 0.257 0.209
36 GalgaduudCeel Buur 0.182 0.26 0.375 0.354 0.272 0.223
37 GalgaduudCeel Dheer 0.174 0.259 0.393 0.396 0.3 0.233
38 HiraanBelet Weyne 0.199 0.306 0.471 0.418 0.315 0.241
39 HiraanBulo Burto 0.212 0.35 0.566 0.535 0.403 0.279
40 HiraanJalalaqsi 0.216 0.331 0.52 0.524 0.4 0.298
41 Middle ShabelleJowhar 0.234 0.324 0.513 0.545 0.383 0.303
42 Middle ShabelleAdan Yabaal 0.183 0.277 0.462 0.48 0.379 0.275
43 Middle ShabelleBalcad 0.244 0.281 0.449 0.468 0.366 0.288
44 Middle ShabelleCadale 0.164 0.249 0.424 0.459 0.346 0.265
45 BanadirMogadishu
46 Lower ShabelleMarka 0.346 0.38 0.465 0.535 0.441 0.354
47 Lower ShabelleAfgooye 0.239 0.298 0.48 0.52 0.361 0.253
48 Lower ShabelleBaraawe 0.331 0.366 0.437 0.513 0.396 0.265
49 Lower ShabelleKurtunwaarey 0.457 0.605 0.733 0.734 0.587 0.43
50 Lower ShabelleQoryooley 0.374 0.535 0.67 0.667 0.48 0.34
51 Lower ShabelleSablaale 0.452 0.595 0.741 0.73 0.621 0.441
52 Lower ShabelleWanla Weyn 0.207 0.318 0.514 0.528 0.337 0.246
53 BayBaydhaba 0.267 0.481 0.685 0.653 0.496 0.323
54 BayBuur Hakaba 0.293 0.457 0.653 0.632 0.462 0.314
55 BayDiinsoor 0.278 0.458 0.631 0.636 0.506 0.327
56 BayQansax Dheere 0.241 0.42 0.595 0.601 0.467 0.294
57 BakoolXudur 0.223 0.441 0.644 0.522 0.358 0.272
58 BakoolCeel Barde 0.206 0.396 0.606 0.493 0.319 0.258
59 BakoolTayeeglow 0.265 0.465 0.69 0.607 0.438 0.307
60 BakoolWaajid 0.215 0.455 0.641 0.479 0.324 0.25
61 BakoolRab Dhuure 0.157 0.313 0.524 0.394 0.242 0.19
62 GedoGarbahaarey 0.223 0.374 0.553 0.523 0.351 0.263
63 GedoBaardheere 0.239 0.428 0.621 0.63 0.476 0.316
64 GedoBelet Xaawo 0.242 0.39 0.57 0.568 0.409 0.284
65 GedoCeel Waaq 0.26 0.451 0.664 0.674 0.541 0.36
66 GedoDoolow 0.172 0.258 0.415 0.363 0.259 0.2
67 GedoLuuq 0.173 0.315 0.46 0.349 0.243 0.193
68 Middle JubaBu'aale 0.388 0.55 0.695 0.664 0.55 0.386
69 Middle JubaJilib 0.439 0.511 0.662 0.651 0.557 0.395
70 Middle JubaSaakow 0.25 0.412 0.597 0.602 0.466 0.308
71 Lower JubaKismaayo 0.369 0.422 0.616 0.657 0.528 0.381
72 Lower JubaAfmadow 0.292 0.405 0.588 0.616 0.489 0.343
73 Lower JubaBadhaadhe 0.466 0.55 0.681 0.681 0.598 0.498
74 Lower JubaJamaame 0.416 0.405 0.497 0.517 0.432 0.344