<  >
Map

# Region District Sep-2010 Oct-2010 Nov-2010 Dec-2010 Jan-2011 Feb-2011
1 AwdalBorama 0.239 0.206 0.188 0.179 0.166 0.157
2 AwdalBaki 0.163 0.15 0.143 0.139 0.132 0.127
3 AwdalLughaye 0.102 0.1 0.101 0.1 0.095 0.095
4 AwdalZeylac 0.118 0.113 0.11 0.107 0.099 0.102
5 Woqooyi GalbeedHargeysa 0.199 0.185 0.173 0.161 0.154 0.147
6 Woqooyi GalbeedBerbera 0.115 0.116 0.117 0.115 0.111 0.11
7 Woqooyi GalbeedGebiley 0.267 0.229 0.202 0.185 0.173 0.163
8 TogdheerBurco 0.177 0.186 0.177 0.168 0.163 0.16
9 TogdheerBuuhoodle 0.181 0.191 0.182 0.173 0.168 0.166
10 TogdheerOwdweyne 0.183 0.187 0.175 0.16 0.156 0.152
11 TogdheerSheikh 0.208 0.217 0.206 0.188 0.176 0.162
12 SoolLaas Caanood 0.153 0.161 0.153 0.144 0.139 0.136
13 SoolCaynabo 0.148 0.146 0.145 0.143 0.138 0.137
14 SoolTaleex 0.134 0.136 0.136 0.131 0.127 0.127
15 SoolXudun 0.14 0.136 0.135 0.13 0.127 0.124
16 SanaagCeerigaabo 0.142 0.141 0.14 0.135 0.132 0.13
17 SanaagCeel Afweyn 0.142 0.142 0.143 0.139 0.135 0.133
18 SanaagLaasqoray 0.154 0.154 0.16 0.166 0.161 0.153
19 BariBossaso 0.147 0.15 0.153 0.151 0.147 0.146
20 BariBandarbeyla 0.135 0.135 0.138 0.132 0.129 0.131
21 BariCaluula 0.182 0.189 0.206 0.239 0.228 0.204
22 BariIskushuban 0.139 0.14 0.142 0.139 0.136 0.136
23 BariQandala 0.165 0.167 0.169 0.172 0.167 0.162
24 BariQardho 0.135 0.137 0.137 0.133 0.131 0.13
25 NugaalGaroowe 0.138 0.143 0.14 0.135 0.132 0.131
26 NugaalBurtinle 0.17 0.184 0.185 0.172 0.165 0.162
27 NugaalEyl 0.144 0.149 0.152 0.146 0.143 0.142
28 MudugGaalkacyo 0.186 0.196 0.192 0.179 0.173 0.17
29 MudugGaldogob 0.197 0.218 0.201 0.185 0.179 0.175
30 MudugHobyo 0.148 0.152 0.156 0.148 0.143 0.142
31 MudugJariiban 0.156 0.167 0.166 0.155 0.151 0.149
32 MudugXarardheere 0.15 0.151 0.158 0.149 0.144 0.142
33 GalgaduudDhuusamarreeb 0.188 0.195 0.203 0.192 0.185 0.182
34 GalgaduudCabudwaaq 0.194 0.196 0.195 0.19 0.185 0.184
35 GalgaduudCadaado 0.185 0.188 0.19 0.183 0.177 0.175
36 GalgaduudCeel Buur 0.185 0.196 0.203 0.19 0.183 0.178
37 GalgaduudCeel Dheer 0.179 0.175 0.177 0.17 0.164 0.16
38 HiraanBelet Weyne 0.187 0.199 0.201 0.183 0.177 0.174
39 HiraanBulo Burto 0.197 0.206 0.228 0.196 0.19 0.184
40 HiraanJalalaqsi 0.205 0.197 0.227 0.201 0.191 0.186
41 Middle ShabelleJowhar 0.254 0.233 0.246 0.23 0.222 0.208
42 Middle ShabelleAdan Yabaal 0.202 0.191 0.199 0.188 0.181 0.18
43 Middle ShabelleBalcad 0.299 0.265 0.265 0.242 0.231 0.218
44 Middle ShabelleCadale 0.216 0.195 0.198 0.182 0.175 0.172
45 BanadirMogadishu
46 Lower ShabelleMarka 0.357 0.322 0.317 0.293 0.275 0.25
47 Lower ShabelleAfgooye 0.262 0.24 0.248 0.227 0.219 0.208
48 Lower ShabelleBaraawe 0.315 0.276 0.288 0.254 0.247 0.235
49 Lower ShabelleKurtunwaarey 0.377 0.365 0.401 0.347 0.323 0.294
50 Lower ShabelleQoryooley 0.34 0.328 0.366 0.324 0.298 0.27
51 Lower ShabelleSablaale 0.419 0.374 0.425 0.372 0.341 0.32
52 Lower ShabelleWanla Weyn 0.221 0.22 0.237 0.203 0.198 0.19
53 BayBaydhaba 0.264 0.326 0.424 0.307 0.264 0.243
54 BayBuur Hakaba 0.298 0.319 0.35 0.288 0.265 0.251
55 BayDiinsoor 0.284 0.32 0.346 0.291 0.265 0.251
56 BayQansax Dheere 0.224 0.244 0.325 0.268 0.232 0.221
57 BakoolXudur 0.203 0.242 0.299 0.222 0.201 0.19
58 BakoolCeel Barde 0.192 0.241 0.269 0.201 0.189 0.181
59 BakoolTayeeglow 0.246 0.311 0.335 0.246 0.225 0.215
60 BakoolWaajid 0.205 0.258 0.352 0.239 0.208 0.196
61 BakoolRab Dhuure 0.143 0.163 0.183 0.156 0.145 0.141
62 GedoGarbahaarey 0.209 0.216 0.279 0.235 0.213 0.206
63 GedoBaardheere 0.228 0.257 0.347 0.289 0.253 0.239
64 GedoBelet Xaawo 0.226 0.236 0.315 0.254 0.229 0.221
65 GedoCeel Waaq 0.232 0.26 0.335 0.276 0.248 0.238
66 GedoDoolow 0.178 0.176 0.202 0.18 0.173 0.171
67 GedoLuuq 0.171 0.178 0.214 0.181 0.167 0.165
68 Middle JubaBu'aale 0.361 0.344 0.432 0.367 0.328 0.307
69 Middle JubaJilib 0.416 0.365 0.417 0.37 0.338 0.314
70 Middle JubaSaakow 0.259 0.255 0.325 0.28 0.259 0.247
71 Lower JubaKismaayo 0.379 0.326 0.424 0.402 0.35 0.315
72 Lower JubaAfmadow 0.287 0.291 0.376 0.331 0.29 0.266
73 Lower JubaBadhaadhe 0.445 0.39 0.487 0.488 0.429 0.386
74 Lower JubaJamaame 0.409 0.345 0.343 0.309 0.292 0.274