<  >
Map

# Region District Nov-2013 Dec-2013 Jan-2014 Feb-2014 Mar-2014 Apr-2014
1 AwdalBorama 0.226 0.242 0.217 0.186 0.162 0.18
2 AwdalBaki 0.157 0.194 0.211 0.188 0.163 0.154
3 AwdalLughaye 0.102 0.152 0.213 0.173 0.145 0.13
4 AwdalZeylac 0.115 0.125 0.126 0.111 0.106 0.103
5 Woqooyi GalbeedHargeysa 0.194 0.214 0.196 0.173 0.158 0.164
6 Woqooyi GalbeedBerbera 0.126 0.149 0.155 0.144 0.131 0.124
7 Woqooyi GalbeedGebiley 0.228 0.249 0.232 0.2 0.176 0.181
8 TogdheerBurco 0.221 0.244 0.217 0.193 0.177 0.179
9 TogdheerBuuhoodle 0.245 0.227 0.196 0.182 0.174 0.175
10 TogdheerOwdweyne 0.209 0.22 0.194 0.173 0.159 0.166
11 TogdheerSheikh 0.261 0.28 0.253 0.22 0.191 0.215
12 SoolLaas Caanood 0.175 0.153 0.142 0.138 0.131 0.134
13 SoolCaynabo 0.19 0.21 0.185 0.166 0.153 0.153
14 SoolTaleex 0.195 0.187 0.166 0.153 0.141 0.138
15 SoolXudun 0.168 0.161 0.143 0.136 0.126 0.127
16 SanaagCeerigaabo 0.17 0.162 0.149 0.14 0.132 0.131
17 SanaagCeel Afweyn 0.172 0.179 0.165 0.153 0.141 0.143
18 SanaagLaasqoray 0.186 0.187 0.178 0.167 0.154 0.15
19 BariBossaso 0.163 0.165 0.162 0.155 0.148 0.147
20 BariBandarbeyla 0.201 0.2 0.183 0.169 0.155 0.149
21 BariCaluula 0.218 0.234 0.223 0.201 0.176 0.165
22 BariIskushuban 0.162 0.173 0.168 0.159 0.148 0.142
23 BariQandala 0.191 0.209 0.2 0.187 0.17 0.164
24 BariQardho 0.18 0.173 0.16 0.15 0.141 0.139
25 NugaalGaroowe 0.203 0.195 0.18 0.164 0.15 0.147
26 NugaalBurtinle 0.264 0.227 0.2 0.184 0.171 0.173
27 NugaalEyl 0.227 0.224 0.203 0.185 0.171 0.166
28 MudugGaalkacyo 0.258 0.227 0.195 0.183 0.174 0.174
29 MudugGaldogob 0.253 0.204 0.184 0.177 0.171 0.175
30 MudugHobyo 0.256 0.229 0.194 0.176 0.167 0.166
31 MudugJariiban 0.246 0.23 0.202 0.185 0.173 0.17
32 MudugXarardheere 0.356 0.316 0.254 0.214 0.2 0.202
33 GalgaduudDhuusamarreeb 0.31 0.272 0.221 0.204 0.196 0.198
34 GalgaduudCabudwaaq 0.291 0.257 0.211 0.198 0.19 0.194
35 GalgaduudCadaado 0.275 0.236 0.203 0.191 0.185 0.185
36 GalgaduudCeel Buur 0.365 0.296 0.241 0.22 0.215 0.235
37 GalgaduudCeel Dheer 0.383 0.313 0.251 0.217 0.213 0.219
38 HiraanBelet Weyne 0.341 0.268 0.212 0.198 0.193 0.198
39 HiraanBulo Burto 0.471 0.359 0.27 0.237 0.235 0.261
40 HiraanJalalaqsi 0.483 0.399 0.3 0.257 0.258 0.285
41 Middle ShabelleJowhar 0.532 0.459 0.329 0.28 0.277 0.291
42 Middle ShabelleAdan Yabaal 0.456 0.403 0.311 0.258 0.239 0.248
43 Middle ShabelleBalcad 0.485 0.448 0.354 0.293 0.268 0.27
44 Middle ShabelleCadale 0.49 0.434 0.344 0.275 0.249 0.253
45 BanadirMogadishu
46 Lower ShabelleMarka 0.377 0.356 0.309 0.282 0.266 0.273
47 Lower ShabelleAfgooye 0.457 0.408 0.292 0.249 0.24 0.252
48 Lower ShabelleBaraawe 0.392 0.363 0.291 0.244 0.229 0.251
49 Lower ShabelleKurtunwaarey 0.623 0.56 0.451 0.372 0.343 0.419
50 Lower ShabelleQoryooley 0.626 0.547 0.412 0.342 0.315 0.359
51 Lower ShabelleSablaale 0.687 0.619 0.488 0.376 0.358 0.484
52 Lower ShabelleWanla Weyn 0.508 0.41 0.29 0.243 0.236 0.261
53 BayBaydhaba 0.591 0.465 0.336 0.277 0.29 0.403
54 BayBuur Hakaba 0.581 0.476 0.344 0.286 0.28 0.348
55 BayDiinsoor 0.552 0.489 0.351 0.288 0.294 0.401
56 BayQansax Dheere 0.492 0.414 0.303 0.254 0.255 0.362
57 BakoolXudur 0.437 0.312 0.243 0.218 0.214 0.245
58 BakoolCeel Barde 0.401 0.275 0.222 0.208 0.201 0.232
59 BakoolTayeeglow 0.576 0.429 0.306 0.265 0.259 0.309
60 BakoolWaajid 0.421 0.301 0.231 0.212 0.219 0.3
61 BakoolRab Dhuure 0.284 0.249 0.184 0.161 0.158 0.193
62 GedoGarbahaarey 0.435 0.345 0.255 0.226 0.237 0.294
63 GedoBaardheere 0.464 0.377 0.284 0.248 0.271 0.392
64 GedoBelet Xaawo 0.431 0.389 0.275 0.236 0.245 0.31
65 GedoCeel Waaq 0.489 0.397 0.284 0.251 0.28 0.396
66 GedoDoolow 0.282 0.304 0.217 0.188 0.183 0.184
67 GedoLuuq 0.327 0.28 0.204 0.18 0.186 0.222
68 Middle JubaBu'aale 0.609 0.538 0.413 0.342 0.373 0.503
69 Middle JubaJilib 0.588 0.583 0.479 0.383 0.355 0.406
70 Middle JubaSaakow 0.478 0.395 0.306 0.266 0.295 0.421
71 Lower JubaKismaayo 0.529 0.572 0.454 0.351 0.341 0.426
72 Lower JubaAfmadow 0.478 0.471 0.358 0.3 0.319 0.476
73 Lower JubaBadhaadhe 0.547 0.613 0.527 0.42 0.413 0.513
74 Lower JubaJamaame 0.48 0.481 0.412 0.343 0.321 0.321