<  >
Map

# Region District Nov-2008 Dec-2008 Jan-2009 Feb-2009 Mar-2009 Apr-2009
1 AwdalBorama 0.184 0.175 0.164 0.17 0.156 0.188
2 AwdalBaki 0.159 0.155 0.142 0.161 0.144 0.154
3 AwdalLughaye 0.124 0.15 0.132 0.158 0.145 0.122
4 AwdalZeylac 0.126 0.15 0.135 0.152 0.141 0.117
5 Woqooyi GalbeedHargeysa 0.164 0.155 0.146 0.142 0.135 0.152
6 Woqooyi GalbeedBerbera 0.117 0.116 0.113 0.112 0.107 0.112
7 Woqooyi GalbeedGebiley 0.196 0.184 0.168 0.172 0.155 0.188
8 TogdheerBurco 0.229 0.209 0.186 0.172 0.165 0.172
9 TogdheerBuuhoodle 0.232 0.203 0.184 0.17 0.171 0.175
10 TogdheerOwdweyne 0.193 0.177 0.16 0.153 0.147 0.154
11 TogdheerSheikh 0.22 0.207 0.182 0.17 0.152 0.185
12 SoolLaas Caanood 0.171 0.153 0.143 0.136 0.136 0.137
13 SoolCaynabo 0.188 0.171 0.156 0.145 0.143 0.141
14 SoolTaleex 0.152 0.142 0.134 0.128 0.129 0.128
15 SoolXudun 0.165 0.148 0.136 0.128 0.128 0.126
16 SanaagCeerigaabo 0.145 0.139 0.133 0.13 0.126 0.129
17 SanaagCeel Afweyn 0.154 0.147 0.139 0.135 0.131 0.132
18 SanaagLaasqoray 0.175 0.169 0.163 0.161 0.153 0.148
19 BariBossaso 0.165 0.161 0.154 0.15 0.146 0.143
20 BariBandarbeyla 0.156 0.147 0.137 0.136 0.132 0.132
21 BariCaluula 0.265 0.253 0.243 0.221 0.191 0.178
22 BariIskushuban 0.176 0.17 0.158 0.152 0.144 0.14
23 BariQandala 0.211 0.203 0.195 0.182 0.171 0.168
24 BariQardho 0.157 0.151 0.141 0.135 0.134 0.131
25 NugaalGaroowe 0.162 0.149 0.139 0.132 0.132 0.13
26 NugaalBurtinle 0.195 0.179 0.169 0.161 0.162 0.17
27 NugaalEyl 0.177 0.163 0.153 0.148 0.145 0.153
28 MudugGaalkacyo 0.19 0.175 0.168 0.161 0.16 0.171
29 MudugGaldogob 0.186 0.175 0.169 0.162 0.161 0.186
30 MudugHobyo 0.179 0.161 0.151 0.143 0.141 0.163
31 MudugJariiban 0.175 0.159 0.152 0.148 0.146 0.171
32 MudugXarardheere 0.235 0.195 0.175 0.159 0.152 0.203
33 GalgaduudDhuusamarreeb 0.242 0.21 0.194 0.183 0.18 0.195
34 GalgaduudCabudwaaq 0.229 0.203 0.19 0.181 0.181 0.191
35 GalgaduudCadaado 0.197 0.182 0.175 0.169 0.165 0.173
36 GalgaduudCeel Buur 0.285 0.236 0.214 0.198 0.199 0.24
37 GalgaduudCeel Dheer 0.269 0.217 0.191 0.179 0.173 0.244
38 HiraanBelet Weyne 0.283 0.238 0.206 0.191 0.195 0.223
39 HiraanBulo Burto 0.309 0.253 0.22 0.204 0.21 0.279
40 HiraanJalalaqsi 0.317 0.27 0.235 0.212 0.206 0.282
41 Middle ShabelleJowhar 0.31 0.275 0.249 0.227 0.211 0.291
42 Middle ShabelleAdan Yabaal 0.305 0.243 0.213 0.202 0.2 0.274
43 Middle ShabelleBalcad 0.349 0.302 0.27 0.242 0.226 0.291
44 Middle ShabelleCadale 0.31 0.249 0.217 0.2 0.192 0.276
45 BanadirMogadishu
46 Lower ShabelleMarka 0.501 0.415 0.351 0.322 0.301 0.355
47 Lower ShabelleAfgooye 0.347 0.289 0.259 0.236 0.222 0.294
48 Lower ShabelleBaraawe 0.412 0.347 0.286 0.271 0.256 0.322
49 Lower ShabelleKurtunwaarey 0.541 0.452 0.373 0.356 0.325 0.489
50 Lower ShabelleQoryooley 0.495 0.394 0.335 0.311 0.296 0.444
51 Lower ShabelleSablaale 0.546 0.444 0.362 0.343 0.314 0.475
52 Lower ShabelleWanla Weyn 0.316 0.258 0.228 0.206 0.203 0.291
53 BayBaydhaba 0.471 0.361 0.282 0.266 0.261 0.434
54 BayBuur Hakaba 0.443 0.341 0.29 0.267 0.265 0.403
55 BayDiinsoor 0.465 0.362 0.288 0.265 0.269 0.389
56 BayQansax Dheere 0.419 0.322 0.256 0.235 0.239 0.351
57 BakoolXudur 0.405 0.307 0.241 0.219 0.213 0.285
58 BakoolCeel Barde 0.4 0.301 0.232 0.214 0.209 0.287
59 BakoolTayeeglow 0.415 0.325 0.271 0.245 0.24 0.366
60 BakoolWaajid 0.409 0.313 0.238 0.224 0.223 0.337
61 BakoolRab Dhuure 0.309 0.23 0.179 0.164 0.157 0.184
62 GedoGarbahaarey 0.358 0.273 0.234 0.219 0.224 0.306
63 GedoBaardheere 0.428 0.337 0.272 0.243 0.26 0.35
64 GedoBelet Xaawo 0.395 0.293 0.243 0.229 0.243 0.328
65 GedoCeel Waaq 0.426 0.316 0.263 0.251 0.28 0.372
66 GedoDoolow 0.257 0.211 0.185 0.174 0.17 0.175
67 GedoLuuq 0.28 0.22 0.186 0.178 0.174 0.223
68 Middle JubaBu'aale 0.49 0.417 0.343 0.324 0.312 0.454
69 Middle JubaJilib 0.52 0.452 0.365 0.345 0.32 0.41
70 Middle JubaSaakow 0.446 0.354 0.288 0.259 0.258 0.384
71 Lower JubaKismaayo 0.571 0.475 0.386 0.345 0.315 0.434
72 Lower JubaAfmadow 0.505 0.429 0.325 0.29 0.279 0.404
73 Lower JubaBadhaadhe 0.591 0.509 0.45 0.404 0.365 0.486
74 Lower JubaJamaame 0.425 0.394 0.344 0.317 0.285 0.306