<  >
Map

# Region District Apr-2022 May-2022 Jun-2022 Jul-2022 Aug-2022 Sep-2022
1 AwdalBorama 0.89 0.96 1 1.28 1.43 1.65
2 AwdalBaki 1.08 0.88 1.07 1.38 1.43 1.39
3 AwdalLughaye 1.23 1.35 1.03 1.05 1.12 1.15
4 AwdalZeylac 1.15 1.25 1.33 1.45 1.34 1.48
5 Woqooyi GalbeedHargeysa 0.52 0.48 0.68 0.79 0.9 1.08
6 Woqooyi GalbeedBerbera 1.15 0.84 0.63 0.57 0.63 0.61
7 Woqooyi GalbeedGebiley 0.58 0.74 0.91 1.15 1.21 1.33
8 TogdheerBurco 0.52 0.57 0.71 0.88 0.86 0.99
9 TogdheerBuuhoodle 0.48 0.88 0.94 1.07 1.02 1.17
10 TogdheerOwdweyne 0.56 0.55 0.69 0.87 1 1.2
11 TogdheerSheikh 0.55 0.47 0.61 0.77 0.99 1.06
12 SoolLaas Caanood 0.42 0.52 0.45 0.52 0.6 0.7
13 SoolCaynabo 0.48 0.52 0.6 0.81 0.81 0.96
14 SoolTaleex 0.44 0.37 0.42 0.57 0.68 0.88
15 SoolXudun 0.49 0.49 0.43 0.63 0.83 0.95
16 SanaagCeerigaabo 0.6 0.46 0.55 0.73 0.73 0.99
17 SanaagCeel Afweyn 0.53 0.49 0.59 0.72 0.7 0.87
18 SanaagLaasqoray 0.59 0.44 0.48 0.64 0.66 0.78
19 BariBossaso 0.53 0.35 0.32 0.35 0.39 0.45
20 BariBandarbeyla 0.46 0.38 0.89 1.13 1.24 1.21
21 BariCaluula 0.59 0.54 0.45 0.36 0.61 0.77
22 BariIskushuban 0.45 0.36 0.3 0.37 0.54 0.61
23 BariQandala 0.75 0.63 0.45 0.34 0.46 0.51
24 BariQardho 0.48 0.39 0.34 0.42 0.58 0.77
25 NugaalGaroowe 0.45 0.47 0.42 0.49 0.71 0.93
26 NugaalBurtinle 0.42 0.71 0.76 0.73 0.66 0.98
27 NugaalEyl 0.38 0.42 0.39 0.46 0.53 0.7
28 MudugGaalkacyo 0.49 0.65 0.75 0.89 0.79 0.87
29 MudugGaldogob 0.51 0.85 0.92 0.97 0.85 0.74
30 MudugHobyo 0.42 0.5 0.45 0.69 0.86 0.84
31 MudugJariiban 0.42 0.53 0.47 0.52 0.58 0.85
32 MudugXarardheere 0.38 0.75 0.95 1.23 1.37 1.31
33 GalgaduudDhuusamarreeb 0.47 0.86 0.88 0.94 0.95 0.85
34 GalgaduudCabudwaaq 0.5 0.91 0.99 1.06 1.07 0.96
35 GalgaduudCadaado 0.53 0.92 1.03 0.96 0.74 0.74
36 GalgaduudCeel Buur 0.46 0.63 0.61 0.83 0.97 0.86
37 GalgaduudCeel Dheer 0.51 0.86 0.99 1.3 1.44 1.27
38 HiraanBelet Weyne 0.5 0.83 0.88 1.08 0.96 0.85
39 HiraanBulo Burto 0.46 0.78 0.85 1.07 0.98 0.88
40 HiraanJalalaqsi 0.44 0.64 0.74 0.83 0.85 0.79
41 Middle ShabelleJowhar 0.41 0.54 0.5 0.67 0.77 0.75
42 Middle ShabelleAdan Yabaal 0.41 0.68 0.84 1.1 1.15 1.01
43 Middle ShabelleBalcad 0.47 0.54 0.52 0.74 0.86 0.82
44 Middle ShabelleCadale 0.43 0.67 0.72 0.89 0.95 0.86
45 BanadirMogadishu
46 Lower ShabelleMarka 0.51 0.63 0.55 0.78 0.94 0.96
47 Lower ShabelleAfgooye 0.42 0.54 0.57 0.78 0.88 0.79
48 Lower ShabelleBaraawe 0.47 0.64 0.59 0.87 1 1.1
49 Lower ShabelleKurtunwaarey 0.35 0.52 0.69 0.92 0.94 0.95
50 Lower ShabelleQoryooley 0.4 0.52 0.53 0.73 0.85 0.88
51 Lower ShabelleSablaale 0.36 0.69 0.84 1.09 1.02 1.09
52 Lower ShabelleWanla Weyn 0.48 0.59 0.55 0.72 0.81 0.77
53 BayBaydhaba 0.42 0.65 0.74 0.83 0.87 0.81
54 BayBuur Hakaba 0.42 0.63 0.78 0.87 0.89 0.85
55 BayDiinsoor 0.43 0.67 0.8 0.96 0.93 1.03
56 BayQansax Dheere 0.39 0.59 0.73 0.81 0.82 0.75
57 BakoolXudur 0.5 0.81 0.89 0.97 0.93 0.89
58 BakoolCeel Barde 0.56 0.66 0.74 0.94 0.96 0.89
59 BakoolTayeeglow 0.51 0.72 0.8 1.06 1 0.92
60 BakoolWaajid 0.49 0.81 0.98 1.2 1.06 0.84
61 BakoolRab Dhuure 0.81 0.98 1.09 1.13 0.95 0.8
62 GedoGarbahaarey 0.45 0.67 0.87 0.86 0.86 0.77
63 GedoBaardheere 0.53 0.73 0.8 0.87 0.9 0.96
64 GedoBelet Xaawo 0.52 0.83 0.97 1.08 0.99 0.9
65 GedoCeel Waaq 0.55 0.75 0.82 0.9 0.93 0.87
66 GedoDoolow 0.53 0.88 1.07 1.01 0.77 0.75
67 GedoLuuq 0.45 0.76 0.97 1.09 0.97 0.86
68 Middle JubaBu'aale 0.39 0.66 0.91 1.16 1.03 1.06
69 Middle JubaJilib 0.41 0.81 1.08 1.42 1.43 1.38
70 Middle JubaSaakow 0.36 0.55 0.75 0.98 0.99 1.07
71 Lower JubaKismaayo 0.54 0.74 0.94 1.33 1.46 1.57
72 Lower JubaAfmadow 0.5 0.56 0.72 0.87 0.91 1.03
73 Lower JubaBadhaadhe 0.59 0.86 1.02 1.31 1.41 1.6
74 Lower JubaJamaame 0.51 0.75 0.97 1.34 1.43 1.41