<  >
Map

# Region District Feb-2022 Mar-2022 Apr-2022 May-2022 Jun-2022 Jul-2022
1 AwdalBorama 0.48 0.56 0.89 0.96 1 1.28
2 AwdalBaki 2.18 1.06 1.08 0.88 1.07 1.38
3 AwdalLughaye 1.37 0.92 1.23 1.35 1.03 1.05
4 AwdalZeylac 0.8 1.11 1.15 1.25 1.33 1.45
5 Woqooyi GalbeedHargeysa 0.48 0.46 0.52 0.48 0.68 0.79
6 Woqooyi GalbeedBerbera 0.76 0.51 1.15 0.84 0.63 0.57
7 Woqooyi GalbeedGebiley 0.66 0.79 0.58 0.74 0.91 1.15
8 TogdheerBurco 0.96 0.68 0.52 0.57 0.71 0.88
9 TogdheerBuuhoodle 0.86 0.84 0.48 0.88 0.94 1.07
10 TogdheerOwdweyne 0.65 0.73 0.56 0.55 0.69 0.87
11 TogdheerSheikh 0.56 0.35 0.55 0.47 0.61 0.77
12 SoolLaas Caanood 0.71 0.36 0.42 0.52 0.45 0.52
13 SoolCaynabo 0.58 0.64 0.48 0.52 0.6 0.81
14 SoolTaleex 0.89 0.76 0.44 0.37 0.42 0.57
15 SoolXudun 0.77 0.78 0.49 0.49 0.43 0.63
16 SanaagCeerigaabo 0.66 0.72 0.6 0.46 0.55 0.73
17 SanaagCeel Afweyn 0.94 0.7 0.53 0.49 0.59 0.72
18 SanaagLaasqoray 0.97 0.65 0.59 0.44 0.48 0.64
19 BariBossaso 0.75 0.7 0.53 0.35 0.32 0.35
20 BariBandarbeyla 0.41 0.4 0.46 0.38 0.89 1.13
21 BariCaluula 0.43 0.56 0.59 0.54 0.45 0.36
22 BariIskushuban 0.5 0.52 0.45 0.36 0.3 0.37
23 BariQandala 0.48 0.55 0.75 0.63 0.45 0.34
24 BariQardho 0.61 0.58 0.48 0.39 0.34 0.42
25 NugaalGaroowe 0.59 0.61 0.45 0.47 0.42 0.49
26 NugaalBurtinle 0.34 0.38 0.42 0.71 0.76 0.73
27 NugaalEyl 0.34 0.4 0.38 0.42 0.39 0.46
28 MudugGaalkacyo 0.31 0.36 0.49 0.65 0.75 0.89
29 MudugGaldogob 0.32 0.39 0.51 0.85 0.92 0.97
30 MudugHobyo 0.35 0.39 0.42 0.5 0.45 0.69
31 MudugJariiban 0.48 0.48 0.42 0.53 0.47 0.52
32 MudugXarardheere 0.35 0.36 0.38 0.75 0.95 1.23
33 GalgaduudDhuusamarreeb 0.31 0.4 0.47 0.86 0.88 0.94
34 GalgaduudCabudwaaq 0.34 0.41 0.5 0.91 0.99 1.06
35 GalgaduudCadaado 0.38 0.39 0.53 0.92 1.03 0.96
36 GalgaduudCeel Buur 0.36 0.42 0.46 0.63 0.61 0.83
37 GalgaduudCeel Dheer 0.38 0.45 0.51 0.86 0.99 1.3
38 HiraanBelet Weyne 0.31 0.36 0.5 0.83 0.88 1.08
39 HiraanBulo Burto 0.3 0.35 0.46 0.78 0.85 1.07
40 HiraanJalalaqsi 0.35 0.41 0.44 0.64 0.74 0.83
41 Middle ShabelleJowhar 0.26 0.32 0.41 0.54 0.5 0.67
42 Middle ShabelleAdan Yabaal 0.32 0.38 0.41 0.68 0.84 1.1
43 Middle ShabelleBalcad 0.36 0.39 0.47 0.54 0.52 0.74
44 Middle ShabelleCadale 0.38 0.44 0.43 0.67 0.72 0.89
45 BanadirMogadishu
46 Lower ShabelleMarka 0.49 0.44 0.51 0.63 0.55 0.78
47 Lower ShabelleAfgooye 0.36 0.36 0.42 0.54 0.57 0.78
48 Lower ShabelleBaraawe 0.4 0.38 0.47 0.64 0.59 0.87
49 Lower ShabelleKurtunwaarey 0.27 0.23 0.35 0.52 0.69 0.92
50 Lower ShabelleQoryooley 0.39 0.39 0.4 0.52 0.53 0.73
51 Lower ShabelleSablaale 0.32 0.29 0.36 0.69 0.84 1.09
52 Lower ShabelleWanla Weyn 0.35 0.36 0.48 0.59 0.55 0.72
53 BayBaydhaba 0.38 0.41 0.42 0.65 0.74 0.83
54 BayBuur Hakaba 0.32 0.34 0.42 0.63 0.78 0.87
55 BayDiinsoor 0.35 0.32 0.43 0.67 0.8 0.96
56 BayQansax Dheere 0.36 0.38 0.39 0.59 0.73 0.81
57 BakoolXudur 0.38 0.41 0.5 0.81 0.89 0.97
58 BakoolCeel Barde 0.37 0.39 0.56 0.66 0.74 0.94
59 BakoolTayeeglow 0.35 0.4 0.51 0.72 0.8 1.06
60 BakoolWaajid 0.39 0.41 0.49 0.81 0.98 1.2
61 BakoolRab Dhuure 0.54 0.6 0.81 0.98 1.09 1.13
62 GedoGarbahaarey 0.43 0.45 0.45 0.67 0.87 0.86
63 GedoBaardheere 0.61 0.47 0.53 0.73 0.8 0.87
64 GedoBelet Xaawo 0.35 0.4 0.52 0.83 0.97 1.08
65 GedoCeel Waaq 0.54 0.44 0.55 0.75 0.82 0.9
66 GedoDoolow 0.35 0.38 0.53 0.88 1.07 1.01
67 GedoLuuq 0.35 0.38 0.45 0.76 0.97 1.09
68 Middle JubaBu'aale 0.37 0.33 0.39 0.66 0.91 1.16
69 Middle JubaJilib 0.38 0.35 0.41 0.81 1.08 1.42
70 Middle JubaSaakow 0.34 0.3 0.36 0.55 0.75 0.98
71 Lower JubaKismaayo 0.8 0.58 0.54 0.74 0.94 1.33
72 Lower JubaAfmadow 0.71 0.52 0.5 0.56 0.72 0.87
73 Lower JubaBadhaadhe 0.9 0.62 0.59 0.86 1.02 1.31
74 Lower JubaJamaame 0.46 0.44 0.51 0.75 0.97 1.34