<  >
Map

# Region District Sep-2021 Oct-2021 Nov-2021 Dec-2021 Jan-2022 Feb-2022
1 AwdalBorama 0.98 0.77 0.61 0.53 0.38 0.48
2 AwdalBaki 2.57 2.75 2.42 2.47 2.5 2.18
3 AwdalLughaye 2.58 2.06 1.39 1.53 1.82 1.37
4 AwdalZeylac 0.88 0.94 0.77 0.67 0.58 0.8
5 Woqooyi GalbeedHargeysa 0.64 0.54 0.56 0.51 0.43 0.48
6 Woqooyi GalbeedBerbera 2.61 1.65 1.23 0.93 0.97 0.76
7 Woqooyi GalbeedGebiley 0.54 0.63 0.69 0.55 0.41 0.66
8 TogdheerBurco 2.37 2.16 2.14 1.84 1.34 0.96
9 TogdheerBuuhoodle 2.02 1.86 1.37 1.14 0.86 0.86
10 TogdheerOwdweyne 0.62 0.77 0.87 0.7 0.58 0.65
11 TogdheerSheikh 1.39 0.87 0.71 0.55 0.58 0.56
12 SoolLaas Caanood 2.22 1.38 1.3 1.01 0.96 0.71
13 SoolCaynabo 0.84 0.74 0.53 0.54 0.57 0.58
14 SoolTaleex 1.86 1.83 1.45 1.19 0.87 0.89
15 SoolXudun 1.09 1.31 1.15 0.97 0.75 0.77
16 SanaagCeerigaabo 0.74 0.72 0.66 0.59 0.56 0.66
17 SanaagCeel Afweyn 1.33 1.29 1.12 0.85 0.94 0.94
18 SanaagLaasqoray 1.8 1.59 1.13 0.86 0.87 0.97
19 BariBossaso 1.24 1.32 1.15 0.91 0.69 0.75
20 BariBandarbeyla 1.59 1.14 0.53 0.41 0.43 0.41
21 BariCaluula 1.79 1.23 0.37 0.43 0.47 0.43
22 BariIskushuban 1.42 1.29 0.7 0.52 0.5 0.5
23 BariQandala 1.02 0.84 0.51 0.48 0.45 0.48
24 BariQardho 1.2 1.08 0.9 0.69 0.66 0.61
25 NugaalGaroowe 0.86 0.81 0.69 0.54 0.59 0.59
26 NugaalBurtinle 0.68 0.49 0.31 0.31 0.33 0.34
27 NugaalEyl 0.84 0.78 0.42 0.33 0.33 0.34
28 MudugGaalkacyo 0.74 0.53 0.34 0.28 0.29 0.31
29 MudugGaldogob 0.77 0.55 0.33 0.28 0.29 0.32
30 MudugHobyo 0.93 0.74 0.38 0.33 0.34 0.35
31 MudugJariiban 1.68 1.18 0.45 0.41 0.47 0.48
32 MudugXarardheere 0.78 0.71 0.43 0.39 0.34 0.35
33 GalgaduudDhuusamarreeb 1.4 0.94 0.51 0.46 0.34 0.31
34 GalgaduudCabudwaaq 1.16 0.7 0.44 0.39 0.32 0.34
35 GalgaduudCadaado 1.15 0.61 0.35 0.29 0.34 0.38
36 GalgaduudCeel Buur 0.69 0.59 0.38 0.36 0.29 0.36
37 GalgaduudCeel Dheer 0.74 0.67 0.42 0.38 0.3 0.38
38 HiraanBelet Weyne 1.25 0.81 0.42 0.36 0.3 0.31
39 HiraanBulo Burto 0.61 0.43 0.25 0.24 0.23 0.3
40 HiraanJalalaqsi 0.75 0.56 0.41 0.36 0.27 0.35
41 Middle ShabelleJowhar 0.74 0.58 0.39 0.34 0.25 0.26
42 Middle ShabelleAdan Yabaal 0.72 0.55 0.42 0.36 0.26 0.32
43 Middle ShabelleBalcad 0.8 0.65 0.49 0.44 0.32 0.36
44 Middle ShabelleCadale 0.76 0.65 0.51 0.47 0.36 0.38
45 BanadirMogadishu
46 Lower ShabelleMarka 1.05 1.04 0.73 0.62 0.58 0.49
47 Lower ShabelleAfgooye 0.89 0.84 0.52 0.38 0.29 0.36
48 Lower ShabelleBaraawe 1.1 1.02 0.7 0.44 0.38 0.4
49 Lower ShabelleKurtunwaarey 1.05 0.78 0.52 0.33 0.28 0.27
50 Lower ShabelleQoryooley 0.87 0.86 0.55 0.37 0.34 0.39
51 Lower ShabelleSablaale 0.97 0.84 0.58 0.37 0.32 0.32
52 Lower ShabelleWanla Weyn 0.69 0.52 0.4 0.34 0.26 0.35
53 BayBaydhaba 1.05 0.63 0.44 0.36 0.33 0.38
54 BayBuur Hakaba 0.8 0.52 0.39 0.31 0.27 0.32
55 BayDiinsoor 1.1 0.84 0.56 0.36 0.34 0.35
56 BayQansax Dheere 1.01 0.6 0.4 0.32 0.3 0.36
57 BakoolXudur 1.22 0.68 0.45 0.39 0.38 0.38
58 BakoolCeel Barde 1.29 0.72 0.4 0.33 0.32 0.37
59 BakoolTayeeglow 1.02 0.67 0.43 0.36 0.3 0.35
60 BakoolWaajid 1.13 0.58 0.43 0.35 0.34 0.39
61 BakoolRab Dhuure 1.74 0.8 0.79 0.83 0.56 0.54
62 GedoGarbahaarey 1.03 0.57 0.42 0.35 0.36 0.43
63 GedoBaardheere 1.28 0.92 0.58 0.58 0.64 0.61
64 GedoBelet Xaawo 1.32 0.74 0.39 0.34 0.34 0.35
65 GedoCeel Waaq 1.24 0.65 0.43 0.48 0.54 0.54
66 GedoDoolow 1.19 0.82 0.33 0.27 0.28 0.35
67 GedoLuuq 1.23 0.65 0.36 0.28 0.28 0.35
68 Middle JubaBu'aale 1.05 0.89 0.66 0.41 0.37 0.37
69 Middle JubaJilib 1.3 1.04 0.75 0.49 0.4 0.38
70 Middle JubaSaakow 1.32 1.09 0.53 0.36 0.33 0.34
71 Lower JubaKismaayo 1.69 1.75 0.94 0.84 0.9 0.8
72 Lower JubaAfmadow 1.27 1.08 0.7 0.7 0.81 0.71
73 Lower JubaBadhaadhe 1.83 1.78 0.97 0.88 0.98 0.9
74 Lower JubaJamaame 1.58 1.42 0.91 0.55 0.49 0.46