<  >
Map

# Region District Sep-2014 Oct-2014 Nov-2014 Dec-2014 Jan-2015 Feb-2015
1 AwdalBorama 1.02 0.66
2 AwdalBaki 0.92 0.59
3 AwdalLughaye 0.52 0.42
4 AwdalZeylac 0.64 0.52
5 Woqooyi GalbeedHargeysa 1.14 0.91
6 Woqooyi GalbeedBerbera 1.04 0.82
7 Woqooyi GalbeedGebiley 1.32 0.76
8 TogdheerBurco 1.02 0.93
9 TogdheerBuuhoodle 0.81 0.84
10 TogdheerOwdweyne 1.1 0.93
11 TogdheerSheikh 1.28 1.04
12 SoolLaas Caanood 0.86 0.99
13 SoolCaynabo 1.09 0.93
14 SoolTaleex 0.99 1.07
15 SoolXudun 1 1.06
16 SanaagCeerigaabo 1.21 1.07
17 SanaagCeel Afweyn 1.14 0.99
18 SanaagLaasqoray 1.27 1.08
19 BariBossaso 1.22 0.95
20 BariBandarbeyla 0.5 0.51
21 BariCaluula 0.59 0.6
22 BariIskushuban 0.66 0.69
23 BariQandala 1.02 0.87
24 BariQardho 0.89 0.93
25 NugaalGaroowe 0.78 0.88
26 NugaalBurtinle 0.79 0.91
27 NugaalEyl 0.63 0.7
28 MudugGaalkacyo 0.65 0.66
29 MudugGaldogob 0.74 0.84
30 MudugHobyo 0.59 0.56
31 MudugJariiban 0.89 0.78
32 MudugXarardheere 0.55 0.58
33 GalgaduudDhuusamarreeb 0.68 0.59
34 GalgaduudCabudwaaq 0.82 0.8
35 GalgaduudCadaado 0.75 0.74
36 GalgaduudCeel Buur 0.75 0.67
37 GalgaduudCeel Dheer 0.73 0.71
38 HiraanBelet Weyne 0.85 0.71
39 HiraanBulo Burto 0.77 0.7
40 HiraanJalalaqsi 0.76 0.72
41 Middle ShabelleJowhar 0.7 0.64
42 Middle ShabelleAdan Yabaal 0.77 0.72
43 Middle ShabelleBalcad 0.56 0.53
44 Middle ShabelleCadale 0.71 0.65
45 BanadirMogadishu
46 Lower ShabelleMarka 0.85 0.55
47 Lower ShabelleAfgooye 0.89 0.53
48 Lower ShabelleBaraawe 0.89 0.53
49 Lower ShabelleKurtunwaarey 0.9 0.56
50 Lower ShabelleQoryooley 0.91 0.56
51 Lower ShabelleSablaale 0.87 0.51
52 Lower ShabelleWanla Weyn 0.98 0.73
53 BayBaydhaba 0.97 0.66
54 BayBuur Hakaba 0.93 0.61
55 BayDiinsoor 0.91 0.57
56 BayQansax Dheere 0.92 0.61
57 BakoolXudur 0.64 0.78
58 BakoolCeel Barde 1.1 1.09
59 BakoolTayeeglow 0.97 0.69
60 BakoolWaajid 0.81 0.79
61 BakoolRab Dhuure 0.74 0.91
62 GedoGarbahaarey 1.12 0.86
63 GedoBaardheere 0.75 0.51
64 GedoBelet Xaawo 1.12 0.86
65 GedoCeel Waaq 0.84 0.54
66 GedoDoolow 1.28 1.07
67 GedoLuuq 1.05 0.86
68 Middle JubaBu'aale 0.72 0.48
69 Middle JubaJilib 0.77 0.51
70 Middle JubaSaakow 0.78 0.52
71 Lower JubaKismaayo 0.74 0.55
72 Lower JubaAfmadow 0.73 0.49
73 Lower JubaBadhaadhe 0.77 0.58
74 Lower JubaJamaame 0.82 0.63