<  >
Map

# Region District Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021
1 AwdalBorama 1.57 1.34 1.65 2.05 2.2 1.22
2 AwdalBaki 2.33 2.11 1.28 1.34 1.71 1.91
3 AwdalLughaye 3.33 3.2 1.76 1.64 1.71 1.86
4 AwdalZeylac 3.26 3.16 2 1.92 1.38 0.71
5 Woqooyi GalbeedHargeysa 0.87 1.33 0.85 0.89 0.96 0.79
6 Woqooyi GalbeedBerbera 0.97 1.77 1.46 1.44 1.58 2.03
7 Woqooyi GalbeedGebiley 1.56 1.35 1.09 1.4 1.13 0.69
8 TogdheerBurco 1 1.32 0.87 0.95 1.17 2.06
9 TogdheerBuuhoodle 1.42 1.36 1.71 1.55 1.6 1.73
10 TogdheerOwdweyne 0.76 1.18 0.9 0.98 0.99 0.78
11 TogdheerSheikh 1.02 1.56 1.08 0.98 0.97 1.13
12 SoolLaas Caanood 1.47 0.96 0.67 0.56 0.9 1.65
13 SoolCaynabo 0.74 0.89 0.98 1.22 1.17 1.03
14 SoolTaleex 0.9 0.97 1.06 1.2 1.39 1.52
15 SoolXudun 0.7 0.87 0.66 0.66 0.65 0.85
16 SanaagCeerigaabo 1.07 1.56 1.04 1.12 1.11 0.91
17 SanaagCeel Afweyn 0.74 0.91 0.6 0.81 0.94 1.04
18 SanaagLaasqoray 1.02 1.89 1.77 1.53 1.55 1.5
19 BariBossaso 0.85 1.38 1.37 1.34 1.14 0.92
20 BariBandarbeyla 1.15 1.31 1.3 1.29 1.11 1.22
21 BariCaluula 2.22 2.75 2.19 2.16 1.65 1.63
22 BariIskushuban 1.4 1.71 1.55 1.45 1.23 1.23
23 BariQandala 0.94 1.42 1.69 1.71 1.4 1.1
24 BariQardho 0.9 1.13 0.93 0.82 0.64 0.9
25 NugaalGaroowe 1.43 0.76 0.67 0.59 0.54 0.68
26 NugaalBurtinle 1.56 0.7 0.71 0.67 0.62 0.66
27 NugaalEyl 1.1 0.96 1.07 1.02 0.83 0.66
28 MudugGaalkacyo 2.09 0.8 0.77 0.99 1.14 0.93
29 MudugGaldogob 2 1.09 1.22 1.39 1.29 1.02
30 MudugHobyo 2.2 0.96 1.28 1.29 1.17 0.91
31 MudugJariiban 1.75 0.82 1.34 1.36 1.35 1.41
32 MudugXarardheere 1.81 1.06 1.23 1.14 1.17 1.05
33 GalgaduudDhuusamarreeb 1.88 1.12 1.39 1.37 1.51 1.52
34 GalgaduudCabudwaaq 2.01 1.25 1.42 1.43 1.47 1.4
35 GalgaduudCadaado 1.92 1.27 1.5 1.54 1.62 1.48
36 GalgaduudCeel Buur 1.99 1.03 1.17 1.15 1.01 0.78
37 GalgaduudCeel Dheer 2.73 1.2 1.11 1.02 1.1 0.99
38 HiraanBelet Weyne 1.69 0.95 1.05 1.19 1.54 1.56
39 HiraanBulo Burto 1.97 0.92 0.83 0.9 0.86 0.71
40 HiraanJalalaqsi 1.88 0.84 0.75 0.79 0.86 0.9
41 Middle ShabelleJowhar 1.76 0.81 0.65 0.65 0.76 0.8
42 Middle ShabelleAdan Yabaal 2.37 0.93 0.83 0.78 0.9 0.91
43 Middle ShabelleBalcad 2.13 0.94 0.61 0.63 0.8 0.87
44 Middle ShabelleCadale 2.34 0.86 0.71 0.68 0.86 0.91
45 BanadirMogadishu 1
46 Lower ShabelleMarka 1.39 0.87 0.7 0.72 0.81 0.9
47 Lower ShabelleAfgooye 1.54 0.87 0.77 0.75 0.83 0.86
48 Lower ShabelleBaraawe 1.12 0.71 0.57 0.73 0.92 1.04
49 Lower ShabelleKurtunwaarey 1.36 0.81 0.58 0.55 0.75 0.93
50 Lower ShabelleQoryooley 1.27 0.71 0.53 0.49 0.68 0.83
51 Lower ShabelleSablaale 1.37 0.84 0.67 0.82 0.97 0.95
52 Lower ShabelleWanla Weyn 1.33 0.64 0.47 0.4 0.6 0.72
53 BayBaydhaba 1.27 0.8 0.93 1.06 1.26 1.19
54 BayBuur Hakaba 1.3 0.78 0.6 0.55 0.74 0.91
55 BayDiinsoor 1.13 0.79 0.83 0.9 0.95 1.04
56 BayQansax Dheere 1.15 0.84 0.97 1.09 1.16 1.17
57 BakoolXudur 1.76 1.26 1.57 1.5 1.54 1.47
58 BakoolCeel Barde 1.77 1.28 1.58 1.76 1.84 1.59
59 BakoolTayeeglow 1.44 0.78 1.01 1.12 1.4 1.25
60 BakoolWaajid 1.71 1.35 1.31 1.48 1.58 1.39
61 BakoolRab Dhuure 1.31 1.55 1.99 2.27 2.73 2.3
62 GedoGarbahaarey 1.2 1.13 1.18 1.16 1.17 1.18
63 GedoBaardheere 1.13 1.03 0.98 1.1 1.15 1.2
64 GedoBelet Xaawo 1.02 0.84 1.29 1.55 1.67 1.49
65 GedoCeel Waaq 1.05 1.27 1.33 1.35 1.4 1.44
66 GedoDoolow 1.17 1.14 1.8 1.95 1.78 1.27
67 GedoLuuq 1.26 1.23 1.46 1.68 1.68 1.47
68 Middle JubaBu'aale 1.33 0.81 0.64 0.82 1 0.98
69 Middle JubaJilib 0.96 0.75 0.67 0.89 1.13 1.28
70 Middle JubaSaakow 1.27 0.98 0.96 1.14 1.34 1.21
71 Lower JubaKismaayo 0.72 0.59 0.9 1.12 1.42 1.5
72 Lower JubaAfmadow 1.05 0.82 0.8 0.99 1.21 1.15
73 Lower JubaBadhaadhe 0.82 0.71 0.98 1.16 1.43 1.51
74 Lower JubaJamaame 0.92 0.88 0.96 1.21 1.47 1.49