<  >
Map

# Region District Nov-2021 Dec-2021 Jan-2022 Feb-2022 Mar-2022 Apr-2022
1 AwdalBorama 0.61 0.53 0.38 0.48 0.56 0.89
2 AwdalBaki 2.42 2.47 2.5 2.18 1.06 1.08
3 AwdalLughaye 1.39 1.53 1.82 1.37 0.92 1.23
4 AwdalZeylac 0.77 0.67 0.58 0.8 1.11 1.15
5 Woqooyi GalbeedHargeysa 0.56 0.51 0.43 0.48 0.46 0.52
6 Woqooyi GalbeedBerbera 1.23 0.93 0.97 0.76 0.51 1.15
7 Woqooyi GalbeedGebiley 0.69 0.55 0.41 0.66 0.79 0.58
8 TogdheerBurco 2.14 1.84 1.34 0.96 0.68 0.52
9 TogdheerBuuhoodle 1.37 1.14 0.86 0.86 0.84 0.48
10 TogdheerOwdweyne 0.87 0.7 0.58 0.65 0.73 0.56
11 TogdheerSheikh 0.71 0.55 0.58 0.56 0.35 0.55
12 SoolLaas Caanood 1.3 1.01 0.96 0.71 0.36 0.42
13 SoolCaynabo 0.53 0.54 0.57 0.58 0.64 0.48
14 SoolTaleex 1.45 1.19 0.87 0.89 0.76 0.44
15 SoolXudun 1.15 0.97 0.75 0.77 0.78 0.49
16 SanaagCeerigaabo 0.66 0.59 0.56 0.66 0.72 0.6
17 SanaagCeel Afweyn 1.12 0.85 0.94 0.94 0.7 0.53
18 SanaagLaasqoray 1.13 0.86 0.87 0.97 0.65 0.59
19 BariBossaso 1.15 0.91 0.69 0.75 0.7 0.53
20 BariBandarbeyla 0.53 0.41 0.43 0.41 0.4 0.46
21 BariCaluula 0.37 0.43 0.47 0.43 0.56 0.59
22 BariIskushuban 0.7 0.52 0.5 0.5 0.52 0.45
23 BariQandala 0.51 0.48 0.45 0.48 0.55 0.75
24 BariQardho 0.9 0.69 0.66 0.61 0.58 0.48
25 NugaalGaroowe 0.69 0.54 0.59 0.59 0.61 0.45
26 NugaalBurtinle 0.31 0.31 0.33 0.34 0.38 0.42
27 NugaalEyl 0.42 0.33 0.33 0.34 0.4 0.38
28 MudugGaalkacyo 0.34 0.28 0.29 0.31 0.36 0.49
29 MudugGaldogob 0.33 0.28 0.29 0.32 0.39 0.51
30 MudugHobyo 0.38 0.33 0.34 0.35 0.39 0.42
31 MudugJariiban 0.45 0.41 0.47 0.48 0.48 0.42
32 MudugXarardheere 0.43 0.39 0.34 0.35 0.36 0.38
33 GalgaduudDhuusamarreeb 0.51 0.46 0.34 0.31 0.4 0.47
34 GalgaduudCabudwaaq 0.44 0.39 0.32 0.34 0.41 0.5
35 GalgaduudCadaado 0.35 0.29 0.34 0.38 0.39 0.53
36 GalgaduudCeel Buur 0.38 0.36 0.29 0.36 0.42 0.46
37 GalgaduudCeel Dheer 0.42 0.38 0.3 0.38 0.45 0.51
38 HiraanBelet Weyne 0.42 0.36 0.3 0.31 0.36 0.5
39 HiraanBulo Burto 0.25 0.24 0.23 0.3 0.35 0.46
40 HiraanJalalaqsi 0.41 0.36 0.27 0.35 0.41 0.44
41 Middle ShabelleJowhar 0.39 0.34 0.25 0.26 0.32 0.41
42 Middle ShabelleAdan Yabaal 0.42 0.36 0.26 0.32 0.38 0.41
43 Middle ShabelleBalcad 0.49 0.44 0.32 0.36 0.39 0.47
44 Middle ShabelleCadale 0.51 0.47 0.36 0.38 0.44 0.43
45 BanadirMogadishu
46 Lower ShabelleMarka 0.73 0.62 0.58 0.49 0.44 0.51
47 Lower ShabelleAfgooye 0.52 0.38 0.29 0.36 0.36 0.42
48 Lower ShabelleBaraawe 0.7 0.44 0.38 0.4 0.38 0.47
49 Lower ShabelleKurtunwaarey 0.52 0.33 0.28 0.27 0.23 0.35
50 Lower ShabelleQoryooley 0.55 0.37 0.34 0.39 0.39 0.4
51 Lower ShabelleSablaale 0.58 0.37 0.32 0.32 0.29 0.36
52 Lower ShabelleWanla Weyn 0.4 0.34 0.26 0.35 0.36 0.48
53 BayBaydhaba 0.44 0.36 0.33 0.38 0.41 0.42
54 BayBuur Hakaba 0.39 0.31 0.27 0.32 0.34 0.42
55 BayDiinsoor 0.56 0.36 0.34 0.35 0.32 0.43
56 BayQansax Dheere 0.4 0.32 0.3 0.36 0.38 0.39
57 BakoolXudur 0.45 0.39 0.38 0.38 0.41 0.5
58 BakoolCeel Barde 0.4 0.33 0.32 0.37 0.39 0.56
59 BakoolTayeeglow 0.43 0.36 0.3 0.35 0.4 0.51
60 BakoolWaajid 0.43 0.35 0.34 0.39 0.41 0.49
61 BakoolRab Dhuure 0.79 0.83 0.56 0.54 0.6 0.81
62 GedoGarbahaarey 0.42 0.35 0.36 0.43 0.45 0.45
63 GedoBaardheere 0.58 0.58 0.64 0.61 0.47 0.53
64 GedoBelet Xaawo 0.39 0.34 0.34 0.35 0.4 0.52
65 GedoCeel Waaq 0.43 0.48 0.54 0.54 0.44 0.55
66 GedoDoolow 0.33 0.27 0.28 0.35 0.38 0.53
67 GedoLuuq 0.36 0.28 0.28 0.35 0.38 0.45
68 Middle JubaBu'aale 0.66 0.41 0.37 0.37 0.33 0.39
69 Middle JubaJilib 0.75 0.49 0.4 0.38 0.35 0.41
70 Middle JubaSaakow 0.53 0.36 0.33 0.34 0.3 0.36
71 Lower JubaKismaayo 0.94 0.84 0.9 0.8 0.58 0.54
72 Lower JubaAfmadow 0.7 0.7 0.81 0.71 0.52 0.5
73 Lower JubaBadhaadhe 0.97 0.88 0.98 0.9 0.62 0.59
74 Lower JubaJamaame 0.91 0.55 0.49 0.46 0.44 0.51